WebStat for carbonfootprint.com

Summary Period: August 2025 - Search String
Generated 02-Sep-2025 02:05 GMT Daylight Time
         Hits             Visits      Search String
----------------  ----------------  ----------------------

104       38.24%  0          0.00%  testing
52        19.12%  1          0.00%  carbonfootprint
19         6.99%  1          0.00%  wordpress
6          2.21%  1          0.00%  reduse carbon footprint poster
5          1.84%  2          0.00%  vcs indonesia
3          1.10%  1          0.00%  carbon fooot print breakdown
3          1.10%  1          0.00%  wap soomaali sexy "dogs" 3gp 1
2          0.74%  1          0.00%  what is carbon footprinting
2          0.74%  0          0.00%  9awin
2          0.74%  2          0.00%  poster about awareness of carbon credits
2          0.74%  2          0.00%  carbon footprint calculator
2          0.74%  0          0.00%  testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98),15)||'
2          0.74%  2          0.00%  life cycle analysis
2          0.74%  1          0.00%  reduce carbon footprint in factory poster
2          0.74%  2          0.00%  life cycle assessment
2          0.74%  2          0.00%  product lifecycle assessment
1          0.37%  1          0.00%  pi chart for co2 traping
1          0.37%  1          0.00%  carbon footprinting
1          0.37%  1          0.00%  what is the main cause of global warming
1          0.37%  1          0.00%  sustainability poster aimed at teenagers
1          0.37%  1          0.00%  pie chart on reasons glibal warming black and white
1          0.37%  1          0.00%  energy management pdf.
1          0.37%  1          0.00%  tree planting
1          0.37%  1          0.00%  why is carbon footprint important
1          0.37%  1          0.00%  carbon footprint crossword puzzle
1          0.37%  1          0.00%  increase in ghgs emissions over the years our world in data
1          0.37%  1          0.00%  types of life cycle analysis
1          0.37%  1          0.00%  green step and product footprint
1          0.37%  1          0.00%  1.2 tonnes co2/year, individual calculator
1          0.37%  1          0.00%  impact assessment on plastic recycling
1          0.37%  1          0.00%  carboon footprint emission factor
1          0.37%  1          0.00%  footprinting flow diagram
1          0.37%  1          0.00%  product life cycle
1          0.37%  1          0.00%  life cycle thinking of a product environment
1          0.37%  1          0.00%  what is the primary tool for assessing environmental impact across product lifecycle?
1          0.37%  1          0.00%  carbon footprint poster
1          0.37%  1          0.00%  pie charts of global waste
1          0.37%  1          0.00%  calculator.aspx
1          0.37%  1          0.00%  reduce co2 poster
1          0.37%  1          0.00%  footprint development logo
1          0.37%  1          0.00%  calculate my carbon footprint
1          0.37%  1          0.00%  global warming co2 emission
1          0.37%  1          0.00%  carbon poster
1          0.37%  0          0.00%  testingˤˢ%27%22\'\"
1          0.37%  0          0.00%  testinggclmfikn') or 116=(select 116 from pg_sleep(15))--
1          0.37%  0          0.00%  testingfz2qqlgv' or 652=(select 652 from pg_sleep(15))--
1          0.37%  0          0.00%  testingho2q087r')); waitfor delay '0:0:15' --
1          0.37%  0          0.00%  testingeejl9jpy'); waitfor delay '0:0:15' --
1          0.37%  0          0.00%  testingzmqrtbak'; waitfor delay '0:0:15' --
1          0.37%  0          0.00%  testing'"
1          0.37%  0          0.00%  testingyydarjdu')) or 532=(select 532 from pg_sleep(15))--
1          0.37%  0          0.00%  testing-1 waitfor delay '0:0:15' --
1          0.37%  0          0.00%  testing-1); waitfor delay '0:0:15' --
1          0.37%  0          0.00%  testing0"xor(if(now()=sysdate(),sleep(15),0))xor"z
1          0.37%  0          0.00%  testing0'xor(if(now()=sysdate(),sleep(15),0))xor'z
1          0.37%  0          0.00%  testing-1; waitfor delay '0:0:15' --
1          0.37%  0          0.00%  testingn6qx8uny
1          0.37%  1          0.00%  carbon theory poster
1          0.37%  1          0.00%  carbon footprint gif
1          0.37%  1          0.00%  product lifecycle diagram image
1          0.37%  1          0.00%  main co2 contributors on earth
1          0.37%  1          0.00%  life cycle assessment of a product
1          0.37%  0          0.00%  lisa toto login
1          0.37%  1          0.00%  babybio water cambodia
1          0.37%  1          0.00%  link:fbsv.ru
1          0.37%  1          0.00%  global warming carbon footprint diagram
1          0.37%  1          0.00%  recycle of api
1          0.37%  1          0.00%  what is the bestco2 calculator
1          0.37%  1          0.00%  native products in carbon market cebu
1          0.37%  1          0.00%  life cycle product approach
1          0.37%  1          0.00%  carbon footprint chart ideas
1          0.37%  1          0.00%  waste management hierarchy pyramid
1          0.37%  1          0.00%  info
1          0.37%  1          0.00%  logo fitflob png.
1          0.37%  1          0.00%  life-cycle assessment
1          0.37%  1          0.00%  energy management
1          0.37%  1          0.00%  life-cycle cost reduction, sustainable procurement, crisis-resilient infrastructure
1          0.37%  1          0.00%  carbon footprint in facility management