WebStat for carbonfootprint.com

Summary Period: February 2023 - URL
Generated 02-Mar-2023 02:06 GMT Standard Time
         Hits           Transfer       AvgTime       MaxTime        URL
----------------  -----------------  ------------  ------------   --------------------

215703     6.81%     4.6 GB   0.00%       354.793    400916.000 * /calculator.aspx
119340     3.77%     1.5 GB   0.00%       233.761    251796.000 - /
91116      2.88%   909.8 MB   0.00%        52.645     25623.000 * /webstat/
15701      0.50%   470.4 MB   0.00%       304.201    266342.000 * /offset.aspx
9587       0.30%   159.3 MB   0.00%      2335.062    489011.000 * /measure.html
9499       0.30%    50.8 GB   0.00%     11597.594  31677701.000 * /assets/homebanner.webp
6580       0.21%   183.9 MB   0.00%       361.474    159103.000 * /contact.aspx
5984       0.19%   105.5 MB   0.00%      1546.199    172871.000 * /calculator1.html
5672       0.18%   149.7 MB   0.00%      2630.297    147495.000 * /carbonoffset.html
4365       0.14%     8.9 MB   0.00%        57.959      1125.000 * /telerik.web.ui.dialoghandler.aspx
4351       0.14%     1.3 GB   0.00%      1243.110    441102.000 * /docs/2022_03_emissions_factors_sources_for_2021_electricity_v11.pdf
4075       0.13%    17.6 GB   0.00%      7476.971   2629978.000 * /assets/homepage_smaller.webp
4049       0.13%    23.8 GB   0.00%      8133.799    985787.000 * /assets/websitebanner.webp
3895       0.12%    70.2 MB   0.00%       332.810    106215.000 * /carbonoffsetprojects.html
3782       0.12%   196.9 MB   0.00%       338.100     45070.000 * /factors.aspx
2551       0.08%    47.1 MB   0.00%      2546.599    108959.000 * /cfpstandard.html
2530       0.08%    52.3 MB   0.00%       201.411     88644.000 * /small_business_calculator.html
2423       0.08%       5 MB   0.00%        15.683       278.000 * /app_master/telerik.web.ui.dialoghandler.aspx
2119       0.07%      52 MB   0.00%       232.185     11435.000 * /minimisecfp.html
2046       0.06%    47.5 MB   0.00%      1019.630    199530.000 * /tracker.html
1898       0.06%    55.4 MB   0.00%       141.351     23240.000 * /energyconsumption.html
1825       0.06%    20.9 MB   0.00%       242.615     36331.000 * /searchresultscfp.html
1763       0.06%    55.5 MB   0.00%      1125.196    183212.000 * /plantingtrees.html
1719       0.05%    39.4 MB   0.00%       498.330    127590.000 * /aboutus.html
1677       0.05%    34.6 MB   0.00%       409.602    102301.000 * /companiescalc.html
1670       0.05%    33.8 MB   0.00%       282.475     52102.000 * /international_electricity_factors.html
1624       0.05%    38.2 MB   0.00%       285.198     28206.000 * /integrate.html
1410       0.04%    37.7 MB   0.00%       345.033    124046.000 * /basket.aspx
1307       0.04%    24.5 MB   0.00%       395.783    104918.000 * /carbonneutrality.html
1240       0.04%    21.6 MB   0.00%       351.135     99422.000 * /businesscarboncalculator.html
1228       0.04%    21.1 MB   0.00%       164.866      5770.000 * /esos_energy_savings_opportunity_scheme.html
1210       0.04%   107.9 MB   0.00%        74.691      4024.000 * /webstat/usage_202302.html
1183       0.04%    30.4 MB   0.00%       435.609    144736.000 * /calculatorfaqs.html
1155       0.04%    21.5 MB   0.00%       118.488      9391.000 * /uktrees.aspx
1096       0.03%    20.8 MB   0.00%       185.865     12026.000 * /qasqualityassuranceschemecarbonoffsetting.html
1059       0.03%    25.9 MB   0.00%       379.106      5579.000 * /businesscalculator.aspx
1037       0.03%    23.1 MB   0.00%       167.024      4202.000 * /electric_vehicles.html
1031       0.03%   160.5 MB   0.00%      1445.535     96644.000 * /news.html
1019       0.03%      25 MB   0.00%       244.053     25982.000 * /productlifecycle.html
1012       0.03%    19.7 MB   0.00%       355.120     46848.000 * /treeplanting.html
937        0.03%    17.8 MB   0.00%       378.074     35132.000 * /plastic_calculator.html
904        0.03%    16.8 MB   0.00%       925.454    279456.000 * /reduce.html
903        0.03%      16 MB   0.00%      3890.035    109853.000 * /compliance.html
871        0.03%    18.2 MB   0.00%       471.242    111996.000 * /ourteam.html
855        0.03%    14.8 MB   0.00%      7075.596    108689.000 * /verify.html
839        0.03%      20 MB   0.00%       331.243     51578.000 * /warming.html
794        0.03%   277.3 MB   0.00%       894.957     32133.000 * /docs/2019_06_emissions_factors_sources_for_2019_electricity.pdf
775        0.02%    62.5 MB   0.00%       991.606    150309.000 * /carbonacademy_sbn.html
775        0.02%   257.1 MB   0.00%       924.079     78432.000 * /docs/2022_01_emissions_factors_sources_for_2021_electricity_v10.pdf
766        0.02%    11.3 MB   0.00%       393.329     31456.000 * /carbon_benchmark.html
735        0.02%      16 MB   0.00%      4221.676    123160.000 * /deforestation.html
734        0.02%    12.5 MB   0.00%       305.052     94516.000 * /careers.html
726        0.02%    13.5 MB   0.00%       150.966      3670.000 * /offsetalternativeenergy.html
719        0.02%    15.3 MB   0.00%       297.892     37161.000 * /supplychainfootprint.html
706        0.02%      16 MB   0.00%       200.848     10469.000 * /corporate.html
676        0.02%      14 MB   0.00%       243.914     18966.000 * /energyperformancecorp.html
673        0.02%    14.7 MB   0.00%       357.052     42476.000 * /mobile_web_apps.html
659        0.02%    12.6 MB   0.00%       865.190    111866.000 * /sciencebasedtargets.html
626        0.02%    11.9 MB   0.00%       145.591      6658.000 * /uk_projects.html
618        0.02%    10.2 MB   0.00%       207.340     19105.000 * /offsetprojects.html
616        0.02%    21.9 MB   0.00%       218.313      3552.000 * /certificate.aspx
611        0.02%   144.9 MB   0.00%      1874.033    193544.000 * /webstat/ref_201812.html
597        0.02%   212.9 MB   0.00%       759.176     84173.000 * /docs/2020_09_emissions_factors_sources_for_2020_electricity_v14.pdf
579        0.02%    10.3 MB   0.00%       162.104      4260.000 * /sustainable_flying.html
574        0.02%    11.9 MB   0.00%       179.972     14606.000 * /offsetshop.html
569        0.02%    12.8 MB   0.00%       190.636      3977.000 * /carbonoffset_faq.html
558        0.02%     9.4 MB   0.00%       198.896      6503.000 * /carbonmanagement.html
552        0.02%    23.6 MB   0.00%       803.942    200039.000 * /plantingtreesinkenya.html
548        0.02%      12 MB   0.00%      8770.093    131343.000 * /videos.html
546        0.02%   160.4 MB   0.00%      4953.352     82536.000 * /webstat/ref_201705.html
538        0.02%     1.5 MB   0.00%        69.597      1501.000 * /cmssectiontypes.aspx
537        0.02%   221.3 MB   0.00%      1415.998     67235.000 * /weekly_tips.html
530        0.02%    15.6 MB   0.00%       258.879     36017.000 * /clients.html
524        0.02%    10.4 MB   0.00%       200.013      6956.000 * /certifiedemissionreductioncer.html
521        0.02%     8.6 MB   0.00%     10921.392    106059.000 * /airlines.html
512        0.02%    12.6 MB   0.00%      1056.342    157810.000 * /offsetstandards.html
508        0.02%    11.8 MB   0.00%       323.626     34660.000 * /our_sustainability.html
499        0.02%     7.9 MB   0.00%      3393.032     93345.000 * /homework_footprint.html
488        0.02%   165.4 MB   0.00%      1880.385    259663.000 * /docs/2020_07_emissions_factors_sources_for_2020_electricity_v1_3.pdf
479        0.02%     9.6 MB   0.00%       200.463      7681.000 * /productlifecyclefactors.html
479        0.02%    11.3 MB   0.00%       229.860     10308.000 * /servicefootprinting.html
471        0.01%    12.2 MB   0.00%       589.688    144960.000 * /offsetting-videos.html
471        0.01%     9.2 MB   0.00%       217.885      4600.000 * /policy.html
465        0.01%    19.5 MB   0.00%       243.443      1296.000 * /webstat/url_201803.html
449        0.01%       8 MB   0.00%       662.889    102825.000 * /communicate.html
447        0.01%     9.7 MB   0.00%       291.445     33305.000 * /carbonoffsetting_covid19.html
438        0.01%    13.8 MB   0.00%       319.776     31661.000 * /termsandconditions.html
428        0.01%     6.9 MB   0.00%       478.442     50170.000 * /lifecycletools.html
427        0.01%     9.2 MB   0.00%       265.206     23272.000 * /un_sus_dev_goals.html
414        0.01%     7.2 MB   0.00%       289.275     16043.000 * /co2zoo.html
408        0.01%     6.8 MB   0.00%       178.078      5425.000 * /iso14001.html
407        0.01%     7.8 MB   0.00%       271.931     28364.000 * /vcs.html
395        0.01%    11.6 MB   0.00%       199.299      4685.000 * /secr.html
388        0.01%     6.1 MB   0.00%       165.106      1924.000 * /americas_offsets.html
386        0.01%     6.3 MB   0.00%       204.785     25278.000 * /shop.html
365        0.01%     6.1 MB   0.00%       310.033     27701.000 * /sustainability_services.html
358        0.01%    18.2 MB   0.00%       266.268      6340.000 * /siteindex.xml
346        0.01%     5.8 MB   0.00%       114.749      1852.000 * /individuals.html
345        0.01%     168 MB   0.00%      2667.371    484299.000 * /docs/2017_1_cfs_qualification_requirements_11.pdf
341        0.01%     5.5 MB   0.00%       187.824      2451.000 * /netzeroprocurement.html
339        0.01%       6 MB   0.00%       119.295      2872.000 * /vcstreebuddy.html
338        0.01%     6.4 MB   0.00%       188.808      8277.000 * /elearning.html
333        0.01%     5.6 MB   0.00%       259.222     11926.000 * /iso50001.html
328        0.01%    51.3 MB   0.00%      3580.375    164117.000 * /webstat/ref_201807.html
327        0.01%      11 MB   0.00%       287.899     19101.000 * /cfp_api.html
327        0.01%       6 MB   0.00%       207.529     10407.000 * /posters.html
327        0.01%     7.5 MB   0.00%       121.554      1200.000 * /treeplantingevents.html
325        0.01%     6.1 MB   0.00%       205.800      4002.000 * /hs_management.html
303        0.01%    14.9 MB   0.00%       237.518      2104.000 * /plastic_waste.html
300        0.01%     5.8 MB   0.00%       210.627     11773.000 * /isoupdates.html
297        0.01%     6.9 MB   0.00%       192.407      3063.000 * /india_solar_carbon_offset.html
291        0.01%     9.5 MB   0.00%       367.440     27913.000 * /tree_application.html
282        0.01%    13.1 MB   0.00%       177.922      2037.000 * /holiday_footprint.html
275        0.01%       5 MB   0.00%       427.902     30769.000 * /mandatorycarbonreporting.html
273        0.01%     4.5 MB   0.00%       161.674      1263.000 * /recycling.html
254        0.01%     4.2 MB   0.00%       271.882     21512.000 * /businesscalcpremium.html
251        0.01%   143.7 MB   0.00%      1100.347     51882.000 * /docs/2020_06_emissions_factors_sources_for_2020_electricity_v1_1.pdf
250        0.01%   536.9 KB   0.00%       143.068       228.000 * /desktopmodules/telerikwebui/radeditorprovider/telerik.web.ui.dialoghandler.aspx
248        0.01%       6 MB   0.00%       109.855       880.000 * /brazil_para_redd.html
242        0.01%     5.5 MB   0.00%       184.033      5648.000 * /car_offsetting.html
236        0.01%     4.4 MB   0.00%       147.517      1314.000 * /businesscalcelite.html
224        0.01%     4.2 MB   0.00%       249.982     26534.000 * /carbonsoftware.html
216        0.01%     4.6 MB   0.00%       150.347      4598.000 * /vcs_brazil_redd_adpml.html
213        0.01%     3.8 MB   0.00%       111.399       924.000 * /pr_freedom_flight_prize.html
212        0.01%      26 MB   0.00%       259.401      3064.000 * /docs/carbon_footprint_appraisal_-_methodology_document.pdf
206        0.01%     3.7 MB   0.00%       155.840      4108.000 * /training.html
204        0.01%     4.1 MB   0.00%       219.480     10552.000 * /uktreeplantingregions.html
200        0.01%     3.3 MB   0.00%       128.565      6512.000 * /sbn_videos.html
199        0.01%     5.2 MB   0.00%       131.859      1855.000 * /12_carbons_of_christmas.html
197        0.01%     1.6 MB   0.00%        56.122       342.000 * /tsandcs.html
183        0.01%     4.2 MB   0.00%       222.601     17606.000 * /calculator.aspx/
182        0.01%     3.3 MB   0.00%       144.352      2653.000 * /energybrokering.html
179        0.01%       3 MB   0.00%       163.983      4739.000 * /contact.html
171        0.01%       3 MB   0.00%       118.690       575.000 * /funding.html
169        0.01%     2.3 MB   0.00%       196.107     12416.000 * /energy_efficiency_test.html
167        0.01%     4.7 MB   0.00%       200.695      7237.000 * /carbonreductioncommitment.html
162        0.01%     2.9 MB   0.00%       507.944     48313.000 * /biodiesel.html
153        0.00%     2.7 MB   0.00%       109.974       831.000 * /uk_renewable_energy.html
152        0.00%     3.1 MB   0.00%       135.579      1945.000 * /travel.html
151        0.00%     6.2 MB   0.00%       223.477      1851.000 * /vacationfootprint.html
150        0.00%     3.7 MB   0.00%       132.593      1918.000 * /peru_reforestation.html
148        0.00%       3 MB   0.00%       116.203      1455.000 * /solarschools.html
148        0.00%     4.2 MB   0.00%       261.973      7442.000 * /plastic_footprint.html
143        0.00%    25.8 MB   0.00%      1032.776     95027.000 * /webstat/ref_201706.html
142        0.00%     3.1 MB   0.00%       180.007      2222.000 * /philippines_solar.html
138        0.00%    64.2 MB   0.00%       937.464     61192.000 * /docs/2021_12_cfp_practical_target_setting_-_white_paper_v10.pdf
138        0.00%     2.8 MB   0.00%       127.109       919.000 * /china_3314.html
135        0.00%       3 MB   0.00%       128.711       528.000 * /vcs_panama_wind_india.html
132        0.00%      20 MB   0.00%       551.697     14570.000 * /docs/2018_8_electricity_factors_august_2018_-_online_sources.pdf
132        0.00%     3.2 MB   0.00%       214.985      4693.000 * /kenyatrees.aspx
131        0.00%     3.6 MB   0.00%       385.863     21840.000 * /gs_india_cookstoves.html
130        0.00%     2.8 MB   0.00%       139.138       846.000 * /vcskenyacookstoves.html
130        0.00%     3.4 MB   0.00%       207.008      2540.000 * /construction.html
129        0.00%     1.9 MB   0.00%       159.566       744.000 * /event_carbon_calculator.html
128        0.00%     3.3 MB   0.00%       138.320      2366.000 * /gs_darfur_cookstoves_offset.html
127        0.00%     2.3 MB   0.00%       369.055     35319.000 * /nonfinancialreporting.html
125        0.00%     2.4 MB   0.00%       129.616      1240.000 * /communications.html
120        0.00%     2.6 MB   0.00%       328.050     20005.000 * /vcs_indonesia_geothermal.html
118        0.00%     2.9 MB   0.00%       145.161      1270.000 * /uganda_cookstoves_447.html
116        0.00%     3.6 MB   0.00%       265.690     11139.000 * /productemissionfactorsfaq.html
115        0.00%     2.3 MB   0.00%       134.452       361.000 * /chile_hydro_819.html
115        0.00%    11.4 MB   0.00%       262.035      3272.000 * /docs/2023_01_cfp_job_opportunity_-_programme_manager.pdf
114        0.00%     2.2 MB   0.00%       113.895       932.000 * /gs_ver_uganda_borehole.html
114        0.00%     1.8 MB   0.00%       162.500      2619.000 * /lightbulbs.html
112        0.00%      10 MB   0.00%       237.616      3538.000 * /docs/cfp_job_opportunity_-_environmental_consultant.pdf
110        0.00%     2.7 MB   0.00%       129.045       990.000 * /vcs_onil_stoves_1720.html
110        0.00%       2 MB   0.00%       125.845       951.000 * /card_payment_management.html
109        0.00%     2.2 MB   0.00%       100.670       530.000 * /christmas_tree_campaign.html
108        0.00%     2.2 MB   0.00%       110.537       455.000 * /companies.html
104        0.00%     1.7 MB   0.00%       132.221      1558.000 * /tcfd.html
102        0.00%     2.3 MB   0.00%       128.824      1003.000 * /vcs_india_solar_acme.html
101        0.00%     1.8 MB   0.00%       174.990      1795.000 * /cambodia_water_filter.html
95         0.00%     9.7 MB   0.00%       312.905      6055.000 * /webstat/ref_201805.html
94         0.00%     5.5 MB   0.00%       674.511     30476.000 * /webstat/agent_201809.html
92         0.00%     1.5 MB   0.00%       110.772       760.000 * /cartravel.html
91         0.00%    18.6 MB   0.00%      1008.220     12751.000 * /webstat/ref_201811.html
90         0.00%     1.6 MB   0.00%       139.256      1112.000 * /dominican_republic_wind_1644.html
88         0.00%     1.9 MB   0.00%       127.989       734.000 * /thailand_wind.html
88         0.00%     1.2 MB   0.00%       789.580     36202.000 * /solarwater.html
88         0.00%     1.8 MB   0.00%       265.091     15521.000 * /yourcarbonmanagementjourney.html
87         0.00%     1.1 MB   0.00%     21128.161     97782.000 * /shopweddinglist.html
87         0.00%     1.5 MB   0.00%        87.184       445.000 * /loftinsulation.html
86         0.00%     1.7 MB   0.00%       218.070      5077.000 * /business_plastic_calculator.html
85         0.00%     1.8 MB   0.00%       215.518      1288.000 * /kenya_lifestraw.html
82         0.00%     1.4 MB   0.00%        94.573      1600.000 * /iso9001.html
81         0.00%     1.4 MB   0.00%       176.580      3419.000 * /internal_carbon_pricing.html
81         0.00%     1.3 MB   0.00%       123.728       501.000 * /insulation.html
76         0.00%     1.7 MB   0.00%       693.461     22024.000 * /reduce_secondary.html
76         0.00%     1.4 MB   0.00%       123.395       469.000 * /gs_ver_malawi_cookstove_carbon_offset.html
76         0.00%     1.4 MB   0.00%       378.158     18371.000 * /transport_energy_audit.html
75         0.00%     1.5 MB   0.00%       116.707       504.000 * /offset_map.html
75         0.00%     1.4 MB   0.00%       215.333      1406.000 * /cikel_offset_brazil_redd.html
75         0.00%     7.9 MB   0.00%       360.160      7474.000 * /webstat/usage_201901.html
75         0.00%     1.4 MB   0.00%       308.040     12056.000 * /ni185ni186.html
74         0.00%     1.4 MB   0.00%       153.757      1524.000 * /vcs_china_solar_cooker.html
74         0.00%     1.2 MB   0.00%        85.892       632.000 * /radsite_cms_preview_myles.howard@carbonfootprint.com.html
74         0.00%     1.2 MB   0.00%       102.257      1264.000 * /iso9001_gap_tool.html
73         0.00%   995.1 KB   0.00%       123.822       994.000 * /businesscase.html
72         0.00%     7.3 MB   0.00%       739.417      6889.000 * /webstat/usage_201710.html
72         0.00%     1.2 MB   0.00%       141.389      1020.000 * /fsmbrazilredd.html
71         0.00%     1.6 MB   0.00%       191.887      4766.000 * /1_day_health__safety_awareness_course.html
71         0.00%     1.1 MB   0.00%       121.775       378.000 * /iso14001gaptest.html
70         0.00%     2.7 MB   0.00%       787.543     45279.000 * /test_w3check.html
70         0.00%     1.3 MB   0.00%        98.643       654.000 * /inspire12.html
70         0.00%    20.7 MB   0.00%      1963.086     43825.000 * /webstat/ref_201904.html
69         0.00%    13.3 MB   0.00%      1283.333     58292.000 * /webstat/ref_201801.html
69         0.00%     1.6 MB   0.00%       113.623       416.000 * /kenyacookstovecer.html
67         0.00%     3.2 MB   0.00%       258.731      1490.000 * /webstat/agent_201808.html
67         0.00%     3.3 MB   0.00%       239.433       508.000 * /webstat/agent_201706.html
67         0.00%   174.5 KB   0.00%       100.537       212.000 * /cms.aspx
66         0.00%     1.1 MB   0.00%       122.318      1294.000 * /greenenergy.html
65         0.00%    43.4 MB   0.00%     17191.938    416440.000 * /docs/2018_conversion_factors_2018_-_full_set__for_advanced_users__v01-00.xls
64         0.00%     9.3 MB   0.00%      2041.875     43442.000 * /webstat/agent_201601.html
63         0.00%   880.2 KB   0.00%       187.635      1157.000 * /sustrax.html
62         0.00%     1.4 MB   0.00%       161.484      1120.000 * /wsp_pb.html
62         0.00%     1.3 MB   0.00%       102.290       364.000 * /indonesia_lfg_967.html
62         0.00%       5 MB   0.00%       329.468      2921.000 * /docs/2020_06_cfp_job_opportunity_-_marketing_exec.pdf
61         0.00%    62.2 MB   0.00%       826.803     11358.000 * /docs/2022_11_cfp_supply_chain_target_setting_paper_v10.pdf
60         0.00%       1 MB   0.00%        97.900       364.000 * /offset_resources.html
59         0.00%       1 MB   0.00%       134.695       361.000 * /plantatree.html
59         0.00%     1.2 MB   0.00%       134.407      2337.000 * /india_biomass.html
59         0.00%   110.3 KB   0.00%        91.288       365.000 * /plastics.html
59         0.00%   113.2 KB   0.00%        88.508       837.000 * /sbf.html
58         0.00%       1 MB   0.00%       121.621       438.000 * /product.html
58         0.00%     5.9 MB   0.00%       102.345       623.000 * /webstat/usage_201810.html
58         0.00%       9 MB   0.00%       297.103      3810.000 * /docs/2022_07_esos_phase_3_crib_sheet_v10.pdf
57         0.00%   850.4 KB   0.00%        81.175       337.000 * /athome.html
57         0.00%       1 MB   0.00%       114.754       469.000 * /gbt_clean_energy.html
57         0.00%     1.2 MB   0.00%       112.526      1143.000 * /americasoffset.html
57         0.00%     1.5 MB   0.00%       252.719      2133.000 * /lewis_and_graves_case_study.html
57         0.00%       1 MB   0.00%       166.298       656.000 * /philippines_wind_453.html
56         0.00%   863.1 KB   0.00%        95.679      1029.000 * /carbonacademy_wm.html
56         0.00%     1.3 MB   0.00%       177.357       960.000 * /turkey_hydro_806.html
56         0.00%     1.3 MB   0.00%       106.357       455.000 * /turkey_offset_lfg.html
56         0.00%    15.4 MB   0.00%       851.625      7387.000 * /docs/pdf_food_poster.pdf
55         0.00%     1.1 MB   0.00%       151.127       799.000 * /amexgbt.aspx
55         0.00%     2.7 MB   0.00%       356.964      3647.000 * /docs/2016_6_cfp_funding_v10.xls
55         0.00%  1001.1 KB   0.00%       100.600       347.000 * /2017_carbonemissionfactors.html
55         0.00%     1.2 MB   0.00%       125.345      1110.000 * /sme.html
54         0.00%  1017.1 KB   0.00%       111.685       855.000 * /signup.html
54         0.00%     1.3 MB   0.00%       247.074      1897.000 * /retail.html
54         0.00%    18.2 MB   0.00%       849.389     10850.000 * /webstat/ref_201704.html
54         0.00%    25.8 MB   0.00%       905.000     11053.000 * /docs/pdf_plastic_poster.pdf
54         0.00%  1022.3 KB   0.00%       126.296       874.000 * /south_africa_991.html
53         0.00%   983.4 KB   0.00%       162.642      1052.000 * /vcs_china_wind_1448.html
53         0.00%     5.2 MB   0.00%       126.717      1665.000 * /webstat/usage_201904.html
53         0.00%   897.6 KB   0.00%       174.340      3504.000 * /ohsas18001.html
52         0.00%     1.6 MB   0.00%       274.135      4547.000 * /bm_case_study.html
52         0.00%     935 KB   0.00%       117.385       419.000 * /handsgaptool.html
52         0.00%     1.1 MB   0.00%       527.462     19514.000 * /gs_china_cookstoves.html
51         0.00%    14.6 MB   0.00%       253.373      1057.000 * /docs/2023_02_emissions_factors_sources_for_2022_electricity_v10.pdf
51         0.00%     1.4 MB   0.00%       189.569      2066.000 * /post_christmas_waste.html
51         0.00%   787.3 KB   0.00%        91.039       347.000 * /hands_audit.html
49         0.00%   768.6 KB   0.00%       172.959      1184.000 * /carbonfootprintapproved.html
49         0.00%     4.6 MB   0.00%       316.939      1168.000 * /docs/2018_09_anti_bribery__modern_slavery_policy_v10.pdf
49         0.00%   885.6 KB   0.00%       463.816     16912.000 * /carbonfootprinthero.html
48         0.00%     1.1 MB   0.00%       134.729       451.000 * /vcs_2336_india_cookstoves.html
48         0.00%   737.5 KB   0.00%       115.438       461.000 * /ecohero_quiz.html
48         0.00%   857.4 KB   0.00%       131.563       548.000 * /supplychain.html
47         0.00%     2.5 MB   0.00%       206.383      1170.000 * /test_companiescalc.html
47         0.00%   952.3 KB   0.00%       179.851      1432.000 * /matched_giving.html
47         0.00%   935.4 KB   0.00%       114.660       907.000 * /talas_de_maciell_ii_wind_farm.html
47         0.00%     1.1 MB   0.00%       177.596      1272.000 * /vcs_uruguay_wind_offset.html
46         0.00%     4.6 MB   0.00%       121.587      1966.000 * /webstat/usage_201811.html
46         0.00%     1.2 MB   0.00%        32.630        96.000 * /uktrees.aspx/
46         0.00%     992 KB   0.00%       174.739      1236.000 * /gs_ver_bulgaria.html
46         0.00%    16.6 MB   0.00%      1111.717      5833.000 * /docs/cfp_cer-453_philippines_wind_issue_10.pdf
45         0.00%   901.9 KB   0.00%       321.044      6917.000 * /cer_india_wind.html
45         0.00%   576.4 KB   0.00%       101.378       383.000 * /brandguidelines.html
45         0.00%     1.4 MB   0.00%       140.156      1170.000 * /clients_mockupdraft.html
44         0.00%     4.1 MB   0.00%       436.523      1516.000 * /webstat/usage_202203.html
44         0.00%    12.4 MB   0.00%       600.955      3486.000 * /webstat/ref_201901.html
44         0.00%     4.6 MB   0.00%       275.545       577.000 * /webstat/usage_201701.html
44         0.00%   835.8 KB   0.00%       239.341      3365.000 * /haiti_trees.html
44         0.00%     1.3 MB   0.00%      1482.136     57236.000 * /summer_holidays.html
43         0.00%   489.6 KB   0.00%       114.163       301.000 * /webstat/search_201710.html
42         0.00%     4.7 MB   0.00%       189.595      2127.000 * /docs/2022_07_esos_phase_3_crib_sheet_v11.pdf
42         0.00%    10.3 MB   0.00%      1482.095     21558.000 * /docs/2015_2_press_release_ggc.pdf
41         0.00%     7.1 MB   0.00%      1164.683     12249.000 * /webstat/ref_201709.html
41         0.00%   870.1 KB   0.00%       161.366       605.000 * /buyreport.aspx
41         0.00%   752.8 KB   0.00%       124.805       523.000 * /businesssolutions.html
41         0.00%    20.6 MB   0.00%       801.805     10404.000 * /docs/dcfcarbonfactors_3_6_2014.xls
40         0.00%     9.2 KB   0.00%        57.800       113.000 * /images/
40         0.00%     917 KB   0.00%       135.525      1197.000 * /airports.html
39         0.00%   845.9 KB   0.00%       228.769      3519.000 * /esos.html
39         0.00%   945.5 KB   0.00%       547.667      2306.000 * /calculator.aspx/xmlrpc.php
39         0.00%   892.1 KB   0.00%       157.051      1148.000 * /esosfaqs.html
39         0.00%   744.1 KB   0.00%        96.872       283.000 * /carbon_calculator_home_travel.html
39         0.00%   776.1 KB   0.00%      6953.308    128666.000 * /vietnam_biomass_589.html
39         0.00%   765.1 KB   0.00%       148.538      1269.000 * /carbon_post_brexit.html
38         0.00%     701 KB   0.00%       134.711       476.000 * /carbonhealthcheck.html
38         0.00%   922.1 KB   0.00%       459.579      3540.000 * /calculator.aspx/sito/wp-includes/wlwmanifest.xml
38         0.00%     922 KB   0.00%       539.763      7136.000 * /calculator.aspx/cms/wp-includes/wlwmanifest.xml
38         0.00%   922.1 KB   0.00%       548.974      7123.000 * /calculator.aspx/site/wp-includes/wlwmanifest.xml
38         0.00%     922 KB   0.00%       617.737      8968.000 * /calculator.aspx/wp2/wp-includes/wlwmanifest.xml
38         0.00%   922.1 KB   0.00%       707.421     12625.000 * /calculator.aspx/test/wp-includes/wlwmanifest.xml
38         0.00%     922 KB   0.00%       551.763      6479.000 * /calculator.aspx/wp1/wp-includes/wlwmanifest.xml
38         0.00%   922.1 KB   0.00%       448.132      1777.000 * /calculator.aspx/shop/wp-includes/wlwmanifest.xml
38         0.00%   922.1 KB   0.00%       464.026      3347.000 * /calculator.aspx/2019/wp-includes/wlwmanifest.xml
38         0.00%   922.1 KB   0.00%       534.342      6599.000 * /calculator.aspx/news/wp-includes/wlwmanifest.xml
38         0.00%     922 KB   0.00%       431.421      2312.000 * /calculator.aspx/wp/wp-includes/wlwmanifest.xml
38         0.00%   922.2 KB   0.00%       486.974      3374.000 * /calculator.aspx/website/wp-includes/wlwmanifest.xml
38         0.00%   922.2 KB   0.00%       402.316      1673.000 * /calculator.aspx/wordpress/wp-includes/wlwmanifest.xml
38         0.00%     922 KB   0.00%       440.974      1679.000 * /calculator.aspx/web/wp-includes/wlwmanifest.xml
38         0.00%   922.1 KB   0.00%       391.158      1575.000 * /calculator.aspx/blog/wp-includes/wlwmanifest.xml
38         0.00%   921.8 KB   0.00%       352.000      1823.000 * /calculator.aspx/wp-includes/wlwmanifest.xml
38         0.00%   842.9 KB   0.00%       140.632       540.000 * /productemissionfactorslaunch.html
38         0.00%       4 MB   0.00%       362.526       710.000 * /webstat/usage_201703.html
37         0.00%      10 MB   0.00%      1259.405     16994.000 * /docs/2016_defra_emission_factors_v10.xlsx
37         0.00%     3.7 MB   0.00%      2233.162     74388.000 * /webstat/usage_201803.html
37         0.00%     7.5 MB   0.00%      8197.297    117434.000 * /webstat/ref_201803.html
37         0.00%     6.6 MB   0.00%       611.757      3053.000 * /webstat/ref_201809.html
36         0.00%   508.1 KB   0.00%       695.139     19097.000 * /edd19_geothermal.html
36         0.00%     3.5 MB   0.00%       262.333       709.000 * /webstat/usage_201705.html
36         0.00%   814.8 KB   0.00%        35.750        76.000 * /gama.aspx
36         0.00%   875.7 KB   0.00%       132.278       702.000 * /fitflop_case_study.html
36         0.00%     3.5 MB   0.00%       126.722      2909.000 * /webstat/usage_201905.html
36         0.00%     3.6 MB   0.00%        85.639       710.000 * /webstat/usage_201809.html
36         0.00%     4.7 MB   0.00%       250.833      2308.000 * /docs/pdf_pc_poster.pdf
35         0.00%     3.7 MB   0.00%       278.429       367.000 * /webstat/usage_201704.html
35         0.00%   520.7 KB   0.00%       106.371       391.000 * /vcsglobalportfolio.html
35         0.00%   639.8 KB   0.00%       106.171       351.000 * /wedding_180720_alex_jenny.html
35         0.00%    13.1 MB   0.00%      1205.629     16635.000 * /webstat/ref_201703.html
35         0.00%     8.8 MB   0.00%       655.171      2862.000 * /webstat/ref_200806.html
35         0.00%   599.2 KB   0.00%       183.000       861.000 * /webinars.html
