WebStat for carbonfootprint.com

Summary Period: March 2026 - URL
Generated 14-Mar-2026 02:05 GMT Standard Time
         Hits           Transfer       AvgTime       MaxTime        URL
----------------  -----------------  ------------  ------------   --------------------

66363      6.02%     3.3 GB   0.00%       290.627    415332.000 - /
50888      4.62%    40.4 GB   0.00%     26335.752  20013248.000 * /assets/freedomflightfinal_short.webp
50695      4.60%    33.6 GB   0.00%     23597.610    625540.000 * /assets/cadi2.webp
24887      2.26%   736.9 MB   0.00%       712.728    278983.000 * /calculator.aspx
8710       0.79%   210.3 MB   0.00%       191.903       790.000 * /searchresultscfp.html
6287       0.57%   484.5 MB   0.00%       292.641    138721.000 * /webstat/usage_202603.html
6230       0.57%     136 MB   0.00%      1003.847    269277.000 * /sustraxvita.html
5014       0.46%   463.5 MB   0.00%       242.386     38397.000 * /webstat/usage_202602.html
4455       0.40%     2.9 GB   0.00%        67.326     34462.000 * /webstat/ref_202602.html
4451       0.40%      11 GB   0.00%       120.123     33792.000 * /webstat/agent_202602.html
4179       0.38%    41.4 MB   0.00%        35.096     16472.000 * /webstat/
4001       0.36%    14.1 GB   0.00%      7181.372    523257.000 * /assets/homepageoption.webp
1912       0.17%    54.2 MB   0.00%       443.077    146806.000 * /offset.aspx
1701       0.15%     2.3 GB   0.00%      3449.106    286290.000 * /assets/sustrax.webp
1699       0.15%    28.9 MB   0.00%       136.614     13042.000 * /cfpstandard.html
1616       0.15%    46.3 MB   0.00%       583.586     54627.000 * /small_business_calculator.html
1608       0.15%    52.3 MB   0.00%       219.742      8971.000 * /international_electricity_factors.html
1283       0.12%   238.1 MB   0.00%       932.608    140120.000 * /assets/nzs__short.webp
1148       0.10%    45.4 MB   0.00%      1217.425    155300.000 * /tracker.html
1032       0.09%    25.6 MB   0.00%       479.843    160386.000 * /carbonoffset.html
966        0.09%    22.5 MB   0.00%       759.552    113906.000 * /carbonoffsetmarketplace.html
959        0.09%    20.3 MB   0.00%       565.417     45448.000 * /measure.html
919        0.08%    19.1 MB   0.00%       272.092     10165.000 * /esos_energy_savings_opportunity_scheme.html
880        0.08%    87.6 MB   0.00%       441.972     16781.000 * /webstat/ref_201812.html
880        0.08%    21.5 MB   0.00%       586.002     50113.000 * /carbondi.html
835        0.08%    21.5 MB   0.00%       419.032     26793.000 * /contact.aspx
815        0.07%   209.2 MB   0.00%       921.162     99509.000 * /assets/comp.webp
793        0.07%    20.7 MB   0.00%      1294.108    359788.000 * /companiescalc.html
774        0.07%    17.6 MB   0.00%       599.733    132339.000 * /consultation.html
766        0.07%    26.2 MB   0.00%       684.166     98423.000 * /aboutus.html
757        0.07%    39.8 MB   0.00%       453.506    251309.000 * /siteindex.xml
743        0.07%     299 MB   0.00%      1029.704     40736.000 * /docs/2022_01_emissions_factors_sources_for_2021_electricity_v10.pdf
742        0.07%    21.8 MB   0.00%      1556.522    183303.000 * /calculatorfaqs.html
711        0.06%     3.1 GB   0.00%      6880.253    287217.000 * /assets/cadi.webp
696        0.06%    22.1 MB   0.00%      1021.149    360831.000 * /treeplanting.html
679        0.06%    18.5 MB   0.00%       250.340     14789.000 * /verify.html
667        0.06%    17.8 MB   0.00%       481.117    131217.000 * /calculator1.html
627        0.06%    14.2 MB   0.00%       191.466     42445.000 * /plantingtrees.html
607        0.06%    18.5 MB   0.00%      1421.731    174178.000 * /minimisecfp.html
606        0.06%    16.4 MB   0.00%      1555.210    191554.000 * /netzerostandard.html
601        0.05%    16.8 MB   0.00%       636.459    181819.000 * /productlifecycle.html
579        0.05%      17 MB   0.00%       750.936    173617.000 * /secr.html
572        0.05%    16.3 MB   0.00%      1096.133    184053.000 * /careers.html
564        0.05%    15.8 MB   0.00%       684.691    160422.000 * /ourteam.html
548        0.05%    15.2 MB   0.00%       655.206    152535.000 * /sciencebasedtargets.html
545        0.05%    13.1 MB   0.00%       339.903     25715.000 * /our_sustainability.html
542        0.05%    15.6 MB   0.00%       232.585     27372.000 * /supplychainfootprint.html
536        0.05%      11 MB   0.00%       288.093     10365.000 * /news.html
536        0.05%   140.5 MB   0.00%       694.647     16800.000 * /webstat/ref_201904.html
519        0.05%   114.8 MB   0.00%       689.418     28900.000 * /docs/2018_conversion_factors_2018_-_full_set__for_advanced_users__v01-00.xls
492        0.04%    59.2 MB   0.00%       722.457     55859.000 * /carbonacademy_sbn.html
483        0.04%    17.6 MB   0.00%       207.884     13914.000 * /energyconsumption.html
482        0.04%     9.6 MB   0.00%       483.129     47176.000 * /carbon_credit_ratings.html
480        0.04%    12.5 MB   0.00%       279.773     23094.000 * /businesscarboncalculator.html
425        0.04%    39.9 MB   0.00%       252.687      2741.000 * /webstat/usage_202308.html
423        0.04%     9.2 MB   0.00%       893.239    148283.000 * /policy.html
418        0.04%    12.4 MB   0.00%      1010.768    196985.000 * /clients.html
415        0.04%       9 MB   0.00%       511.506     22684.000 * /airlines.html
415        0.04%     9.2 MB   0.00%       952.884    112312.000 * /videos.html
411        0.04%     9.9 MB   0.00%      1606.414    159921.000 * /airports.html
398        0.04%     9.2 MB   0.00%       686.407     61405.000 * /freedom_flight_prize.html
384        0.03%    12.1 MB   0.00%      1295.432    199802.000 * /partner.html
367        0.03%    10.3 MB   0.00%       496.738     70571.000 * /termsandconditions.html
367        0.03%    10.5 MB   0.00%       339.847     43656.000 * /carbonoffsetprojects.html
347        0.03%    48.4 MB   0.00%       655.988     46564.000 * /webstat/agent_201601.html
339        0.03%   127.4 MB   0.00%      1081.351     52240.000 * /docs/2019_06_emissions_factors_sources_for_2019_electricity.pdf
334        0.03%    68.3 MB   0.00%       844.051     77321.000 * /webstat/ref_201709.html
333        0.03%    14.8 MB   0.00%       827.832     40608.000 * /webstat/agent_201902.html
320        0.03%     8.8 MB   0.00%       219.800      2919.000 * /productlifecyclefactors.html
313        0.03%   471.8 MB   0.00%      1425.927     72519.000 * /assets/crisp2.webp
312        0.03%    10.7 MB   0.00%       328.846     12061.000 * /offsetstandards.html
307        0.03%    10.9 MB   0.00%       461.524     70410.000 * /vcs.html
305        0.03%    19.3 MB   0.00%      1765.007    101616.000 * /webstat/usage_201710.html
302        0.03%    17.6 MB   0.00%       241.490      4266.000 * /webstat/agent_201602.html
271        0.02%   106.7 MB   0.00%      1022.077     23736.000 * /docs/2020_07_emissions_factors_sources_for_2020_electricity_v1_3.pdf
232        0.02%      13 MB   0.00%       425.004     12122.000 * /vacationfootprint.html
230        0.02%    11.1 MB   0.00%       528.109     45379.000 * /plantingtreesinkenya.html
229        0.02%       8 MB   0.00%       347.410     12213.000 * /holiday_footprint.html
227        0.02%   607.7 KB   0.00%       157.639      4885.000 * /cmssectiontypes.aspx
225        0.02%     5.6 MB   0.00%       244.009      9635.000 * /reduce.html
225        0.02%    85.2 MB   0.00%      1170.369     17342.000 * /weekly_tips.html
219        0.02%     8.9 MB   0.00%       264.484      2483.000 * /webstat/agent_201808.html
216        0.02%     9.9 MB   0.00%       252.310      1385.000 * /webstat/agent_201806.html
210        0.02%     6.3 MB   0.00%       906.448     33680.000 * /integrate.html
200        0.02%     4.7 MB   0.00%       258.830     10207.000 * /compliance.html
200        0.02%     6.2 MB   0.00%       177.595      2737.000 * /corporate.html
199        0.02%    74.9 MB   0.00%      1033.362     48779.000 * /docs/2020_09_emissions_factors_sources_for_2020_electricity_v14.pdf
196        0.02%     6.4 MB   0.00%        92.770       536.000 * /calculator.aspx/
190        0.02%       8 MB   0.00%       283.758      9874.000 * /offsetprojects.html
190        0.02%     7.4 MB   0.00%       266.879      1814.000 * /cfp_api.html
188        0.02%     4.2 MB   0.00%      1779.335    154469.000 * /carbonneutrality.html
181        0.02%     6.1 MB   0.00%       203.779      1757.000 * /gs_ver_uganda_borehole.html
176        0.02%     3.3 MB   0.00%       136.585      5452.000 * /pr_freedom_flight_prize.html
175        0.02%     4.1 MB   0.00%      1294.937    143794.000 * /communicate.html
173        0.02%    29.1 MB   0.00%       723.040     16379.000 * /docs/2023_02_emissions_factors_sources_for_2022_electricity_v10.pdf
172        0.02%     4.6 MB   0.00%       156.488      1248.000 * /reduce_vehicle.html
163        0.01%     3.5 MB   0.00%       173.669      2249.000 * /plastic_calculator.html
163        0.01%     4.9 MB   0.00%       343.031      7771.000 * /warming.html
159        0.01%     4.4 MB   0.00%       167.340      1106.000 * /electric_vehicles.html
151        0.01%       4 MB   0.00%       567.444     42661.000 * /posters.html
148        0.01%    43.2 MB   0.00%       883.432     24377.000 * /docs/2025_6_electricity_ghg_factors_methodology_2025_10.pdf
148        0.01%       4 MB   0.00%       232.216      1432.000 * /factors.aspx
145        0.01%     4.2 MB   0.00%       203.834      1614.000 * /sustainable_flying.html
144        0.01%     3.2 MB   0.00%       246.840      5477.000 * /individuals.html
144        0.01%     4.1 MB   0.00%       156.243      1402.000 * /carbon_removal.html
140        0.01%     6.8 MB   0.00%      1103.364     67199.000 * /webstat/agent_201901.html
140        0.01%    14.8 MB   0.00%       477.000     11179.000 * /webstat/ref_201805.html
136        0.01%    27.4 MB   0.00%      2346.022    197012.000 * /webstat/ref_201612.html
133        0.01%     5.8 MB   0.00%       111.632      1416.000 * /webstat/agent_201701.html
133        0.01%    32.1 MB   0.00%       287.789      3567.000 * /docs/2022_11_cfp_supply_chain_target_setting_paper_v10.pdf
131        0.01%     4.9 MB   0.00%       449.527     26407.000 * /shop.html
130        0.01%     4.5 MB   0.00%       230.862      2607.000 * /carbon_rating_system.html
129        0.01%     2.4 MB   0.00%       116.721      4838.000 * /webstat/usage_201711.html
125        0.01%     3.5 MB   0.00%       222.304      1028.000 * /carbonsoftware.html
123        0.01%     3.9 MB   0.00%       377.423     10366.000 * /offsetalternativeenergy.html
121        0.01%      30 MB   0.00%      2362.488    143027.000 * /webstat/ref_201711.html
120        0.01%     3.9 MB   0.00%        50.233       528.000 * /calculator.aspx/wp-login.php
119        0.01%     2.8 MB   0.00%      1125.218     76922.000 * /qasqualityassuranceschemecarbonoffsetting.html
118        0.01%    10.6 MB   0.00%      2979.678     97263.000 * /webstat/usage_201606.html
115        0.01%     3.4 MB   0.00%       213.722      6427.000 * /deforestation.html
115        0.01%     4.3 MB   0.00%       220.235      3737.000 * /tree_application.html
110        0.01%     9.6 MB   0.00%      4386.873    341658.000 * /webstat/usage_201608.html
109        0.01%     2.7 MB   0.00%       849.615     47670.000 * /offsetshop.html
107        0.01%     2.4 MB   0.00%      1171.981     84183.000 * /contact.html
107        0.01%     3.3 MB   0.00%       196.841      3179.000 * /vcs_brazil_redd_adpml.html
104        0.01%     3.4 MB   0.00%       183.337      1396.000 * /lightbulbs.html
102        0.01%     2.8 MB   0.00%       252.461      2648.000 * /mobile_web_apps.html
100        0.01%       2 MB   0.00%       215.350      3946.000 * /uktrees.aspx
98         0.01%     2.6 MB   0.00%       270.388      4921.000 * /lifecycletools.html
97         0.01%    18.2 MB   0.00%      1121.093     13591.000 * /webstat/ref_201712.html
96         0.01%    11.3 MB   0.00%       569.958      8101.000 * /webstat/ref_201510.html
96         0.01%    18.1 MB   0.00%      1303.156     20502.000 * /docs/2018_8_electricity_factors_august_2018_-_online_sources.pdf
95         0.01%       3 MB   0.00%       223.147      1300.000 * /un_sus_dev_goals.html
91         0.01%     1.8 MB   0.00%       182.407      2277.000 * /recycling.html
89         0.01%     2.1 MB   0.00%       236.787      2106.000 * /carbonmanagement.html
88         0.01%     2.1 MB   0.00%       189.114       749.000 * /india_solar_carbon_offset.html
87         0.01%    17.1 MB   0.00%       590.782      2039.000 * /webstat/ref_201801.html
84         0.01%     2.4 MB   0.00%       384.845      7868.000 * /energyperformancecorp.html
83         0.01%    38.7 MB   0.00%       909.940      7347.000 * /docs/2017_1_cfs_qualification_requirements_11.pdf
81         0.01%     2.5 MB   0.00%       151.914       488.000 * /brazil_para_redd.html
80         0.01%    22.8 MB   0.00%       679.600     11698.000 * /docs/carbon_footprint_appraisal_-_methodology_document.pdf
79         0.01%     2.3 MB   0.00%       213.747      4235.000 * /car_offsetting.html
79         0.01%       2 MB   0.00%       101.367       572.000 * /greenenergy.html
78         0.01%     1.8 MB   0.00%       422.654      8633.000 * /certifiedemissionreductioncer.html
77         0.01%     1.9 MB   0.00%       166.831       712.000 * /uganda_cookstoves_447.html
77         0.01%     1.9 MB   0.00%       239.325      3270.000 * /carbonreductioncommitment.html
75         0.01%     4.3 MB   0.00%       584.347      8016.000 * /webstat/usage_201702.html
75         0.01%     2.9 MB   0.00%       239.547      1147.000 * /12_carbons_of_christmas.html
74         0.01%   189.9 KB   0.00%       117.541      1694.000 * /cms.aspx
73         0.01%       2 MB   0.00%       133.068      1411.000 * /travel.html
73         0.01%    21.7 MB   0.00%      1752.370     37909.000 * /docs/carbon_footprint_appraisal_-_methodology_document_v10.pdf
72         0.01%     1.6 MB   0.00%       187.444      2455.000 * /iso14001.html
72         0.01%   904.8 KB   0.00%       275.389      8696.000 * /sustraxlite.html
71         0.01%   159.5 KB   0.00%       207.972      1595.000 * /app_master/telerik.web.ui.dialoghandler.aspx
68         0.01%     1.9 MB   0.00%       214.750      1217.000 * /servicefootprinting.html
68         0.01%     1.5 MB   0.00%       240.000      2060.000 * /iso50001.html
67         0.01%    11.6 MB   0.00%       505.478      1533.000 * /docs/2022_03_emissions_factors_sources_for_2021_electricity_v11.pdf
66         0.01%     1.5 MB   0.00%      1455.470     22095.000 * /kenyatrees.aspx
66         0.01%     1.4 MB   0.00%       205.515      1468.000 * /biodiesel.html
65         0.01%     6.1 MB   0.00%       653.631      4148.000 * /webstat/usage_201904.html
65         0.01%     1.5 MB   0.00%       370.154      9364.000 * /vcstreebuddy.html
65         0.01%     4.2 MB   0.00%       463.662      3799.000 * /webstat/usage_201708.html
63         0.01%     3.2 MB   0.00%       269.571      2927.000 * /plastic_waste.html
62         0.01%     1.6 MB   0.00%       206.258       669.000 * /carbon_benchmark.html
62         0.01%    22.6 MB   0.00%       955.548     12212.000 * /docs/dcfcarbonfactors_3_6_2014.xls
61         0.01%     9.6 MB   0.00%       237.574      2322.000 * /webstat/ref_201804.html
61         0.01%       2 MB   0.00%       246.590      4084.000 * /carbonoffset_faq.html
61         0.01%     3.2 MB   0.00%       437.066      1072.000 * /webstat/agent_201904.html
61         0.01%     1.4 MB   0.00%       199.262      1247.000 * /uk_projects.html
60         0.01%     1.9 MB   0.00%       280.000      5921.000 * /mandatorycarbonreporting.html
59         0.01%     1.9 MB   0.00%       267.492      1566.000 * /gs_turkey_lfg_707.html
59         0.01%     1.4 MB   0.00%       186.424      1448.000 * /card_payment_management.html
58         0.01%     5.6 MB   0.00%       262.672      1091.000 * /docs/cfp_job_opportunity_-_environmental_consultant.pdf
57         0.01%     4.7 MB   0.00%       639.825      4317.000 * /webstat/usage_201612.html
57         0.01%     1.4 MB   0.00%       255.526      1229.000 * /basket.aspx
54         0.00%     1.3 MB   0.00%       189.019      1329.000 * /event_carbon_calculator.html
54         0.00%    16.7 MB   0.00%       736.630      3574.000 * /docs/carbon_footprint_appraisal_-_methodology_document_v20.pdf
54         0.00%     1.5 MB   0.00%      1550.259     42395.000 * /uktreeplantingregions.html
53         0.00%     1.4 MB   0.00%       254.377       806.000 * /sustrax.html
53         0.00%     1.2 MB   0.00%       176.226       612.000 * /our_cadi_data.html
52         0.00%       1 MB   0.00%       158.538       874.000 * /insulation.html
52         0.00%   568.1 KB   0.00%        97.173       429.000 * /webstat/search_201710.html
51         0.00%     1.3 MB   0.00%       365.725       870.000 * /businesscalculator.aspx
51         0.00%     2.3 MB   0.00%       383.333      2612.000 * /americas_offsets.html
51         0.00%     1.3 MB   0.00%       151.922       486.000 * /carbonoffsetting.html
49         0.00%       3 MB   0.00%       291.918      1493.000 * /webstat/usage_201903.html
49         0.00%     1.4 MB   0.00%       209.592      1417.000 * /bm_case_study.html
49         0.00%     3.4 MB   0.00%       397.571      3656.000 * /webstat/agent_201903.html
49         0.00%     1.2 MB   0.00%       307.735      1887.000 * /isoupdates.html
49         0.00%     1.4 MB   0.00%       234.429      1110.000 * /cmspage370.html
48         0.00%     1.4 MB   0.00%       175.542      1081.000 * /treeplantingevents.html
47         0.00%     1.5 MB   0.00%       246.723      1940.000 * /vcs_onil_stoves_1720.html
47         0.00%     1.5 MB   0.00%       313.043      5592.000 * /vcskenyacookstoves.html
45         0.00%     702 KB   0.00%       309.489      2148.000 * /webstat/search_201712.html
44         0.00%    65.1 MB   0.00%      2985.636     32127.000 * /docs/sustrax_mx_presentation.pdf
44         0.00%     6.7 MB   0.00%      1116.341     15844.000 * /docs/guidance_on_mandatory_reporting_requirements_jan_13.pdf
44         0.00%     1.3 MB   0.00%       132.386       469.000 * /carbonfootprintsoftware.html
43         0.00%    32.4 MB   0.00%      2966.512     58535.000 * /docs/2020_06_emissions_factors_sources_for_2020_electricity_v1_1.pdf
43         0.00%     1.4 MB   0.00%       419.302      5804.000 * /cmspage491.html
43         0.00%       1 MB   0.00%       182.233       675.000 * /cambodia_water_filter.html
43         0.00%     1.3 MB   0.00%       215.535      1210.000 * /cikel_offset_brazil_redd.html
43         0.00%     1.4 MB   0.00%       192.488       517.000 * /vcs_gunung_salak_geothermal.html
43         0.00%     1.3 MB   0.00%       361.442      5329.000 * /vcs_panama_wind_india.html
42         0.00%       1 MB   0.00%       290.667      2085.000 * /nonfinancialreporting.html
42         0.00%   700.6 KB   0.00%       144.071       575.000 * /elearning.html
42         0.00%     1.1 MB   0.00%       204.952       617.000 * /archiveelectricityfactors.html
42         0.00%     1.2 MB   0.00%       190.595      1377.000 * /gs_ver_malawi_cookstove_carbon_offset.html
42         0.00%     1.6 MB   0.00%       543.167      8340.000 * /productemissionfactorsfaq.html
42         0.00%   919.2 KB   0.00%       157.714       484.000 * /funding.html
41         0.00%     1.4 MB   0.00%       341.317      3604.000 * /vcs_indonesia_geothermal.html
40         0.00%   102.4 KB   0.00%       131.150       339.000 * /factorsold.aspx
40         0.00%   877.3 KB   0.00%       390.850      7131.000 * /internationalreporting.html
40         0.00%     1.1 MB   0.00%      1505.100     41386.000 * /co2zoo.html
39         0.00%     6.1 MB   0.00%       427.590      2776.000 * /docs/2026_02_cfp_sales_executive_10.pdf
39         0.00%    36.9 MB   0.00%      1398.077      5152.000 * /docs/2020_06_emissions_factors_sources_for_2020_electricity_v1_2.pdf
39         0.00%     1.3 MB   0.00%       375.179      2983.000 * /calculator.aspx/small_business_calculator.html
39         0.00%       1 MB   0.00%       303.564      4001.000 * /gs_china_cookstoves.html
38         0.00%   963.1 KB   0.00%       716.947     16169.000 * /solarwater.html
37         0.00%     1.1 MB   0.00%       640.541     16950.000 * /peru_reforestation.html
37         0.00%     1.2 MB   0.00%       299.351       915.000 * /calculator.aspx/tracker.html
37         0.00%     1.2 MB   0.00%       179.297       474.000 * /gs_india_cookstoves.html
37         0.00%     1.2 MB   0.00%       168.514       391.000 * /gs_honduras_water.html
37         0.00%     1.1 MB   0.00%       211.973       659.000 * /wsp_pb.html
36         0.00%     1.1 MB   0.00%       199.083       555.000 * /plastic_footprint.html
36         0.00%   509.7 KB   0.00%       204.361       930.000 * /search.html
36         0.00%   994.3 KB   0.00%       204.917       927.000 * /flightstandalone.html
36         0.00%   913.5 KB   0.00%       179.417       571.000 * /yourcarbonmanagementjourney.html
34         0.00%       1 MB   0.00%       285.088      1169.000 * /vcs_2336_india_cookstoves.html
34         0.00%    54.1 MB   0.00%      2087.118     14862.000 * /docs/2023_09_sbn_bcorp.pdf
34         0.00%     1.1 MB   0.00%       306.882      1725.000 * /construction.html
34         0.00%     1.1 MB   0.00%       205.676      1853.000 * /kenya_lifestraw.html
34         0.00%     1.1 MB   0.00%       161.088       481.000 * /dominican_republic_wind_1644.html
34         0.00%     1.1 MB   0.00%       190.118       381.000 * /carbon_rating_faq.html
34         0.00%     1.3 MB   0.00%       199.882       763.000 * /fitflop_case_study.html
33         0.00%     777 KB   0.00%       423.030      7717.000 * /iso9001.html
33         0.00%     3.6 MB   0.00%       546.939      1215.000 * /docs/sbn_west_downs_travel_parking_info_-.pdf
33         0.00%   721.8 KB   0.00%       333.303      4660.000 * /netzeroprocurement.html
33         0.00%     617 KB   0.00%       395.030      3658.000 * /homework_footprint.html
33         0.00%  1022.1 KB   0.00%       304.000      1252.000 * /philippines_solar.html
33         0.00%   938.8 KB   0.00%       232.182       815.000 * /solarschools.html
32         0.00%   939.4 KB   0.00%       184.938       783.000 * /china_3314.html
32         0.00%   953.7 KB   0.00%       197.406       576.000 * /fsmbrazilredd.html
32         0.00%   585.7 KB   0.00%       168.125      1612.000 * /loftinsulation.html
31         0.00%   730.7 KB   0.00%       274.742      1277.000 * /energy_efficiency_test.html
31         0.00%     2.5 MB   0.00%       559.065      2022.000 * /webstat/ref_201807.html
31         0.00%   719.1 KB   0.00%       179.548      1394.000 * /carbonfootprinthero.html
31         0.00%   862.8 KB   0.00%       201.194       581.000 * /businesscalcpremium.html
31         0.00%   896.9 KB   0.00%       246.323      1290.000 * /sustainability_index.html
31         0.00%   788.6 KB   0.00%       242.516      1650.000 * /offsetting-videos.html
30         0.00%   686.2 KB   0.00%       289.833      4435.000 * /training.html
30         0.00%       1 MB   0.00%       379.233      1076.000 * /certificate.aspx
30         0.00%    21.1 MB   0.00%      9942.100    144856.000 * /docs/2022_03_carbon_footprint_scope_3_slides_mh_v10.pdf
30         0.00%   766.4 KB   0.00%       180.833       675.000 * /christmas_tree_campaign.html
30         0.00%    45.9 MB   0.00%      2396.200     29170.000 * /webstat/agent_202406.html
29         0.00%   841.6 KB   0.00%       252.552      1768.000 * /business_plastic_calculator.html
29         0.00%     883 KB   0.00%       183.276       583.000 * /rimba_raya_redd.html
29         0.00%      19 MB   0.00%       486.414      1798.000 * /docs/2021_12_cfp_practical_target_setting_-_white_paper_v10.pdf
29         0.00%   653.1 KB   0.00%       190.310       991.000 * /sme.html
29         0.00%     1.8 MB   0.00%       472.414      4339.000 * /test_companiescalc.html
29         0.00%   902.3 KB   0.00%       191.207       690.000 * /carbon_christmas.html
28         0.00%   887.5 KB   0.00%       158.643       473.000 * /turkey_offset_lfg.html
28         0.00%   746.2 KB   0.00%       203.750       482.000 * /companies.html
28         0.00%     1.1 MB   0.00%       183.929       474.000 * /draft_home_page.html
28         0.00%   632.9 KB   0.00%      1239.036     29571.000 * /iso9001_gap_tool.html
28         0.00%    46.7 MB   0.00%      6165.071     84112.000 * /webstat/agent_202501.html
28         0.00%  1007.6 KB   0.00%       473.857      8250.000 * /gs_darfur_cookstoves_offset.html
28         0.00%     597 KB   0.00%       152.107       533.000 * /esos.html
28         0.00%   753.3 KB   0.00%       181.036       787.000 * /businesscalcelite.html
28         0.00%    46.1 MB   0.00%      2561.893     23050.000 * /webstat/agent_202503.html
28         0.00%       1 MB   0.00%       192.857       966.000 * /summer_holidays.html
27         0.00%   474.5 KB   0.00%       131.926      1067.000 * /ecohero_quiz.html
27         0.00%    45.1 MB   0.00%      3294.704     45865.000 * /webstat/agent_202404.html
27         0.00%     754 KB   0.00%      1944.593     47114.000 * /vcsperuredd.html
27         0.00%     1.2 MB   0.00%       878.037      4387.000 * /webstat/usage_202512.html
27         0.00%   775.6 KB   0.00%       349.926      2024.000 * /waste_index.html
27         0.00%   899.4 KB   0.00%       278.333      1063.000 * /test_index.html
27         0.00%     2.1 MB   0.00%       698.407      5305.000 * /webstat/usage_201703.html
27         0.00%   553.8 KB   0.00%       165.037      1202.000 * /iso14001gaptest.html
27         0.00%    55.5 MB   0.00%       997.667      4854.000 * /webstat/agent_202309.html
26         0.00%    12.3 MB   0.00%      1745.308     11421.000 * /docs/2024_03_sbn_home-work_footprint_revisited_v10.pdf
26         0.00%     4.9 MB   0.00%       408.885      1001.000 * /webstat/ref_201708.html
26         0.00%   656.5 KB   0.00%       338.962      2639.000 * /transport_energy_audit.html
26         0.00%    29.6 MB   0.00%       815.077     11444.000 * /webstat/agent_202509.html
26         0.00%   694.8 KB   0.00%       139.154       389.000 * /windpower.html
26         0.00%   811.7 KB   0.00%       326.077      1790.000 * /go_green_festive_season.html
26         0.00%   791.3 KB   0.00%       215.500       472.000 * /india_biomass.html
26         0.00%    38.5 MB   0.00%      1531.462      8733.000 * /webstat/agent_202403.html
26         0.00%    39.8 MB   0.00%      3457.115     45857.000 * /webstat/agent_202312.html
26         0.00%    35.7 MB   0.00%       345.038      2058.000 * /webstat/agent_202101.html
26         0.00%    27.9 MB   0.00%       385.731      1959.000 * /webstat/agent_202009.html
25         0.00%   839.4 KB   0.00%       278.440      1124.000 * /calculator.aspx/sustraxvita.html
25         0.00%   825.7 KB   0.00%       156.640       480.000 * /reduce_secondary.html
25         0.00%    53.9 MB   0.00%      1010.080      4822.000 * /docs/2022_03_sbn_uni_winchester.pdf
25         0.00%    16.2 MB   0.00%      2648.920     33346.000 * /docs/2022_03_katie_sbn_march_17_slides.pdf
25         0.00%    40.4 MB   0.00%     21641.000    266704.000 * /docs/2023_09_cfp_demystifying_slidedeck.pdf
25         0.00%    25.7 MB   0.00%      3022.880     53176.000 * /webstat/agent_202511.html
25         0.00%   709.4 KB   0.00%       404.280      4634.000 * /india_wind_249.html
25         0.00%   478.3 KB   0.00%       193.200       945.000 * /cartravel.html
25         0.00%     617 KB   0.00%       182.120       511.000 * /shopweddinglist.html
25         0.00%   599.8 KB   0.00%       398.760      4571.000 * /hs_management.html
25         0.00%   677.4 KB   0.00%       306.720      2182.000 * /vcs_china_solar_cooker.html
25         0.00%   458.2 KB   0.00%       396.040      4350.000 * /buyreport.aspx
25         0.00%    31.2 MB   0.00%       491.800      1796.000 * /webstat/ref_202309.html
25         0.00%    35.7 MB   0.00%      1905.520     26031.000 * /webstat/agent_202410.html
25         0.00%   431.9 KB   0.00%       173.520       417.000 * /supplychain.html
24         0.00%    13.9 MB   0.00%      1069.750     11055.000 * /assets/plane_truth_5-ezgifcom-video-to-webp-converter.webp
24         0.00%   604.9 KB   0.00%       270.583      1343.000 * /chile_hydro_819.html
24         0.00%     2.2 MB   0.00%      1818.917     18871.000 * /webstat/usage_201808.html
24         0.00%   524.1 KB   0.00%       184.125       498.000 * /paper_index.html
24         0.00%   527.4 KB   0.00%       635.625      5852.000 * /athome.html
24         0.00%   666.1 KB   0.00%       181.458       418.000 * /offsetmap.html
24         0.00%   731.9 KB   0.00%       183.375       556.000 * /gbt_community_projects.html
24         0.00%      22 MB   0.00%       331.000       948.000 * /webstat/ref_202410.html
24         0.00%    32.1 MB   0.00%       984.333      6907.000 * /webstat/agent_202411.html
24         0.00%    34.7 MB   0.00%       705.500      3264.000 * /webstat/agent_202306.html
24         0.00%   902.4 KB   0.00%       215.542       854.000 * /lewis_and_graves_case_study.html
23         0.00%   443.5 KB   0.00%       322.609      3115.000 * /product.html
23         0.00%     503 KB   0.00%       226.435      3442.000 * /tsandcs.html
23         0.00%   574.4 KB   0.00%       213.565      1109.000 * /lowcarbonlifestyle.html
23         0.00%   699.3 KB   0.00%       296.087      2462.000 * /internal_carbon_pricing.html
23         0.00%    30.3 MB   0.00%      2472.130     28599.000 * /webstat/agent_202507.html
23         0.00%    27.9 MB   0.00%      1101.000     11971.000 * /webstat/agent_202510.html
23         0.00%    29.4 MB   0.00%       570.870      4297.000 * /webstat/agent_202407.html
23         0.00%    28.4 MB   0.00%       476.522      2803.000 * /webstat/agent_202405.html
23         0.00%     4.9 MB   0.00%       344.478      1766.000 * /webstat/ref_201810.html
23         0.00%    30.6 MB   0.00%      3068.609     19042.000 * /docs/2021_01_cfp_sbn_climate_change_target_setting_session.pdf
23         0.00%   654.2 KB   0.00%       208.304      2103.000 * /tcfd.html
23         0.00%   631.4 KB   0.00%       300.870      2023.000 * /productemissionfactorslaunch.html
23         0.00%    30.5 MB   0.00%       563.043      3089.000 * /webstat/agent_202505.html
