WebStat for carbonfootprint.com

Summary Period: April 2019
Generated 01-May-2019 02:05 GMT Daylight Time
GEO-106FREE 20140304 Build 1 Copyright (c) 2014 MaxMind Inc All Rights Reserved
[Explanation Of Terms] [Summary By Month]

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 5966101
Total Files 4412973
Total Pages 683158
Total Visits 277681
Total KBytes 136.46 GB
Total Unique Sites 184123
Total Unique URLs 1654
Total Unique Referrers 7721
Total Unique Usernames 905
Total Unique User Agents 1383
. Avg Max
Hits per Hour 8286 27572
Hits per Day 198870 350702
Files per Day 147099 270790
Pages per Day 22771 35239
Visits per Day 9256 14173
KBytes per Day 4.55 GB 8.47 GB
Hits by Response Code
Undefined response code 15
Code 200 - OK 4412973
Code 206 - Partial Content 5722
Code 301 - Moved Permanently 652
Code 302 - Found 7315
Code 304 - Not Modified 20827
Code 400 - Bad Request 26
Code 403 - Forbidden 23
Code 404 - Not Found 1517008
Code 405 - Method Not Allowed 204
Code 406 - Not Acceptable 1291
Code 416 - Requested Range Not Satisfiable 45

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 202057 3.39% 151149 3.43% 18302 2.68% 9236 3.33% 8551 4.64% 4.48 GB 3.28%
2 198536 3.33% 148403 3.36% 18556 2.72% 8996 3.24% 8367 4.54% 4.37 GB 3.20%
3 199744 3.35% 149814 3.39% 21058 3.08% 9379 3.38% 8810 4.78% 4.44 GB 3.25%
4 188703 3.16% 140933 3.19% 27614 4.04% 9171 3.30% 8477 4.60% 4.15 GB 3.04%
5 139564 2.34% 98294 2.23% 15336 2.24% 8103 2.92% 7173 3.90% 2.99 GB 2.19%
6 96931 1.62% 62585 1.42% 12782 1.87% 6307 2.27% 5384 2.92% 1.97 GB 1.45%
7 118392 1.98% 81801 1.85% 16598 2.43% 7684 2.77% 6621 3.60% 2.47 GB 1.81%
8 188287 3.16% 138137 3.13% 19089 2.79% 8682 3.13% 8009 4.35% 4.23 GB 3.10%
9 194406 3.26% 142705 3.23% 19312 2.83% 8952 3.22% 7960 4.32% 4.31 GB 3.16%
10 207215 3.47% 154244 3.50% 20887 3.06% 9457 3.41% 8506 4.62% 4.50 GB 3.30%
11 183627 3.08% 135201 3.06% 19600 2.87% 8636 3.11% 7912 4.30% 3.98 GB 2.91%
12 160222 2.69% 117539 2.66% 16470 2.41% 7781 2.80% 7031 3.82% 3.63 GB 2.66%
13 100011 1.68% 66860 1.52% 15557 2.28% 7512 2.71% 6347 3.45% 1.98 GB 1.45%
14 119692 2.01% 83052 1.88% 20265 2.97% 7355 2.65% 6311 3.43% 2.47 GB 1.81%
15 186960 3.13% 136578 3.09% 23648 3.46% 8346 3.01% 7474 4.06% 4.20 GB 3.08%
16 182231 3.05% 133216 3.02% 23858 3.49% 8400 3.03% 7440 4.04% 3.88 GB 2.85%
17 179074 3.00% 130842 2.96% 24843 3.64% 8460 3.05% 7477 4.06% 4.26 GB 3.12%
18 216728 3.63% 161137 3.65% 25126 3.68% 9499 3.42% 8580 4.66% 5.31 GB 3.89%
19 216736 3.63% 161454 3.66% 26581 3.89% 9696 3.49% 8470 4.60% 5.46 GB 4.00%
20 163689 2.74% 118867 2.69% 21538 3.15% 7814 2.81% 6880 3.74% 3.92 GB 2.87%
21 168319 2.82% 123200 2.79% 21599 3.16% 8032 2.89% 7098 3.86% 3.98 GB 2.92%
22 343346 5.75% 265827 6.02% 33923 4.97% 13920 5.01% 12954 7.04% 7.52 GB 5.51%
23 350702 5.88% 270790 6.14% 35239 5.16% 14173 5.10% 13381 7.27% 8.47 GB 6.21%
24 288852 4.84% 220910 5.01% 30092 4.40% 12327 4.44% 11509 6.25% 6.62 GB 4.85%
25 284274 4.76% 215373 4.88% 30321 4.44% 11576 4.17% 10697 5.81% 6.81 GB 4.99%
26 238869 4.00% 177901 4.03% 27917 4.09% 10515 3.79% 9523 5.17% 5.72 GB 4.19%
27 168552 2.83% 121197 2.75% 21965 3.22% 8133 2.93% 7187 3.90% 3.89 GB 2.85%
28 184623 3.09% 134110 3.04% 24448 3.58% 8439 3.04% 7496 4.07% 4.48 GB 3.28%
29 252500 4.23% 189491 4.29% 26260 3.84% 10959 3.95% 9995 5.43% 6.08 GB 4.45%
30 243259 4.08% 181363 4.11% 24374 3.57% 10554 3.80% 9623 5.23% 5.90 GB 4.32%

Hourly usage for April 2019

Top 30 of 1654 Total URLs
# Hits KBytes URL
1 184057 3.09% 3.97 GB 2.91% /calculator.aspx
2 178739 3.00% 2.01 GB 1.47% /
3 144430 2.42% 18.86 GB 13.82% /assets/fontawesome-webfont.ttf
4 47224 0.79% 400.89 MB 0.29% /webstat/
5 32985 0.55% 961.21 MB 0.69% /offset.aspx
6 18662 0.31% 275.92 MB 0.20% /measure.html
7 13284 0.22% 311.64 MB 0.22% /carbonoffset.html
8 12859 0.22% 191.25 MB 0.14% /ScriptResource.axd
9 11858 0.20% 197.17 MB 0.14% /calculator1.html
10 9005 0.15% 90.71 MB 0.06% /WebResource.axd
11 7366 0.12% 171.79 MB 0.12% /minimisecfp.html
12 6728 0.11% 423.11 MB 0.30% /webstat/usage_201804.html
13 5850 0.10% 200.47 MB 0.14% /plantingtrees.html
14 5183 0.09% 317.59 MB 0.23% /assets/fontawesome-webfont.eot
15 4423 0.07% 148.37 MB 0.11% /carbonoffsetprojects.html
16 4015 0.07% 162.20 MB 0.12% /webstat/usage_201901.html
17 3696 0.06% 89.21 MB 0.06% /uktrees.aspx
18 3574 0.06% 203.26 MB 0.15% /factors.aspx
19 3335 0.06% 77.70 MB 0.06% /warming.html
20 3007 0.05% 93.77 MB 0.07% /energyconsumption.html
21 2885 0.05% 62.48 MB 0.04% /offsetshop.html
22 2780 0.05% 55.46 MB 0.04% /small_business_calculator.html
23 2698 0.05% 73.89 MB 0.05% /contact.aspx
24 2623 0.04% 70.55 MB 0.05% /basket.aspx
25 2577 0.04% 51.75 MB 0.04% /electric_vehicles.html
26 2455 0.04% 121.25 MB 0.09% /plastic_waste.html
27 2333 0.04% 53.50 MB 0.04% /integrate.html
28 2253 0.04% 45.62 MB 0.03% /reduce.html
29 2206 0.04% 46.14 MB 0.03% /carbonneutrality.html
30 2101 0.04% 45.70 MB 0.03% /aboutus.html
View All URLs

Top 10 of 624 Total Entry Pages
# Hits Visits URL
1 184057 3.09% 118772 43.68% /calculator.aspx
2 178739 3.00% 61541 22.63% /
3 32985 0.55% 11764 4.33% /offset.aspx
4 13284 0.22% 8839 3.25% /carbonoffset.html
5 47224 0.79% 7223 2.66% /webstat/
6 5850 0.10% 4127 1.52% /plantingtrees.html
7 7366 0.12% 3338 1.23% /minimisecfp.html
8 11858 0.20% 2511 0.92% /calculator1.html
9 18662 0.31% 2324 0.85% /measure.html
10 2577 0.04% 2187 0.80% /electric_vehicles.html

Top 10 of 615 Total Exit Pages
# Hits Visits URL
1 184057 3.09% 122815 44.91% /calculator.aspx
2 178739 3.00% 50351 18.41% /
3 32985 0.55% 18635 6.81% /offset.aspx
4 47224 0.79% 7876 2.88% /webstat/
5 13284 0.22% 4971 1.82% /carbonoffset.html
6 7366 0.12% 4088 1.49% /minimisecfp.html
7 5850 0.10% 2445 0.89% /plantingtrees.html
8 18662 0.31% 2324 0.85% /measure.html
9 3007 0.05% 2199 0.80% /energyconsumption.html
10 4423 0.07% 2074 0.76% /carbonoffsetprojects.html

Top 30 of 184123 Total Sites
# Hits Files KBytes Visits Hostname Country
1 59997 1.01% 59997 1.36% 395.00 MB 0.28% 1 0.00% 217.182.203.50 United Kingdom
2 11431 0.19% 11431 0.26% 240.03 MB 0.17% 1 0.00% 46.119.112.86 Ukraine
3 10060 0.17% 8050 0.18% 296.72 MB 0.21% 21 0.01% 207.62.35.31 United States
4 8578 0.14% 3047 0.07% 277.63 MB 0.20% 93 0.03% 151.237.238.125 United Kingdom
5 8146 0.14% 8146 0.18% 94.57 MB 0.07% 11 0.00% 81.162.102.15 Ukraine
6 6117 0.10% 5063 0.11% 132.49 MB 0.09% 25 0.01% 170.185.249.81 United States
7 5739 0.10% 527 0.01% 21.12 MB 0.02% 263 0.09% 98.207.0.200 United States
8 5605 0.09% 5605 0.13% 65.12 MB 0.05% 3 0.00% 81.162.100.21 Ukraine
9 5433 0.09% 4905 0.11% 88.93 MB 0.06% 41 0.01% 67.137.33.209 United States
10 5424 0.09% 5424 0.12% 206.03 MB 0.15% 249 0.09% 23.100.232.233 United States
11 5354 0.09% 3965 0.09% 102.71 MB 0.07% 28 0.01% 216.60.146.5 United States
12 5263 0.09% 5263 0.12% 61.15 MB 0.04% 3 0.00% 81.162.112.244 Ukraine
13 4662 0.08% 3917 0.09% 80.29 MB 0.06% 15 0.01% 204.184.20.231 United States
14 4554 0.08% 414 0.01% 16.71 MB 0.01% 181 0.07% 178.157.250.59 Denmark
15 4004 0.07% 4004 0.09% 46.49 MB 0.03% 4 0.00% 31.184.238.9 Russian Federation
16 3940 0.07% 359 0.01% 14.48 MB 0.01% 247 0.09% 172.249.151.70 United States
17 3856 0.06% 3856 0.09% 114.38 MB 0.08% 2 0.00% 5.188.210.2 Russian Federation
18 3746 0.06% 2924 0.07% 70.80 MB 0.05% 17 0.01% 65.155.227.154 United States
19 3686 0.06% 337 0.01% 13.63 MB 0.01% 160 0.06% 73.96.52.120 United States
20 3538 0.06% 3538 0.08% 75.44 MB 0.05% 1 0.00% 46.118.155.206 Ukraine
21 3437 0.06% 307 0.01% 12.49 MB 0.01% 191 0.07% 74.15.79.250 Canada
22 3204 0.05% 315 0.01% 14.28 MB 0.01% 150 0.05% 71.204.137.0 United States
23 3193 0.05% 347 0.01% 98.35 MB 0.07% 19 0.01% 90.240.134.136 United Kingdom
24 3188 0.05% 3188 0.07% 67.34 MB 0.05% 1 0.00% 46.119.124.19 Ukraine
25 3100 0.05% 3100 0.07% 65.15 MB 0.05% 1 0.00% 134.249.49.26 Ukraine
26 3096 0.05% 2480 0.06% 88.55 MB 0.06% 14 0.01% 205.222.3.72 United States
27 3051 0.05% 411 0.01% 16.35 MB 0.01% 215 0.08% 82.32.48.91 United Kingdom
28 3044 0.05% 312 0.01% 13.29 MB 0.01% 238 0.09% 71.184.218.100 United States
29 3026 0.05% 2489 0.06% 56.57 MB 0.04% 17 0.01% 164.166.223.23 Canada
30 2947 0.05% 2333 0.05% 52.09 MB 0.04% 20 0.01% 192.139.27.23 Canada

Top 30 of 7721 Total Referrers
# Hits Referrer
1 98885 1.66% https://www.google.com/
2 12787 0.21% https://www.google.co.uk/
3 5288 0.09% http://ukcanadianpharmacy.com/
4 5282 0.09% http://canadianpharmacyes.com/
5 5271 0.09% http://canadianpharmacyonl.com/
6 5269 0.09% http://canadianorderpharmacy.com/
7 5260 0.09% http://canadiantousapharmacy.com/
8 3564 0.06% http://onlineuspharmacies.party
9 3253 0.05% https://www.bing.com/search
10 2629 0.04% https://seomafia.by
11 2508 0.04% http://www.csrfootprint.com/
12 2087 0.03% http://house.forsaleinwarsaw.com/
13 2083 0.03% http://www.wastefootprint.com/
14 2061 0.03% https://www.google.ca/
15 2000 0.03% http://1by.by/
16 2000 0.03% http://64niva.ru/
17 2000 0.03% http://atblog.ru/
18 2000 0.03% http://bioricksha.ru/
19 2000 0.03% http://domiklermontova.ru/
20 2000 0.03% http://dragon-chelny.ru/
21 2000 0.03% http://dvdtalk.ru/
22 2000 0.03% http://fcbaikal.ru/
23 2000 0.03% http://fcgsen.ru/
24 2000 0.03% http://fifth-ocean.ru/
25 2000 0.03% http://intermedservice.ru/
26 2000 0.03% http://profit-partner.ru/
27 2000 0.03% http://sallaty.ru/
28 2000 0.03% http://shahta.org/
29 2000 0.03% http://sochiartmuseum.ru/
30 2000 0.03% http://supreme2.ru/
View All Referrers

Top 20 of 234 Total Search Strings
# Hits Search String
1 183 26.91% https://www.carbonfootprint.com/calculator.aspx
2 65 9.56% carbon footprint
3 53 7.79% carbon footprint calculator
4 39 5.74% https://www.carbonfootprint.com/calculator1.html
5 11 1.62% carbon offset
6 10 1.47% calculate carbon footprint
7 10 1.47% my carbon footprint
8 9 1.32% co2 calculator
9 5 0.74% carbon calculator
10 5 0.74% carbonfootprint
11 5 0.74% what is my carbon footprint
12 4 0.59% caculator for
13 4 0.59% calculate your carbon footprint
14 4 0.59% carbon foot print
15 4 0.59% how to calculate carbon footprint
16 4 0.59% https://www.carbonfootprint.com/
17 4 0.59% https://www.carbonfootprint.com/measure.html
18 3 0.44% carbon footpri%
19 3 0.44% carbon footprint calculater
20 3 0.44% carbon footprint now your carbon footprint
View All Search Strings

Top 15 of 1383 Total User Agents
# Hits User Agent
1 5033924 84.38% Mozilla/5.0
2 305150 5.11% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
3 166320 2.79% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
4 76959 1.29% MSIE 6.0
5 53963 0.90% Safari/14607.1.40.1.4 CFNetwork/978.0.7 Darwin/18.5.0 (x86_64)
6 35208 0.59% Safari/14606.4.5 CFNetwork/976 Darwin/18.2.0 (x86_64)
7 18295 0.31% Safari/13607.1.40.1.5 CFNetwork/902.3.1 Darwin/17.7.0 (x86_64)
8 17530 0.29% MSIE 9.0
9 15850 0.27% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
10 14874 0.25% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
11 14235 0.24% bingbot/2.0
12 8726 0.15% Safari/10603.3.8 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
13 8535 0.14% Googlebot/2.1
14 8153 0.14% MacOutlook/14.7.7.170905 (Intel Mac OS X 10.9.4)
15 7437 0.12% Safari/12607.1.40.1.5 CFNetwork/811.11 Darwin/16.7.0 (x86_64)
View All User Agents

Usage by Country for April 2019

Top 30 of 209 Total Countries
# Hits Files KBytes Country
1 1696333 28.43% 1230041 27.87% 32.93 GB 24.13% United States
2 1620635 27.16% 1240099 28.10% 48.01 GB 35.18% United Kingdom
3 321277 5.39% 214081 4.85% 5.34 GB 3.91% Canada
4 187384 3.14% 138750 3.14% 4.14 GB 3.03% Unresolved/Unknown
5 185934 3.12% 145828 3.30% 3.89 GB 2.85% Germany
6 107724 1.81% 74462 1.69% 2.05 GB 1.50% France
7 95917 1.61% 72114 1.63% 1.86 GB 1.37% Australia
8 93812 1.57% 68709 1.56% 1.54 GB 1.13% Mexico
9 85704 1.44% 58985 1.34% 1.55 GB 1.13% Spain
10 81452 1.37% 57809 1.31% 1.70 GB 1.24% Netherlands
11 80118 1.34% 64968 1.47% 1.88 GB 1.38% India
12 72952 1.22% 55432 1.26% 1.52 GB 1.12% Ireland
13 70885 1.19% 49050 1.11% 1.31 GB 0.96% Italy
14 68233 1.14% 46219 1.05% 3.03 GB 2.22% China
15 57257 0.96% 55556 1.26% 1.47 GB 1.08% Ukraine
16 56912 0.95% 42239 0.96% 1.33 GB 0.98% Turkey
17 55818 0.94% 32459 0.74% 975.18 MB 0.70% Denmark
18 46442 0.78% 33263 0.75% 1.01 GB 0.74% Sweden
19 41873 0.70% 30021 0.68% 846.07 MB 0.61% New Zealand
20 40447 0.68% 30149 0.68% 883.62 MB 0.63% Switzerland
21 40063 0.67% 26072 0.59% 750.39 MB 0.54% Norway
22 39896 0.67% 36312 0.82% 1.10 GB 0.81% Russian Federation
23 37195 0.62% 27554 0.62% 802.33 MB 0.57% Belgium
24 34662 0.58% 26707 0.61% 831.05 MB 0.59% Romania
25 33358 0.56% 24296 0.55% 692.68 MB 0.50% Indonesia
26 32834 0.55% 25859 0.59% 745.48 MB 0.53% Austria
27 31793 0.53% 24696 0.56% 676.27 MB 0.48% United Arab Emirates
28 31602 0.53% 24716 0.56% 697.31 MB 0.50% Finland
29 31272 0.52% 22722 0.51% 712.01 MB 0.51% Hong Kong
30 28604 0.48% 21999 0.50% 610.21 MB 0.44% Brazil


Generated by Webalizer Version 2.01 (with Geolizer patch) Copyright © RADsite. All rights reserved.