WebStat for carbonfootprint.com

Summary Period: June 2023
Generated 02-Jul-2023 02:05 GMT Daylight Time
Monthly Statistics for June 2023
Total Hits 2383994
Total Files 2070583
Total Pages 717411
Total Visits 208090
Total Transfer 172.8 GB
Total Unique Hosts 101432
Total Unique URLs 2189
Total Unique Referrers 11682
Total Unique User Names 937
Total Unique User Agents 11443
Human Totals
Total Hits 2074236
Total Files 1951925
Total Pages 450336
Total Transfer 166.6 GB
Total Unique Hosts 92850
Total Visits 168098
 AvgMax
Hits per Visit1227796
Files per Visit1127796
Pages per Visit227796
Transfer per Visit1 MB420.4 MB
Visit Duration2.8042481.13
Robot Totals
Total Hits 299920
Total Files 108912
Total Pages 266266
Total Errors 2390
Total Transfer 5.3 GB
Total Visits 39627
Total Unique Hosts 8282
Spammer Totals
Total Hits 9838
Total Transfer 919.7 MB
Total Visits 365
Total Unique Hosts 300
Performance Avg Max
Seconds per Hit 602.256 10436649.000
Seconds per File 680.183 10436649.000
Seconds per Page 437.054 10436649.000
Hourly/Daily Totals Avg Max
Hits per Hour 3311 12723
Hits per Day 79466 107139
Hits per Visit 11 27796
Files per Day 69019 95042
Files per Visit 9 27796
Pages per Day 23913 31838
Pages per Visit 3 27796
Visits per Day 6936 9173
Visit Duration 2.80 42481.13
Transfer per Day 5.8 GB 8.4 GB
Transfer per Visit 870.7 KB 420.4 MB
Hits by Response Code
Code 200 - OK 2068126
Code 206 - Partial Content 2457
Code 301 - Moved Permanently 248353
Code 302 - Found 3508
Code 304 - Not Modified 6968
Code 400 - Bad Request 169
Code 403 - Forbidden 151
Code 404 - Not Found 53650
Code 405 - Method Not Allowed 209
Code 406 - Not Acceptable 254
Code 416 - Requested Range Not Satisfiable 133
Code 500 - Internal Server Error 16

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for June 2023

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for June 2023
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 91118 3.82% 3962 6206 81695 3.95% 3552 5845 20923 2.92% 910 1211 8104 3.89% 352 571 6436 6.35% 280 464 6.4 GB 3.70% 284.6 MB 463.9 MB
2 93314 3.91% 3888 5673 82010 3.96% 3417 5250 24922 3.47% 1038 1470 8596 4.13% 358 588 6727 6.63% 231 385 7 GB 4.06% 299.6 MB 574.8 MB
3 57624 2.42% 2401 3912 45591 2.20% 1900 3286 23446 3.27% 977 2032 5675 2.73% 236 324 4394 4.33% 134 212 4.1 GB 2.35% 173.2 MB 435.5 MB
4 54120 2.27% 2255 3238 45389 2.19% 1891 2926 18128 2.53% 755 1147 5658 2.72% 236 306 4313 4.25% 123 166 3.9 GB 2.24% 165.1 MB 312.2 MB
5 105275 4.42% 4386 7582 95042 4.59% 3960 7116 26944 3.76% 1123 1729 8437 4.05% 352 545 6661 6.57% 200 312 7.5 GB 4.34% 320.2 MB 597 MB
6 107139 4.49% 4464 7226 94999 4.59% 3958 6645 27943 3.89% 1164 1917 9173 4.41% 382 741 7133 7.03% 201 338 8.1 GB 4.68% 345.2 MB 712.5 MB
7 105325 4.42% 4389 7085 93926 4.54% 3914 6305 29277 4.08% 1220 1730 8455 4.06% 352 527 6643 6.55% 185 283 8.4 GB 4.89% 360.2 MB 635 MB
8 95295 4.00% 3971 5470 83365 4.03% 3474 5088 28246 3.94% 1177 1752 8026 3.86% 334 496 6299 6.21% 169 268 6.6 GB 3.79% 279.5 MB 456.9 MB
9 82094 3.44% 3421 5254 72389 3.50% 3016 4766 25266 3.52% 1053 1457 6971 3.35% 290 431 5421 5.34% 138 212 6.1 GB 3.55% 261.9 MB 466.4 MB
10 52815 2.22% 2201 3286 43207 2.09% 1800 2762 20425 2.85% 851 1267 4898 2.35% 204 301 3777 3.72% 91 135 3.9 GB 2.25% 166.1 MB 284.6 MB
11 59498 2.50% 2479 3524 49372 2.38% 2057 3130 24113 3.36% 1005 1481 5213 2.51% 217 296 3983 3.93% 97 151 3.8 GB 2.20% 162.1 MB 297 MB
12 95699 4.01% 3987 6147 85204 4.11% 3550 5597 26498 3.69% 1104 1979 7885 3.79% 329 508 6269 6.18% 162 260 6.8 GB 3.96% 292.2 MB 551.2 MB
13 92562 3.88% 3857 6405 82809 4.00% 3450 6005 25789 3.59% 1075 1493 7860 3.78% 328 495 6131 6.04% 156 254 6.6 GB 3.79% 279.6 MB 506.8 MB
14 99646 4.18% 4152 6211 88785 4.29% 3699 5788 27387 3.82% 1141 1536 7744 3.72% 323 531 6114 6.03% 158 265 7.5 GB 4.35% 320.9 MB 542.8 MB
15 91864 3.85% 3828 5592 81837 3.95% 3410 5287 25140 3.50% 1048 1428 7420 3.57% 309 448 5828 5.75% 148 222 7.4 GB 4.30% 317 MB 568.6 MB
16 78432 3.29% 3268 4817 67696 3.27% 2821 4438 26242 3.66% 1093 1615 6756 3.25% 282 474 5306 5.23% 128 205 5.7 GB 3.29% 242.8 MB 440.8 MB
17 48602 2.04% 2025 2757 40184 1.94% 1674 2306 18723 2.61% 780 1134 4826 2.32% 201 274 3618 3.57% 80 115 3.5 GB 2.02% 148.9 MB 242.3 MB
18 47075 1.97% 1961 2863 38042 1.84% 1585 2348 18067 2.52% 753 976 4455 2.14% 186 258 3392 3.34% 79 133 3.3 GB 1.89% 139.6 MB 309.2 MB
19 87064 3.65% 3628 5415 76497 3.69% 3187 4885 24054 3.35% 1002 1667 7128 3.43% 297 432 5739 5.66% 141 218 6.6 GB 3.80% 280.3 MB 488.1 MB
20 83674 3.51% 3486 6157 73878 3.57% 3078 5632 21064 2.94% 878 1367 7682 3.69% 320 478 5921 5.84% 141 213 6.7 GB 3.87% 285.6 MB 659.4 MB
21 94054 3.95% 3919 12723 79632 3.85% 3318 7768 31838 4.44% 1327 9952 7334 3.52% 306 426 5726 5.65% 139 208 6.5 GB 3.77% 277.8 MB 557.2 MB
22 83641 3.51% 3485 5646 73666 3.56% 3069 5291 23969 3.34% 999 1347 7339 3.53% 306 528 5730 5.65% 138 276 6.4 GB 3.69% 271.7 MB 458.7 MB
23 71929 3.02% 2997 5317 63144 3.05% 2631 4909 21555 3.00% 898 1248 6508 3.13% 271 429 5053 4.98% 117 208 5.5 GB 3.15% 232.6 MB 518 MB
24 51202 2.15% 2133 5142 42493 2.05% 1771 4750 19412 2.71% 809 1224 5069 2.44% 211 384 3807 3.75% 85 218 2.8 GB 1.64% 121.1 MB 201.6 MB
25 48464 2.03% 2019 2784 39410 1.90% 1642 2456 19515 2.72% 813 1227 5005 2.41% 209 380 3880 3.83% 87 254 3 GB 1.73% 127.8 MB 227.5 MB
26 83456 3.50% 3477 6591 74090 3.58% 3087 6090 23572 3.29% 982 1435 7489 3.60% 312 442 5892 5.81% 141 229 5.9 GB 3.40% 250.9 MB 456.6 MB
27 91092 3.82% 3796 11130 74879 3.62% 3120 5315 24546 3.42% 1023 1425 7492 3.60% 312 471 5904 5.82% 136 212 6 GB 3.48% 256.6 MB 529.5 MB
28 83090 3.49% 3462 5879 71764 3.47% 2990 5338 26172 3.65% 1091 1665 7615 3.66% 317 576 5596 5.52% 125 210 5.6 GB 3.25% 239.8 MB 510.3 MB
29 80820 3.39% 3368 6130 70869 3.42% 2953 5683 23026 3.21% 959 1235 6818 3.28% 284 516 5440 5.36% 123 201 6 GB 3.48% 256.4 MB 584.5 MB
30 68011 2.85% 2834 4917 58719 2.84% 2447 4462 21209 2.96% 884 1242 6459 3.10% 269 387 4989 4.92% 106 165 5.3 GB 3.05% 224.6 MB 485.4 MB
Hourly usage for June 2023
Top 30 of 2189 Total URLs
# Hits Transfer Time URL
1 113394 4.76% 1.6 GB 0.92% 358.156240810.000 /
2 91202 3.83% 910.1 MB 0.51% 46.46924031.000 /webstat/
3 85717 3.60% 1.8 GB 1.07% 539.111351085.000 /calculator.aspx
4 17967 0.75% 112.4 GB 65.03% 8371.4631192934.000 /assets/websitebanner.webp
5 12050 0.51% 364.7 MB 0.21% 388.912271175.000 /offset.aspx
6 10211 0.43% 910.6 MB 0.51% 81.92017916.000 /webstat/usage_202306.html
7 7932 0.33% 1.2 GB 0.68% 1963.781219491.000 /webstat/ref_201807.html
8 7620 0.32% 123 MB 0.07% 2501.274138400.000 /measure.html
9 7206 0.30% 672.8 MB 0.38% 158.2971949.000 /webstat/usage_202304.html
10 6357 0.27% 676.5 MB 0.38% 171.8493799.000 /webstat/usage_201801.html
11 4760 0.20% 82.8 MB 0.05% 1094.210199650.000 /calculator1.html
12 4375 0.18% 113.9 MB 0.06% 4312.339152637.000 /carbonoffset.html
13 3862 0.16% 105.1 MB 0.06% 455.063108711.000 /contact.aspx
14 3443 0.14% 180.6 MB 0.10% 383.86673602.000 /factors.aspx
15 2801 0.12% 861 MB 0.49% 927.548154973.000 /docs/2023_02_emissions_factors_sources_for_2022_electricity_v10.pdf
16 2458 0.10% 40.4 MB 0.02% 4047.267109484.000 /cfpstandard.html
17 2171 0.09% 44.3 MB 0.03% 157.20213954.000 /small_business_calculator.html
18 2144 0.09% 33.6 MB 0.02% 281.160106495.000 /carbonoffsetprojects.html
19 1904 0.08% 47.4 MB 0.03% 298.66575062.000 /minimisecfp.html
20 1828 0.08% 567.1 MB 0.32% 780.94482357.000 /docs/2022_03_emissions_factors_sources_for_2021_electricity_v11.pdf
21 1822 0.08% 42.6 MB 0.02% 262.92818261.000 /integrate.html
22 1779 0.07% 39.6 MB 0.02% 908.197244796.000 /tracker.html
23 1589 0.07% 31.3 MB 0.02% 388.75152134.000 /companiescalc.html
24 1586 0.07% 34.8 MB 0.02% 420.73034395.000 /aboutus.html
25 1531 0.06% 144 MB 0.08% 77.59316929.000 /webstat/usage_202210.html
26 1484 0.06% 28.9 MB 0.02% 209.09834264.000 /international_electricity_factors.html
27 1424 0.06% 44.1 MB 0.02% 180.84233019.000 /plantingtrees.html
28 1333 0.06% 205.1 MB 0.12% 608.62422935.000 /news.html
29 1165 0.05% 21.1 MB 0.01% 676.946109953.000 /carbonneutrality.html
30 1098 0.05% 25.3 MB 0.01% 321.43843784.000 /productlifecycle.html
View All URLs
Top 10 of 626 Total Entry Pages
# Hits Visits URL
1 85717 3.60% 51244 38.20% /calculator.aspx
2 113394 4.76% 43932 32.75% /
3 7932 0.33% 5107 3.81% /webstat/ref_201807.html
4 12050 0.51% 3026 2.26% /offset.aspx
5 4375 0.18% 1967 1.47% /carbonoffset.html
6 2801 0.12% 1697 1.26% /docs/2023_02_emissions_factors_sources_for_2022_electricity_v10.pdf
7 3862 0.16% 1540 1.15% /contact.aspx
8 2458 0.10% 1245 0.93% /cfpstandard.html
9 1828 0.08% 1183 0.88% /docs/2022_03_emissions_factors_sources_for_2021_electricity_v11.pdf
10 7620 0.32% 1119 0.83% /measure.html

Robot activity is excluded from the Country, Entry and Exit URL reports

Top 10 of 624 Total Exit Pages
# Hits Visits URL
1 85717 3.60% 50423 37.58% /calculator.aspx
2 113394 4.76% 38598 28.77% /
3 12050 0.51% 5413 4.03% /offset.aspx
4 7932 0.33% 5117 3.81% /webstat/ref_201807.html
5 2801 0.12% 1822 1.36% /docs/2023_02_emissions_factors_sources_for_2022_electricity_v10.pdf
6 3862 0.16% 1788 1.33% /contact.aspx
7 4375 0.18% 1600 1.19% /carbonoffset.html
8 2458 0.10% 1199 0.89% /cfpstandard.html
9 1828 0.08% 1126 0.84% /docs/2022_03_emissions_factors_sources_for_2021_electricity_v11.pdf
10 7620 0.32% 1097 0.82% /measure.html

Robot activity is excluded from the Country, Entry and Exit URL reports

Top 20 of 7073 Errors
# Hits Status Method URL
1 9457 0.40% 404 GET/wp-login.php
2 8750 0.37% 404 GET/xmlrpc.php
3 5283 0.22% 404 GET/apple-touch-icon.png
4 5041 0.21% 404 GET/apple-touch-icon-precomposed.png
5 1731 0.07% 404 GET/apple-touch-icon-120x120-precomposed.png
6 1730 0.07% 404 GET/apple-touch-icon-120x120.png
7 704 0.03% 404 GET/.well-known/traffic-advice
8 684 0.03% 404 GET/ads.txt
9 569 0.02% 404 GET/apple-touch-icon-152x152-precomposed.png
10 566 0.02% 404 GET/apple-touch-icon-152x152.png
11 258 0.01% 404 POST/autodiscover/autodiscover.xml
12 247 0.01% 404 GET/
13 225 0.01% 404 GET/.env
14 192 0.01% 404 GET/carbonfootprint.html
15 188 0.01% 405 POST/
16 178 0.01% 404 GET/prireland.html
17 174 0.01% 404 GET/july2009americaphotos.html
18 138 0.01% 404 GET/assets/ajaxloader.gif
19 134 0.01% 404 GET/.well-known/security.txt
20 115 0.00% 404 GET/wp/wp-includes/wlwmanifest.xml
Top 30 of 101432 Total Hosts
# Hits Files Pages Transfer Visits Duration Country Host
1 131490 5.52% 0 0.00% 131490 18.33% 0 0.00% 319 0.15% 93.55 470.28 Germany 136.243.13.183
2 63102 2.65% 63102 3.05% 63102 8.80% 630.9 MB 0.00% 4 0.00% 8525.59 14922.93 Russian Federation 62.113.115.89
3 27620 1.16% 27620 1.33% 27620 3.85% 276.1 MB 0.00% 12 0.01% 1427.04 5177.53 Russian Federation 193.188.22.23
4 8611 0.36% 4305 0.21% 8611 1.20% 69 MB 0.00% 3 0.00% 14333.34 42510.02 Netherlands 87.255.51.163
5 8610 0.36% 4305 0.21% 8610 1.20% 67.8 MB 0.00% 3 0.00% 14340.00 42510.02 Canada 108.181.70.66
6 8608 0.36% 4304 0.21% 8608 1.20% 86 MB 0.00% 3 0.00% 14333.35 42510.03 United States 23.81.45.57
7 8606 0.36% 4303 0.21% 8606 1.20% 76.8 MB 0.00% 3 0.00% 14340.00 42520.00 Netherlands 87.255.51.188
8 8606 0.36% 4303 0.21% 8606 1.20% 77.8 MB 0.00% 3 0.00% 14336.67 42520.00 Canada 108.181.70.67
9 8606 0.36% 4303 0.21% 8606 1.20% 78.5 MB 0.00% 3 0.00% 14333.33 42510.00 Germany 46.165.242.117
10 8604 0.36% 4302 0.21% 8604 1.20% 80.8 MB 0.00% 3 0.00% 14336.67 42520.00 France 134.119.214.83
11 8600 0.36% 4300 0.21% 8600 1.20% 78.8 MB 0.00% 3 0.00% 14336.66 42520.02 United Kingdom 95.168.180.85
12 8460 0.35% 4229 0.20% 8460 1.18% 83.2 MB 0.00% 4 0.00% 10752.51 24849.98 United States 104.149.152.126
13 8140 0.34% 4070 0.20% 8140 1.13% 79.5 MB 0.00% 4 0.00% 10163.83 40149.98 United States 172.106.167.10
14 7192 0.30% 7192 0.35% 7192 1.00% 672 MB 0.00% 6 0.00% 3977.57 9054.82 Ukraine 134.249.179.19
15 6423 0.27% 0 0.00% 27 0.00% 1.3 MB 0.00% 1 0.00% 4.02 4.02 Lithuania 141.98.11.132
16 6344 0.27% 6344 0.31% 6344 0.88% 675.6 MB 0.00% 9 0.00% 2231.54 7875.08 Russian Federation 31.184.194.189
17 5742 0.24% 5742 0.28% 5742 0.80% 57.1 MB 0.00% 3 0.00% 14330.94 42481.13 Malta 85.184.103.58
18 5382 0.23% 5382 0.26% 5382 0.75% 484.9 MB 0.00% 2 0.00% 5798.08 10105.78 Unresolved/Unknown 45.9.74.89
19 3784 0.16% 109 0.01% 3779 0.53% 4 MB 0.00% 2 0.00% 21.98 43.92 United States 84.247.59.44
20 3692 0.15% 3692 0.18% 3692 0.51% 330.6 MB 0.00% 6 0.00% 1197.54 4158.00 Russian Federation 5.42.65.41
21 2962 0.12% 2575 0.12% 393 0.05% 306.7 MB 0.00% 115 0.06% 31.67 222.68 United Kingdom 80.209.186.67
22 2140 0.09% 2105 0.10% 212 0.03% 336.3 MB 0.00% 10 0.00% 10.18 22.87 United States 66.154.193.103
23 2015 0.08% 1988 0.10% 185 0.03% 281.2 MB 0.00% 19 0.01% 10.39 129.13 Costa Rica 201.202.255.50
24 1662 0.07% 1639 0.08% 186 0.03% 213.5 MB 0.00% 6 0.00% 21.48 48.72 Canada 199.243.129.50
25 1624 0.07% 928 0.04% 42 0.01% 1.3 MB 0.00% 2 0.00% 22.79 28.08 Canada 104.234.119.148
26 1530 0.06% 2 0.00% 254 0.04% 1.5 MB 0.00% 1 0.00% 17.78 17.78 United States 192.254.154.49
27 1524 0.06% 1524 0.07% 1524 0.21% 143.7 MB 0.00% 1 0.00% 12070.72 12070.72 Russian Federation 188.119.112.73
28 1497 0.06% 1497 0.07% 105 0.01% 21.8 MB 0.00% 14 0.01% 22.96 195.43 Turkey 195.175.45.86
29 1346 0.06% 1346 0.07% 116 0.02% 19.9 MB 0.00% 10 0.00% 13.64 51.75 Canada 72.138.139.14
30 1276 0.05% 1034 0.05% 1093 0.15% 36.6 MB 0.00% 78 0.04% 1.95 26.45 United Kingdom 195.191.219.132
Top 30 of 11682 Total Referrers
# Hits Visits Referrer
1 38880 1.63% 31922 15.34% https://www.google.com/
2 10800 0.45% 2 0.00% https://www.remont-stiralkii.ru/
3 10740 0.45% 132 0.06% https://fitness-crimea.ru/
4 10624 0.45% 7 0.00% https://evakuator-kronshtadt.ru/
5 10500 0.44% 15 0.01% https://vzlomannye-igry-na-android.net/
6 10455 0.44% 20 0.01% https://www.mobilecards.com.ua/
7 10335 0.43% 14 0.01% https://vzlomannye-igry-dlya-android.net/
8 10305 0.43% 14 0.01% https://prodroiders.net/
9 10275 0.43% 17 0.01% https://pdatop.net/
10 10185 0.43% 10 0.00% https://driverss.net/
11 10155 0.43% 20 0.01% https://apkzavr.com/
12 9960 0.42% 16 0.01% https://ausmalbilderdisney.com/
13 9855 0.41% 15 0.01% https://coloriage-carnaval.com/
14 9825 0.41% 14 0.01% https://prezentacii.info/
15 9480 0.40% 15 0.01% https://apkstorage.net/
16 9420 0.40% 17 0.01% https://blackdroid.mobi/
17 8957 0.38% 0 0.00% https://movizelia.com/
18 8829 0.37% 0 0.00% https://agrosvetl.com/
19 8818 0.37% 1 0.00% https://pelldeserp.com/
20 7328 0.31% 0 0.00% https://ahsfrance.com/
21 7192 0.30% 6 0.00% https://kosara.bg
22 6818 0.29% 0 0.00% https://kaiachessen.com/
23 6196 0.26% 3 0.00% https://evakuator-kurortniy.ru/
24 4688 0.20% 0 0.00% https://xn--meg-sb-dua.com
25 4537 0.19% 0 0.00% https://sievexinnormand.com/
26 4487 0.19% 1 0.00% https://oferaderet.com/
27 4461 0.19% 2 0.00% https://unioneitaliana.org/
28 4455 0.19% 0 0.00% https://strathbrockparish.net/
29 4412 0.19% 0 0.00% https://ksnbha.info/
30 4376 0.18% 6 0.00% https://xn--mea-sb-j6a.com
View All Referrers
Top 20 of 98 Total Search Strings
# Hits Visits Search String
1 6 4.84% 6 0.00% waste hierarchy
2 4 3.23% 2 0.00% symbol for low carbon footprint
3 4 3.23% 1 0.00% poster making carbon footprints
4 3 2.42% 3 0.00% cach:excelpharma.com.eg/
5 2 1.61% 1 0.00% comparison of carbon foot printing of punjab and odisha state
6 2 1.61% 1 0.00% african cookstoves
7 2 1.61% 2 0.00% redse icon
8 2 1.61% 2 0.00% offset+your+carbon+footprint
9 2 1.61% 1 0.00% tree planting certificate
10 2 1.61% 2 0.00% waste management hierarchy
11 2 1.61% 1 0.00% benchmark carbon footprint
12 2 1.61% 1 0.00% poster on carbon footprint
13 2 1.61% 1 0.00% poster on carbon footprints
14 2 1.61% 2 0.00% product life cycle analysis
15 2 1.61% 1 0.00% google global ranking site:www.whole-search.com
16 2 1.61% 2 0.00% endojki.uk
17 2 1.61% 1 0.00% carbon emission cloud poster
18 1 0.81% 1 0.00% store footprint graph
19 1 0.81% 1 0.00% introduction to iso 50001- energy management
20 1 0.81% 1 0.00% product life cycle graphic
View All Search Strings
Top 15 of 11443 Total User Agents
# Hits Transfer Visits User Agent
1 297745 12.49% 5.2 GB 2.99% 38928 18.71% Robots
2 429455 18.01% 36.2 GB 20.93% 22521 10.82% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/114.0.0.0; Safari/537.36
3 90977 3.82% 6 GB 3.50% 10297 4.95% Linux; Android 10; K; AppleWebKit/537.36; KHTML, like Gecko; Chrome/114.0.0.0; Mobile Safari/537.36
4 13764 0.58% 1.1 GB 0.64% 10281 4.94% AhrefsBot/7.0; http://ahrefs.com/robot/
5 93891 3.94% 8 GB 4.61% 5473 2.63% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/113.0.0.0; Safari/537.36
6 72859 3.06% 6.3 GB 3.63% 4714 2.27% iPhone; CPU iPhone OS 16_5 like Mac OS X; AppleWebKit/605.1.15; KHTML, like Gecko; Version/16.5; Mobile/15E148; Safari/604.1
7 26535 1.11% 59.6 MB 0.03% 4425 2.13% Windows NT 10.0; WOW64; Trident/7.0; like Gecko
8 5048 0.21% 143.1 MB 0.08% 3910 1.88% facebookexternalhit/1.1; http://www.facebook.com/externalhit_uatext.php
9 68359 2.87% 6.4 GB 3.70% 3552 1.71% Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/537.36; KHTML, like Gecko; Chrome/114.0.0.0; Safari/537.36
10 31028 1.30% 2.2 GB 1.26% 3422 1.64% Linux; Android 10; K; AppleWebKit/537.36; KHTML, like Gecko; Chrome/113.0.0.0; Mobile Safari/537.36
11 5849 0.25% 786.5 MB 0.44% 3078 1.48% Windows NT 10.0; Win64; x64; Gecko/20100101; Firefox/111.0
12 3026 0.13% 34.7 MB 0.02% 2778 1.33% Sogou web spider/4.0; http://www.sogou.com/docs/help/webmasters.htm#07
13 62396 2.62% 10.1 GB 5.87% 2684 1.29% Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/537.36; KHTML, like Gecko; Chrome/113.0.0.0; Safari/537.36
14 40871 1.71% 3.7 GB 2.11% 2498 1.20% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/114.0.0.0; Safari/537.36; Edg/114.0.1823.43
15 40353 1.69% 3.4 GB 1.97% 2266 1.09% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/114.0.0.0; Safari/537.36; Edg/114.0.1823.51
View All User Agents
Usage by Country for June 2023
Top 30 of 204 Total Countries
# Hits Files Pages Transfer Visits Country
1 429604 20.61% 396767 20.23% 7673649 1700.93% 43.1 GB 0.00% 46663 27.76% United States
2 343360 16.48% 331598 16.90% 4704350 1042.76% 33.3 GB 0.00% 17580 10.46% United Kingdom
3 44282 2.12% 37628 1.92% 1062697 235.56% 2.4 GB 0.00% 11651 6.93% China
4 24462 1.17% 23516 1.20% 578918 128.32% 1.3 GB 0.00% 7475 4.45% Ireland
5 110377 5.30% 102901 5.25% 608007 134.77% 8 GB 0.00% 6799 4.04% India
6 72726 3.49% 69062 3.52% 1016684 225.36% 6.6 GB 0.00% 6722 4.00% Germany
7 34499 1.66% 30722 1.57% 872638 193.43% 2.4 GB 0.00% 5279 3.14% Unresolved/Unknown
8 43990 2.11% 41995 2.14% 1413820 313.38% 3.9 GB 0.00% 4336 2.58% France
9 72903 3.50% 69808 3.56% 770590 170.81% 5 GB 0.00% 3907 2.32% Canada
10 120089 5.76% 116802 5.95% 4319928 957.55% 3.2 GB 0.00% 3675 2.19% Russian Federation
11 56985 2.73% 55329 2.82% 572902 126.99% 4.4 GB 0.00% 3459 2.06% Italy
12 36887 1.77% 34814 1.77% 791783 175.51% 3.3 GB 0.00% 3296 1.96% Netherlands
13 53901 2.59% 52137 2.66% 389334 86.30% 2.9 GB 0.00% 3067 1.82% Mexico
14 38776 1.86% 37596 1.92% 440875 97.72% 2.7 GB 0.00% 2853 1.70% Australia
15 29866 1.43% 28848 1.47% 111097 24.63% 1.5 GB 0.00% 2786 1.66% South Africa
16 44520 2.14% 43419 2.21% 349029 77.37% 3.6 GB 0.00% 2513 1.49% Spain
17 23247 1.12% 22182 1.13% 503428 111.59% 1.9 GB 0.00% 1946 1.16% Turkey
18 21509 1.03% 19653 1.00% 256026 56.75% 1 GB 0.00% 1634 0.97% Philippines
19 19731 0.95% 19328 0.99% 72527 16.08% 1.5 GB 0.00% 1329 0.79% Israel
20 10295 0.49% 9269 0.47% 144313 31.99% 961.6 MB 0.00% 1248 0.74% Romania
21 13809 0.66% 12417 0.63% 243760 54.03% 800.4 MB 0.00% 1161 0.69% Singapore
22 15726 0.75% 14923 0.76% 201035 44.56% 1 GB 0.00% 1039 0.62% Indonesia
23 19470 0.93% 18878 0.96% 98766 21.89% 1.3 GB 0.00% 1015 0.60% Malaysia
24 10955 0.53% 9605 0.49% 122705 27.20% 1 GB 0.00% 956 0.57% Japan
25 15819 0.76% 15481 0.79% 325387 72.12% 1.3 GB 0.00% 946 0.56% Poland
26 14552 0.70% 12821 0.65% 117710 26.09% 1.1 GB 0.00% 927 0.55% Brazil
27 9176 0.44% 8732 0.45% 506013 112.16% 791.3 MB 0.00% 919 0.55% Sweden
28 12285 0.59% 10411 0.53% 145578 32.27% 886.4 MB 0.00% 881 0.52% Hong Kong
29 8128 0.39% 7920 0.40% 84025 18.62% 472 MB 0.00% 818 0.49% Czech Republic
30 12453 0.60% 12106 0.62% 104202 23.10% 1.2 GB 0.00% 802 0.48% Switzerland

Robot activity is excluded from the Country, Entry and Exit URL reports