WebStat for carbonfootprint.com

Summary Period: September 2023
Generated 02-Oct-2023 02:05 GMT Daylight Time
Monthly Statistics for September 2023
Total Hits 2942737
Total Files 2604091
Total Pages 872300
Total Visits 232127
Total Transfer 96.6 GB
Total Unique Hosts 119182
Total Unique URLs 2254
Total Unique Referrers 14254
Total Unique User Names 718
Total Unique User Agents 23108
Human Totals
Total Hits 2632838
Total Files 2475622
Total Pages 612663
Total Transfer 91.8 GB
Total Unique Hosts 108150
Total Visits 190999
 AvgMax
Hits per Visit1346723
Files per Visit1246723
Pages per Visit346723
Transfer per Visit504.1 KB859.4 MB
Visit Duration3.2027156.22
Robot Totals
Total Hits 295538
Total Files 114292
Total Pages 258477
Total Errors 3253
Total Transfer 4.3 GB
Total Visits 40537
Total Unique Hosts 10559
Spammer Totals
Total Hits 14361
Total Transfer 448.9 MB
Total Visits 591
Total Unique Hosts 473
Performance Avg Max
Seconds per Hit 512.583 966943.000
Seconds per File 564.530 966943.000
Seconds per Page 398.169 671135.000
Hourly/Daily Totals Avg Max
Hits per Hour 4087 12423
Hits per Day 98091 145435
Hits per Visit 12 46723
Files per Day 86803 126680
Files per Visit 11 46723
Pages per Day 29076 53026
Pages per Visit 3 46723
Visits per Day 7737 9757
Visit Duration 3.20 27156.22
Transfer per Day 3.2 GB 8.5 GB
Transfer per Visit 436.2 KB 859.4 MB
Hits by Response Code
Code 200 - OK 2601702
Code 206 - Partial Content 2389
Code 301 - Moved Permanently 260773
Code 302 - Found 4413
Code 304 - Not Modified 8544
Code 400 - Bad Request 184
Code 403 - Forbidden 152
Code 404 - Not Found 64031
Code 405 - Method Not Allowed 267
Code 406 - Not Acceptable 270
Code 500 - Internal Server Error 12

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for September 2023

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for September 2023
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 92044 3.13% 3835 5934 82025 3.15% 3418 5472 27421 3.14% 1143 1594 7764 3.34% 323 466 6026 5.06% 251 381 6.9 GB 7.15% 294.7 MB 491.4 MB
2 56817 1.93% 2367 2998 45645 1.75% 1902 2237 26449 3.03% 1102 1692 4887 2.11% 204 245 3629 3.04% 123 159 3.7 GB 3.80% 156.6 MB 226.5 MB
3 57660 1.96% 2403 3310 48315 1.86% 2013 2899 23409 2.68% 975 1808 5404 2.33% 225 315 4096 3.44% 128 199 4.2 GB 4.39% 180.9 MB 405 MB
4 125360 4.26% 5223 12423 112144 4.31% 4673 11250 53026 6.08% 2209 9195 7943 3.42% 331 519 6163 5.17% 203 326 8.5 GB 8.79% 362.2 MB 574.1 MB
5 110186 3.74% 4591 7550 100206 3.85% 4175 7005 28741 3.29% 1198 1528 8470 3.65% 353 497 6526 5.48% 202 297 8.5 GB 8.76% 361 MB 629.1 MB
6 107762 3.66% 4490 6719 95832 3.68% 3993 6156 29041 3.33% 1210 1651 8097 3.49% 337 519 6326 5.31% 188 299 4.1 GB 4.28% 176.4 MB 444 MB
7 105814 3.60% 4409 7621 95399 3.66% 3975 7245 29231 3.35% 1218 1585 8222 3.54% 343 542 6465 5.42% 187 315 2.9 GB 3.02% 124.3 MB 209.2 MB
8 95362 3.24% 3973 6290 83734 3.22% 3489 5833 28746 3.30% 1198 2145 7377 3.18% 307 471 5881 4.93% 164 245 2.6 GB 2.70% 111.2 MB 171.5 MB
9 53443 1.82% 2227 3021 45847 1.76% 1910 2752 19234 2.20% 801 1195 5009 2.16% 209 262 3773 3.17% 96 140 1.4 GB 1.50% 61.8 MB 91.4 MB
10 64425 2.19% 2684 4169 54183 2.08% 2258 3667 22273 2.55% 928 1616 5685 2.45% 237 368 4258 3.57% 110 188 1.6 GB 1.68% 69.2 MB 112.8 MB
11 114527 3.89% 4772 8120 101426 3.89% 4226 7637 29074 3.33% 1211 1644 8980 3.87% 374 561 6958 5.84% 194 299 2.9 GB 3.00% 123.6 MB 209.2 MB
12 115471 3.92% 4811 8194 104995 4.03% 4375 7528 26453 3.03% 1102 1918 8822 3.80% 368 567 7032 5.90% 202 324 2.9 GB 3.05% 125.8 MB 239.6 MB
13 116924 3.97% 4872 9180 104715 4.02% 4363 8535 28778 3.30% 1199 2298 8933 3.85% 372 597 6971 5.85% 190 315 3 GB 3.07% 126.6 MB 258.3 MB
14 114582 3.89% 4774 8447 104343 4.01% 4348 7780 27949 3.20% 1165 2051 8861 3.82% 369 528 7135 5.99% 195 293 2.9 GB 3.04% 125.2 MB 276.2 MB
15 95198 3.24% 3967 6403 85597 3.29% 3567 6030 24762 2.84% 1032 1431 8172 3.52% 341 514 6332 5.31% 166 277 2.4 GB 2.53% 104.4 MB 200.3 MB
16 58180 1.98% 2424 3353 48307 1.86% 2013 2704 21241 2.44% 885 1355 5424 2.34% 226 282 4135 3.47% 103 135 1.5 GB 1.52% 62.7 MB 103.6 MB
17 63289 2.15% 2637 3569 53848 2.07% 2244 3214 22844 2.62% 952 1185 6027 2.60% 251 348 4539 3.81% 112 181 1.7 GB 1.71% 70.6 MB 105.3 MB
18 145435 4.94% 6060 10620 126680 4.86% 5278 9467 48039 5.51% 2002 3034 9757 4.20% 407 635 7599 6.38% 198 328 3.3 GB 3.43% 141.5 MB 244 MB
19 129250 4.39% 5385 10856 114617 4.40% 4776 7672 37244 4.27% 1552 6438 9208 3.97% 384 553 7407 6.21% 196 310 3 GB 3.12% 128.7 MB 187.7 MB
20 123916 4.21% 5163 8637 113851 4.37% 4744 8169 29480 3.38% 1228 1509 9333 4.02% 389 583 7498 6.29% 195 315 3.1 GB 3.26% 134.3 MB 234.1 MB
21 120340 4.09% 5014 9783 109930 4.22% 4580 9349 29976 3.44% 1249 1701 9396 4.05% 392 646 7490 6.28% 196 319 3.1 GB 3.19% 131.3 MB 236 MB
22 100196 3.40% 4175 6744 90079 3.46% 3753 5994 28388 3.25% 1183 2234 8322 3.59% 347 507 6628 5.56% 166 283 2.6 GB 2.64% 108.9 MB 169.9 MB
23 64261 2.18% 2678 3577 53588 2.06% 2233 2939 23722 2.72% 988 1618 6016 2.59% 251 330 4602 3.86% 107 145 1.7 GB 1.76% 72.4 MB 122.5 MB
24 68566 2.33% 2857 5663 57325 2.20% 2389 3800 27501 3.15% 1146 4383 5726 2.47% 239 295 4401 3.69% 107 171 1.7 GB 1.79% 73.7 MB 100.7 MB
25 115641 3.93% 4818 7442 104240 4.00% 4343 6862 30308 3.47% 1263 1662 9209 3.97% 384 594 7268 6.10% 189 291 2.9 GB 3.01% 124.1 MB 211.5 MB
26 123577 4.20% 5149 10601 109534 4.21% 4564 7072 31972 3.67% 1332 5919 9369 4.04% 390 566 7433 6.24% 187 287 3 GB 3.15% 129.8 MB 199.8 MB
27 117619 4.00% 4901 7738 107345 4.12% 4473 7243 27468 3.15% 1144 1495 9032 3.89% 376 543 7252 6.08% 181 258 2.9 GB 2.99% 123.1 MB 195.8 MB
28 120594 4.10% 5025 8337 108936 4.18% 4539 7715 30316 3.48% 1263 1685 9016 3.88% 376 615 7232 6.07% 180 299 3 GB 3.12% 128.4 MB 188.5 MB
29 107707 3.66% 4488 7177 92285 3.54% 3845 5952 37486 4.30% 1562 2454 8055 3.47% 336 504 6449 5.41% 153 232 2.7 GB 2.81% 115.6 MB 180.6 MB
30 58591 1.99% 2441 3723 49120 1.89% 2047 3392 21728 2.49% 905 1186 5611 2.42% 234 291 4409 3.70% 95 134 1.7 GB 1.72% 70.7 MB 131.1 MB
Hourly usage for September 2023
Top 30 of 2254 Total URLs
# Hits Transfer Time URL
1 131048 4.45% 1.6 GB 1.68% 273.102169292.000 /
2 116837 3.97% 2.5 GB 2.63% 693.226642116.000 /calculator.aspx
3 73949 2.51% 735.8 MB 0.74% 48.0137690.000 /webstat/
4 27323 0.93% 2.5 GB 2.60% 289.67893240.000 /webstat/usage_202308.html
5 27170 0.92% 2.3 GB 2.38% 97.74266634.000 /webstat/usage_202309.html
6 21494 0.73% 1.2 GB 1.28% 210.46061434.000 /factors.aspx
7 13738 0.47% 415.7 MB 0.42% 423.828247784.000 /offset.aspx
8 13159 0.45% 1.2 GB 1.25% 1230.363329066.000 /webstat/usage_202307.html
9 11727 0.40% 1.2 GB 1.26% 165.27970270.000 /webstat/usage_201801.html
10 9240 0.31% 159.3 MB 0.16% 1463.668237672.000 /measure.html
11 5972 0.20% 162.9 MB 0.16% 421.926132952.000 /contact.aspx
12 5851 0.20% 102.6 MB 0.10% 661.647148952.000 /calculator1.html
13 5455 0.19% 149.4 MB 0.15% 1713.520150883.000 /carbonoffset.html
14 5206 0.18% 790.2 MB 0.80% 3346.226403236.000 /webstat/ref_201807.html
15 4988 0.17% 464.4 MB 0.47% 160.2245367.000 /webstat/usage_202306.html
16 4244 0.14% 20.9 MB 0.02% 73.04132965.000 /searchresultscfp.html
17 3294 0.11% 42.7 MB 0.04% 198.464104494.000 /carbonoffsetprojects.html
18 3264 0.11% 20.5 GB 21.18% 9114.170492489.000 /assets/websitebanner.webp
19 2873 0.10% 159.1 MB 0.16% 226.860112460.000 /carbonacademy_sbn.html
20 2826 0.10% 882.1 MB 0.89% 1551.475543809.000 /docs/2023_02_emissions_factors_sources_for_2022_electricity_v10.pdf
21 2799 0.10% 5.7 MB 0.01% 383.4762034.000 /app_master/telerik.web.ui.dialoghandler.aspx
22 2414 0.08% 50 MB 0.05% 260.218107445.000 /small_business_calculator.html
23 2413 0.08% 43.5 MB 0.04% 2679.288109670.000 /cfpstandard.html
24 2250 0.08% 50.3 MB 0.05% 311.48432683.000 /minimisecfp.html
25 2177 0.07% 48.8 MB 0.05% 533.248127979.000 /tracker.html
26 1977 0.07% 22.9 MB 0.02% 163.60754640.000 /esos_energy_savings_opportunity_scheme.html
27 1901 0.06% 35.8 MB 0.04% 208.92336035.000 /international_electricity_factors.html
28 1882 0.06% 43.5 MB 0.04% 203.68122219.000 /aboutus.html
29 1736 0.06% 35.5 MB 0.04% 278.04124533.000 /companiescalc.html
30 1677 0.06% 37.4 MB 0.04% 1116.082121015.000 /integrate.html
View All URLs
Top 10 of 628 Total Entry Pages
# Hits Visits URL
1 116837 3.97% 65312 41.05% /calculator.aspx
2 131048 4.45% 50238 31.57% /
3 13738 0.47% 3725 2.34% /offset.aspx
4 5206 0.18% 3445 2.17% /webstat/ref_201807.html
5 5455 0.19% 2593 1.63% /carbonoffset.html
6 2873 0.10% 1965 1.23% /carbonacademy_sbn.html
7 2826 0.10% 1907 1.20% /docs/2023_02_emissions_factors_sources_for_2022_electricity_v10.pdf
8 5972 0.20% 1856 1.17% /contact.aspx
9 2413 0.08% 1284 0.81% /cfpstandard.html
10 9240 0.31% 1171 0.74% /measure.html

Robot activity is excluded from the Country, Entry and Exit URL reports

Top 10 of 608 Total Exit Pages
# Hits Visits URL
1 116837 3.97% 65284 41.03% /calculator.aspx
2 131048 4.45% 43415 27.28% /
3 13738 0.47% 6528 4.10% /offset.aspx
4 5206 0.18% 3429 2.16% /webstat/ref_201807.html
5 5972 0.20% 2388 1.50% /contact.aspx
6 5455 0.19% 2081 1.31% /carbonoffset.html
7 2873 0.10% 1925 1.21% /carbonacademy_sbn.html
8 2826 0.10% 1895 1.19% /docs/2023_02_emissions_factors_sources_for_2022_electricity_v10.pdf
9 2413 0.08% 1222 0.77% /cfpstandard.html
10 2250 0.08% 1186 0.75% /minimisecfp.html

Robot activity is excluded from the Country, Entry and Exit URL reports

Top 20 of 5869 Errors
# Hits Status Method URL
1 7627 0.26% 404 GET/wp-login.php
2 7323 0.25% 404 GET/apple-touch-icon.png
3 7109 0.24% 404 GET/xmlrpc.php
4 7047 0.24% 404 GET/apple-touch-icon-precomposed.png
5 2265 0.08% 404 GET/apple-touch-icon-120x120-precomposed.png
6 2264 0.08% 404 GET/apple-touch-icon-120x120.png
7 798 0.03% 404 GET/apple-touch-icon-152x152.png
8 798 0.03% 404 GET/apple-touch-icon-152x152-precomposed.png
9 715 0.02% 404 GET/.well-known/traffic-advice
10 700 0.02% 404 GET/ads.txt
11 288 0.01% 404 POST/autodiscover/autodiscover.xml
12 269 0.01% 404 GET/
13 262 0.01% 404 GET/inputs.php
14 241 0.01% 404 GET/admin.php
15 238 0.01% 404 GET/carbonfootprint.html
16 230 0.01% 405 POST/
17 228 0.01% 404 GET/assets/ajaxloader.gif
18 200 0.01% 404 GET/carbon1.gif
19 187 0.01% 404 GET/assets/bootstrap.min.css.map
20 177 0.01% 404 GET/.env
Top 30 of 119182 Total Hosts
# Hits Files Pages Transfer Visits Duration Country Host
1 120030 4.08% 0 0.00% 120030 13.76% 0 0.00% 335 0.14% 86.15 1124.55 Germany 136.243.13.183
2 73157 2.49% 73157 2.81% 73157 8.39% 731.4 MB 0.00% 3 0.00% 14095.17 27156.22 Russian Federation 62.113.115.89
3 20055 0.68% 20054 0.77% 20055 2.30% 1.7 GB 0.00% 11 0.00% 1701.38 7656.18 Luxembourg 185.149.146.53
4 13311 0.45% 6654 0.26% 13311 1.53% 158.2 MB 0.00% 1 0.00% 834.98 834.98 Bulgaria 85.217.144.31
5 11717 0.40% 11717 0.45% 11717 1.34% 1.2 GB 0.00% 5 0.00% 3836.61 7309.45 Russian Federation 31.184.194.189
6 10976 0.37% 10973 0.42% 10976 1.26% 1 GB 0.00% 128 0.06% 206.80 16674.12 Russian Federation 178.178.96.57
7 10263 0.35% 5129 0.20% 10263 1.18% 122 MB 0.00% 1 0.00% 638.00 638.00 Germany 2.59.254.136
8 8610 0.29% 4305 0.17% 8610 0.99% 61.7 MB 0.00% 3 0.00% 14336.39 28739.17 Netherlands 87.255.51.163
9 8604 0.29% 4302 0.17% 8604 0.99% 73.3 MB 0.00% 3 0.00% 14329.17 28727.50 France 134.119.214.83
10 8600 0.29% 4300 0.17% 8600 0.99% 72 MB 0.00% 3 0.00% 14325.94 28727.82 United Kingdom 95.168.180.85
11 8600 0.29% 4301 0.17% 8600 0.99% 72.8 MB 0.00% 3 0.00% 14329.72 28729.15 Germany 46.165.242.117
12 8534 0.29% 4267 0.16% 8534 0.98% 78.7 MB 0.00% 4 0.00% 10658.33 28730.83 United States 23.81.45.57
13 8495 0.29% 4248 0.16% 8495 0.97% 74.4 MB 0.00% 2 0.00% 21194.23 28738.47 Canada 108.181.57.237
14 8480 0.29% 4240 0.16% 8480 0.97% 75.3 MB 0.00% 2 0.00% 21193.08 28746.13 Canada 108.181.36.57
15 8476 0.29% 4238 0.16% 8476 0.97% 70.4 MB 0.00% 2 0.00% 21183.55 28727.08 Netherlands 87.255.51.188
16 8434 0.29% 4217 0.16% 8434 0.97% 60.7 MB 0.00% 7 0.00% 6009.68 13633.72 Canada 108.181.70.66
17 8331 0.28% 4165 0.16% 8331 0.96% 69.2 MB 0.00% 5 0.00% 8308.91 13637.93 Canada 108.181.70.67
18 7537 0.26% 6683 0.26% 7536 0.86% 20.7 MB 0.00% 2 0.00% 2.77 5.53 Panama 141.98.81.151
19 6390 0.22% 3193 0.12% 6390 0.73% 54.1 MB 0.00% 1 0.00% 168.62 168.62 Russian Federation 85.209.11.79
20 6260 0.21% 6259 0.24% 6260 0.72% 542.9 MB 0.00% 11 0.00% 1820.76 9165.05 Russian Federation 5.42.65.70
21 5921 0.20% 5921 0.23% 5921 0.68% 556.3 MB 0.00% 1 0.00% 11343.77 11343.77 Russian Federation 5.42.64.62
22 5713 0.19% 5713 0.22% 5713 0.65% 58.6 MB 0.00% 17 0.01% 2491.83 12449.35 Malta 85.184.103.58
23 5576 0.19% 2788 0.11% 5576 0.64% 7 MB 0.00% 3 0.00% 36.78 79.03 Singapore 103.101.201.173
24 4973 0.17% 4971 0.19% 4973 0.57% 464 MB 0.00% 4 0.00% 3437.61 10667.47 Russian Federation 77.232.40.104
25 4696 0.16% 115 0.00% 4636 0.53% 4.8 MB 0.00% 1 0.00% 7.68 7.68 Jordan 31.222.238.68
26 4272 0.15% 3716 0.14% 568 0.07% 236.4 MB 0.00% 107 0.05% 41.62 226.75 United Kingdom 80.209.186.67
27 4263 0.14% 4263 0.16% 4263 0.49% 400.5 MB 0.00% 1 0.00% 8140.87 8140.87 Russian Federation 5.42.65.94
28 3040 0.10% 0 0.00% 3040 0.35% 712.1 KB 0.00% 441 0.19% 32.53 313.72 Ukraine 91.225.162.3
29 2882 0.10% 2828 0.11% 292 0.03% 80 MB 0.00% 6 0.00% 13.44 30.38 United States 209.80.140.38
30 2801 0.10% 2786 0.11% 160 0.02% 141.9 MB 0.00% 6 0.00% 32.88 83.23 Spain 88.30.59.33
Top 30 of 14254 Total Referrers
# Hits Visits Referrer
1 52901 1.80% 43327 18.67% https://www.google.com/
2 15221 0.52% 13 0.01% https://www.she-inc.org/link.php
3 10800 0.37% 145 0.06% https://fitness-crimea.ru/
4 10560 0.36% 31 0.01% https://www.mobilecards.com.ua/
5 10340 0.35% 119 0.05% https://infoobzori.ru
6 10335 0.35% 25 0.01% https://apkzavr.com/
7 10110 0.34% 13 0.01% https://coloriage-carnaval.com/
8 10080 0.34% 15 0.01% https://prezentacii.info/
9 9930 0.34% 15 0.01% https://blackdroid.mobi/
10 9840 0.33% 14 0.01% https://apkstorage.net/
11 9495 0.32% 11 0.00% https://ausmalbilderdisney.com/
12 8925 0.30% 11 0.00% https://driverss.net/
13 8445 0.29% 16 0.01% https://pdatop.net/
14 8280 0.28% 438 0.19% www.google.com
15 7890 0.27% 15 0.01% https://prodroiders.net/
16 7170 0.24% 13 0.01% https://vzlomannye-igry-dlya-android.net/
17 6894 0.23% 3 0.00% https://sibprom-nsk.ru/
18 6450 0.22% 11 0.00% https://vzlomannye-igry-na-android.net/
19 6346 0.22% 1 0.00% https://termeszetarcai.com/
20 6180 0.21% 0 0.00% https://littleitalykids.org/
21 6062 0.21% 0 0.00% https://clinical-trials-events.com/
22 5975 0.20% 0 0.00% https://uncmedresearch.com/
23 5934 0.20% 0 0.00% https://prideguys.net/
24 5598 0.19% 1 0.00% https://sumkispb.ru/
25 5303 0.18% 1 0.00% https://mupapat.ru/
26 4968 0.17% 2 0.00% https://redmetsplav-w-mo.ru/
27 4709 0.16% 1 0.00% https://www.she-inc.org:443/link.php
28 4300 0.15% 0 0.00% https://nashakroha.com/
29 4245 0.14% 0 0.00% https://loosemoosepublishing.com/
30 4212 0.14% 0 0.00% https://qfs2016.org/
View All Referrers
Top 20 of 137 Total Search Strings
# Hits Visits Search String
1 5 2.82% 1 0.00% carbon emission prediction system images for poster
2 5 2.82% 1 0.00% carbon footprint poster
3 5 2.82% 5 0.00% waste hierarchy
4 4 2.26% 2 0.00% poster carbon footprint
5 4 2.26% 3 0.00% reduce png
6 4 2.26% 4 0.00% carbon footprint
7 3 1.69% 3 0.00% reduce
8 3 1.69% 1 0.00% poster ideas of carbon neutral
9 3 1.69% 1 0.00% plant trees offset carbon footprint
10 3 1.69% 3 0.00% waste management hierarchy
11 2 1.13% 1 0.00% google global ranking site:www.whole-search.com
12 2 1.13% 2 0.00% carbon footprint icon png
13 2 1.13% 2 0.00% global warming pie chart
14 2 1.13% 2 0.00% carbon footprints png image
15 2 1.13% 2 0.00% reduce image
16 2 1.13% 1 0.00% carbon calculator
17 2 1.13% 2 0.00% how to calculate carbon footprint
18 2 1.13% 1 0.00% carbon footprinting water supply industry
19 2 1.13% 2 0.00% reduce icon
20 2 1.13% 1 0.00% carbon credit calculator
View All Search Strings
Top 15 of 23108 Total User Agents
# Hits Transfer Visits User Agent
1 291104 9.89% 4.2 GB 4.34% 39720 17.11% Robots
2 513381 17.45% 18.6 GB 19.32% 25273 10.89% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/116.0.0.0; Safari/537.36
3 87958 2.99% 3 GB 3.11% 9374 4.04% Linux; Android 10; K; AppleWebKit/537.36; KHTML, like Gecko; Chrome/116.0.0.0; Mobile Safari/537.36
4 132874 4.52% 3.5 GB 3.59% 6722 2.90% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/117.0.0.0; Safari/537.36
5 59268 2.01% 1.4 GB 1.44% 6268 2.70% Linux; Android 10; K; AppleWebKit/537.36; KHTML, like Gecko; Chrome/117.0.0.0; Mobile Safari/537.36
6 121134 4.12% 4.6 GB 4.76% 6094 2.63% Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/537.36; KHTML, like Gecko; Chrome/116.0.0.0; Safari/537.36
7 91504 3.11% 2.2 GB 2.27% 5490 2.37% iPhone; CPU iPhone OS 16_6_1 like Mac OS X; AppleWebKit/605.1.15; KHTML, like Gecko; Version/16.6; Mobile/15E148; Safari/604.1
8 8530 0.29% 440.1 MB 0.45% 5480 2.36% AhrefsBot/7.0; http://ahrefs.com/robot/
9 6194 0.21% 406.1 MB 0.41% 4494 1.94% AppleWebKit/537.36; KHTML, like Gecko; bingbot/2.0; http://www.bing.com/bingbot.htm; Chrome/103.0.5060.134; Safari/537.36
10 6072 0.21% 211.4 MB 0.21% 4489 1.93% facebookexternalhit/1.1; http://www.facebook.com/externalhit_uatext.php
11 87361 2.97% 3 GB 3.10% 3928 1.69% Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/605.1.15; KHTML, like Gecko; Version/16.6; Safari/605.1.15
12 62019 2.11% 2.9 GB 2.96% 3699 1.59% iPhone; CPU iPhone OS 16_6 like Mac OS X; AppleWebKit/605.1.15; KHTML, like Gecko; Version/16.6; Mobile/15E148; Safari/604.1
13 21188 0.72% 29.4 MB 0.03% 3555 1.53% Windows NT 10.0; WOW64; Trident/7.0; like Gecko
14 9789 0.33% 79.7 MB 0.08% 2839 1.22% Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/537.36; KHTML, like Gecko; Chrome/92.0.4515.159; Safari/537.36
15 2909 0.10% 41.8 MB 0.04% 2704 1.16% Sogou web spider/4.0; http://www.sogou.com/docs/help/webmasters.htm#07
View All User Agents
Usage by Country for September 2023
Top 30 of 203 Total Countries
# Hits Files Pages Transfer Visits Country
1 599380 22.64% 558158 22.42% 7991961 1302.00% 21.4 GB 0.00% 57431 30.07% United States
2 382698 14.46% 370546 14.88% 4810211 783.65% 15.1 GB 0.00% 20318 10.64% United Kingdom
3 52919 2.00% 50694 2.04% 613926 100.02% 1.7 GB 0.00% 9685 5.07% Ireland
4 43685 1.65% 34825 1.40% 1112175 181.19% 1.3 GB 0.00% 8585 4.49% China
5 124403 4.70% 117068 4.70% 657761 107.16% 3.6 GB 0.00% 8211 4.30% India
6 104566 3.95% 92373 3.71% 1081285 176.16% 3.5 GB 0.00% 7621 3.99% Germany
7 82282 3.11% 79249 3.18% 794309 129.40% 2.2 GB 0.00% 5009 2.62% Canada
8 33146 1.25% 28095 1.13% 910849 148.39% 968.5 MB 0.00% 4912 2.57% Unresolved/Unknown
9 52960 2.00% 50623 2.03% 1444080 235.26% 1.7 GB 0.00% 4251 2.23% France
10 51806 1.96% 50074 2.01% 819887 133.57% 1.8 GB 0.00% 4053 2.12% Netherlands
11 160949 6.08% 155271 6.24% 4727747 770.21% 7.4 GB 0.00% 4050 2.12% Russian Federation
12 69483 2.62% 67979 2.73% 406227 66.18% 3 GB 0.00% 3134 1.64% Mexico
13 42151 1.59% 40960 1.65% 456054 74.30% 1.5 GB 0.00% 3079 1.61% Australia
14 43835 1.66% 43015 1.73% 584417 95.21% 1.3 GB 0.00% 2731 1.43% Italy
15 46208 1.75% 45330 1.82% 149955 24.43% 1.2 GB 0.00% 2571 1.35% Colombia
16 39316 1.49% 37898 1.52% 214929 35.01% 1 GB 0.00% 2306 1.21% Indonesia
17 35528 1.34% 33563 1.35% 266877 43.48% 866.4 MB 0.00% 2243 1.17% Philippines
18 40444 1.53% 39918 1.60% 358273 58.37% 1.3 GB 0.00% 2131 1.12% Spain
19 25754 0.97% 24740 0.99% 512032 83.42% 824.4 MB 0.00% 1830 0.96% Turkey
20 29306 1.11% 24186 0.97% 260577 42.45% 646.1 MB 0.00% 1751 0.92% Singapore
21 16524 0.62% 15361 0.62% 121646 19.82% 469 MB 0.00% 1398 0.73% South Africa
22 23833 0.90% 23473 0.94% 78869 12.85% 824 MB 0.00% 1392 0.73% Israel
23 18473 0.70% 17916 0.72% 512681 83.52% 701.3 MB 0.00% 1285 0.67% Sweden
24 20838 0.79% 20250 0.81% 104907 17.09% 780 MB 0.00% 1254 0.66% Malaysia
25 13084 0.49% 11641 0.47% 152336 24.82% 475.2 MB 0.00% 1127 0.59% Hong Kong
26 15020 0.57% 14781 0.59% 93361 15.21% 449.1 MB 0.00% 1094 0.57% Finland
27 8004 0.30% 4594 0.18% 1860925 303.17% 172.8 MB 0.00% 1084 0.57% Ukraine
28 22718 0.86% 22214 0.89% 79160 12.90% 735 MB 0.00% 1079 0.56% United Arab Emirates
29 11252 0.43% 10932 0.44% 150984 24.60% 357.1 MB 0.00% 1013 0.53% Romania
30 7354 0.28% 6180 0.25% 128245 20.89% 257.1 MB 0.00% 1008 0.53% Japan

Robot activity is excluded from the Country, Entry and Exit URL reports