WebStat for carbonfootprint.com

Summary Period: May 2025
Generated 03-May-2025 02:05 GMT Daylight Time
Monthly Statistics for May 2025
Total Hits 167833
Total Files 139828
Total Pages 59896
Total Visits 20775
Total Transfer 6.3 GB
Total Unique Hosts 11814
Total Unique URLs 1615
Total Unique Referrers 1229
Total Unique User Names 22
Total Unique User Agents 1987
Human Totals
Total Hits 151969
Total Files 128228
Total Pages 48286
Total Transfer 5.5 GB
Total Unique Hosts 8349
Total Visits 13193
 AvgMax
Hits per Visit113365
Files per Visit9782
Pages per Visit31538
Transfer per Visit436.1 KB159.3 MB
Visit Duration2.61481.53
Robot Totals
Total Hits 14873
Total Files 10772
Total Pages 11064
Total Errors 358
Total Transfer 841.7 MB
Total Visits 7314
Total Unique Hosts 3384
Spammer Totals
Total Hits 991
Total Transfer 35.5 MB
Total Visits 125
Total Unique Hosts 81
Performance Avg Max
Seconds per Hit 453.157 242076.000
Seconds per File 520.669 242076.000
Seconds per Page 249.926 242076.000
Hourly/Daily Totals Avg Max
Hits per Hour 3496 8511
Hits per Day 83916 88630
Hits per Visit 8 3365
Files per Day 69914 70398
Files per Visit 6 782
Pages per Day 29948 30183
Pages per Visit 2 1538
Visits per Day 10387 10633
Visit Duration 2.61 481.53
Transfer per Day 3.2 GB 3.2 GB
Transfer per Visit 320.2 KB 159.3 MB
Hits by Response Code
Code 200 - OK 139177
Code 206 - Partial Content 651
Code 301 - Moved Permanently 14951
Code 302 - Found 193
Code 304 - Not Modified 436
Code 400 - Bad Request 19
Code 403 - Forbidden 44
Code 404 - Not Found 12351
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 8

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for May 2025

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for May 2025
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 88630 52.81% 3693 8511 70398 50.35% 2933 4855 30183 50.39% 1258 5065 10142 48.82% 423 581 6658 56.36% 277 397 3.1 GB 49.57% 134.2 MB 237.1 MB
2 79203 47.19% 3377 5141 69430 49.65% 2969 4878 29713 49.61% 1255 3303 10633 51.18% 448 613 6954 58.86% 218 319 3.2 GB 50.43% 140.6 MB 279.8 MB
Hourly usage for May 2025
Top 30 of 1615 Total URLs
# Hits Transfer Time URL
1 13618 8.11% 354.5 MB 5.46% 130.272181052.000 /
2 8566 5.10% 203.1 MB 3.13% 419.485242076.000 /calculator.aspx
3 3612 2.15% 28.2 MB 0.43% 5.930772.000 /webstat/
4 1299 0.77% 19.3 MB 0.30% 183.7711280.000 /searchresultscfp.html
5 816 0.49% 25 MB 0.38% 358.49628649.000 /offset.aspx
6 588 0.35% 8.9 MB 0.14% 362.4518068.000 /sustraxvita.html
7 530 0.32% 80 MB 1.23% 1120.47595590.000 /webstat/ref_201807.html
8 475 0.28% 8.3 MB 0.13% 967.93167002.000 /measure.html
9 374 0.22% 10.5 MB 0.16% 530.90195406.000 /carbonoffset.html
10 335 0.20% 9.4 MB 0.14% 385.2604362.000 /contact.aspx
11 331 0.20% 6 MB 0.09% 381.42327690.000 /calculator1.html
12 212 0.13% 14.3 MB 0.22% 2399.670111225.000 /webstat/usage_202505.html
13 185 0.11% 3.5 MB 0.05% 169.914712.000 /international_electricity_factors.html
14 174 0.10% 648 MB 9.98% 7098.08699544.000 /assets/crisp.webp
15 144 0.09% 2.6 MB 0.04% 156.3891297.000 /cfpstandard.html
16 141 0.08% 26.8 MB 0.41% 590.1497642.000 /docs/2023_02_emissions_factors_sources_for_2022_electricity_v10.pdf
17 134 0.08% 248.6 MB 3.83% 7678.254178763.000 /assets/sustrax.webp
18 129 0.08% 3.4 MB 0.05% 197.9771094.000 /productlifecycle.html
19 126 0.08% 2.4 MB 0.04% 218.11913367.000 /small_business_calculator.html
20 124 0.07% 1.9 MB 0.03% 421.50031646.000 /carbonoffsetprojects.html
21 105 0.06% 2.4 MB 0.04% 409.93322348.000 /integrate.html
22 101 0.06% 6.6 MB 0.10% 3810.75252100.000 /webstat/usage_201710.html
23 100 0.06% 1.3 MB 0.02% 149.5301572.000 /esos_energy_savings_opportunity_scheme.html
24 99 0.06% 3.1 MB 0.05% 135.545571.000 /energyconsumption.html
25 98 0.06% 2.4 MB 0.04% 212.6531796.000 /minimisecfp.html
26 98 0.06% 37.2 MB 0.57% 809.0312944.000 /docs/2022_01_emissions_factors_sources_for_2021_electricity_v10.pdf
27 94 0.06% 36.1 MB 0.56% 921.1493798.000 /docs/2019_06_emissions_factors_sources_for_2019_electricity.pdf
28 90 0.05% 1.8 MB 0.03% 275.9899325.000 /tracker.html
29 90 0.05% 392.1 MB 6.04% 7825.77893118.000 /assets/cadi.webp
30 87 0.05% 1.6 MB 0.02% 196.402711.000 /companiescalc.html
View All URLs
Top 10 of 285 Total Entry Pages
# Hits Visits URL
1 8566 5.10% 5401 48.68% /calculator.aspx
2 13618 8.11% 3029 27.30% /
3 530 0.32% 302 2.72% /webstat/ref_201807.html
4 816 0.49% 192 1.73% /offset.aspx
5 374 0.22% 155 1.40% /carbonoffset.html
6 588 0.35% 132 1.19% /sustraxvita.html
7 335 0.20% 113 1.02% /contact.aspx
8 185 0.11% 88 0.79% /international_electricity_factors.html
9 475 0.28% 81 0.73% /measure.html
10 331 0.20% 76 0.69% /calculator1.html

Robot activity is excluded from the Country, Entry and Exit URL reports

Top 10 of 298 Total Exit Pages
# Hits Visits URL
1 8566 5.10% 5163 46.79% /calculator.aspx
2 13618 8.11% 2720 24.65% /
3 816 0.49% 342 3.10% /offset.aspx
4 588 0.35% 312 2.83% /sustraxvita.html
5 530 0.32% 298 2.70% /webstat/ref_201807.html
6 374 0.22% 150 1.36% /carbonoffset.html
7 335 0.20% 146 1.32% /contact.aspx
8 475 0.28% 82 0.74% /measure.html
9 185 0.11% 73 0.66% /international_electricity_factors.html
10 331 0.20% 71 0.64% /calculator1.html

Robot activity is excluded from the Country, Entry and Exit URL reports

Top 20 of 3630 Errors
# Hits Status Method URL
1 341 0.20% 404 GET/usage_202505.html
2 267 0.16% 404 GET/apple-touch-icon.png
3 249 0.15% 404 GET/apple-touch-icon-precomposed.png
4 237 0.14% 404 GET/webstat/usage_202505.html
5 203 0.12% 404 POST/autodiscover/autodiscover.xml
6 107 0.06% 404 GET/.well-known/traffic-advice
7 63 0.04% 404 GET/wp-login.php
8 48 0.03% 404 GET/docs/2024_07_international_electricity_factors_10.xlsx
9 43 0.03% 404 GET/apple-touch-icon-120x120.png
10 43 0.03% 404 GET/apple-touch-icon-120x120-precomposed.png
11 40 0.02% 404 GET/ads.txt
12 35 0.02% 404 GET/xmlrpc.php
13 35 0.02% 404 GET/carbonfootprint.html
14 28 0.02% 404 GET/
15 25 0.01% 404 GET/walking.html
16 24 0.01% 404 GET/app.config
17 24 0.01% 404 GET/web.config
18 23 0.01% 404 GET/wp-content/plugins/
19 22 0.01% 404 GET/logo.gif
20 17 0.01% 404 GET/meta.json
Top 30 of 11814 Total Hosts
# Hits Files Pages Transfer Visits Duration Country Host
1 3365 2.00% 2 0.00% 18 0.03% 4.2 MB 0.00% 1 0.00% 11.28 11.28 Ghana 196.251.73.206
2 2324 1.38% 782 0.56% 2314 3.86% 27 MB 0.00% 2 0.01% 2.00 2.03 United States 13.90.211.50
3 1860 1.11% 782 0.56% 1852 3.09% 26.5 MB 0.00% 2 0.01% 0.28 0.33 Ireland 52.178.148.80
4 1670 1.00% 0 0.00% 1670 2.79% 370.2 KB 0.00% 7 0.03% 348.91 854.82 Ukraine 91.225.160.212
5 1548 0.92% 0 0.00% 1538 2.57% 1.5 MB 0.00% 1 0.00% 0.32 0.32 Ireland 52.164.245.231
6 1542 0.92% 0 0.00% 1532 2.56% 1.5 MB 0.00% 1 0.00% 0.32 0.32 Ireland 40.69.223.132
7 1542 0.92% 0 0.00% 1532 2.56% 1.5 MB 0.00% 1 0.00% 0.30 0.30 Ireland 52.169.28.4
8 1076 0.64% 0 0.00% 1068 1.78% 1.1 MB 0.00% 1 0.00% 1.40 1.40 United States 52.168.149.57
9 1076 0.64% 0 0.00% 1068 1.78% 1.1 MB 0.00% 1 0.00% 0.20 0.20 Ireland 52.164.245.163
10 1076 0.64% 0 0.00% 1068 1.78% 1.1 MB 0.00% 1 0.00% 1.40 1.40 United States 52.186.71.17
11 1076 0.64% 0 0.00% 1068 1.78% 1.1 MB 0.00% 1 0.00% 1.48 1.48 United States 52.167.132.240
12 782 0.47% 782 0.56% 782 1.31% 25.4 MB 0.00% 1 0.00% 2.05 2.05 United States 13.90.159.17
13 782 0.47% 782 0.56% 782 1.31% 25.4 MB 0.00% 1 0.00% 2.23 2.23 United States 52.184.145.227
14 722 0.43% 146 0.10% 722 1.21% 5.3 MB 0.00% 3 0.01% 0.64 0.87 United States 68.183.158.73
15 642 0.38% 236 0.17% 24 0.04% 38.1 MB 0.00% 3 0.01% 309.19 481.53 United Kingdom 80.209.186.67
16 638 0.38% 610 0.44% 217 0.36% 159.3 MB 0.00% 1 0.00% 70.95 70.95 China 183.192.82.124
17 560 0.33% 558 0.40% 47 0.08% 9.9 MB 0.00% 6 0.03% 12.45 40.08 United States 38.140.18.131
18 540 0.32% 540 0.39% 540 0.90% 17.6 MB 0.00% 1 0.00% 1.43 1.43 United States 13.90.226.207
19 539 0.32% 539 0.39% 539 0.90% 17.5 MB 0.00% 1 0.00% 0.22 0.22 Ireland 40.69.36.253
20 539 0.32% 539 0.39% 539 0.90% 17.5 MB 0.00% 1 0.00% 1.52 1.52 United States 20.57.56.244
21 539 0.32% 539 0.39% 539 0.90% 17.5 MB 0.00% 1 0.00% 0.20 0.20 Ireland 52.178.146.150
22 539 0.32% 539 0.39% 539 0.90% 17.5 MB 0.00% 1 0.00% 1.40 1.40 United States 52.186.87.44
23 539 0.32% 539 0.39% 539 0.90% 17.5 MB 0.00% 1 0.00% 0.20 0.20 Ireland 52.164.243.23
24 516 0.31% 514 0.37% 51 0.09% 7.6 MB 0.00% 1 0.00% 65.82 65.82 United States 204.122.255.192
25 476 0.28% 476 0.34% 476 0.79% 15.5 MB 0.00% 1 0.00% 1.57 1.57 Ireland 52.169.23.239
26 476 0.28% 476 0.34% 476 0.79% 15.5 MB 0.00% 1 0.00% 1.25 1.25 Ireland 52.169.109.135
27 470 0.28% 218 0.16% 434 0.72% 3.8 MB 0.00% 20 0.10% 5.67 30.30 United Kingdom 195.191.219.131
28 454 0.27% 0 0.00% 454 0.76% 463 KB 0.00% 1 0.00% 0.08 0.08 Ireland 40.69.36.158
29 454 0.27% 0 0.00% 454 0.76% 463 KB 0.00% 1 0.00% 0.08 0.08 Ireland 40.69.216.239
30 427 0.25% 425 0.30% 29 0.05% 12.6 MB 0.00% 3 0.01% 6.22 18.67 Canada 206.172.4.130
Top 30 of 1229 Total Referrers
# Hits Visits Referrer
1 8960 5.34% 4134 19.90% https://www.google.com/
2 1810 1.08% 0 0.00% https://mapy-sex.com
3 1784 1.06% 3 0.01% https://eleganceescort.pl
4 507 0.30% 2 0.01% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 365 0.22% 1 0.00% http://term-papers.brushd.com
6 365 0.22% 0 0.00% http://kisqali.blogfa.com
7 205 0.12% 0 0.00% https://muse-alprostadil-bas-prix-sans-ordonnan.webflow.io/
8 204 0.12% 2 0.01% http://semaglutidoral.forumieren.de
9 204 0.12% 169 0.81% https://www.bing.com/
10 178 0.11% 45 0.22% https://l.facebook.com/
11 170 0.10% 0 0.00% http://ppt.cc/fuzpGx
12 138 0.08% 6 0.03% https://www-carbonfootprint-com.translate.goog/
13 100 0.06% 0 0.00% https://ppt.cc/fuzpGx
14 85 0.05% 2 0.01% https://semaglutidoral.forumieren.de/
15 80 0.05% 7 0.03% https://softbesplatno.net/
16 80 0.05% 9 0.04% https://jester-soft.ws/
17 75 0.04% 72 0.35% https://m.baidu.com/
18 74 0.04% 44 0.21% https://lm.facebook.com/
19 66 0.04% 50 0.24% https://myactivity.google.com/
20 63 0.04% 42 0.20% https://www.google.co.uk/
21 62 0.04% 49 0.24% https://chatgpt.com/
22 51 0.03% 10 0.05% https://sustraxmx-offline.vercel.app/analysis
23 50 0.03% 2 0.01% http://ppt.cc/f26UTx
24 49 0.03% 28 0.13% https://forms.office.com/
25 40 0.02% 0 0.00% https://ppt.cc/fGJPBx
26 37 0.02% 10 0.05% http://m.facebook.com/
27 36 0.02% 30 0.14% https://carbonfootprint.co.uk/iso50001.html
28 35 0.02% 0 0.00% http://muse-alprostadil-bas-prix-sans-ordonnan.webflow.io/
29 35 0.02% 0 0.00% https://polkcounty.schoology.com/
30 34 0.02% 0 0.00% fbapp://350685531728/unknown
View All Referrers
Top 8 of 8 Total Search Strings
# Hits Visits Search String
1 2 22.22% 2 0.01% energy management
2 1 11.11% 1 0.00% lifecycle of a help desk
3 1 11.11% 1 0.00% ecological footprint 2024
4 1 11.11% 1 0.00% examine diagram on the impact of fintech solutions on environmental sustainability outcomes, including carbon footprint reduction, promotion of green investments, and improvement in resource efficiency.
5 1 11.11% 1 0.00% life cycle assessment
6 1 11.11% 1 0.00% life cycle assessment pic
7 1 11.11% 1 0.00% sectors cause of glibal warming pie chart source
8 1 11.11% 1 0.00% product development lifecycle graphic
Top 15 of 1987 Total User Agents
# Hits Transfer Visits User Agent
1 14452 8.61% 805.1 MB 12.39% 7301 35.14% Robots
2 24378 14.53% 1.1 GB 17.59% 2566 12.35% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/135.0.0.0; Safari/537.36
3 2452 1.46% 171.1 MB 2.63% 2026 9.75% AppleWebKit/537.36; KHTML, like Gecko; ChatGPT-User/1.0; https://openai.com/bot
4 7611 4.53% 204.7 MB 3.15% 735 3.54% Linux; Android 10; K; AppleWebKit/537.36; KHTML, like Gecko; Chrome/135.0.0.0; Mobile Safari/537.36
5 1670 1.00% 44.9 MB 0.69% 699 3.36% AppleWebKit/537.36; KHTML, like Gecko; bingbot/2.0; http://www.bing.com/bingbot.htm; Chrome/116.0.1938.76; Safari/537.36
6 5587 3.33% 220.3 MB 3.39% 622 2.99% Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/537.36; KHTML, like Gecko; Chrome/135.0.0.0; Safari/537.36
7 944 0.56% 232.4 MB 3.58% 595 2.86% AppleWebKit/537.36; KHTML, like Gecko; ClaudeBot/1.0; claudebot@anthropic.com
8 805 0.48% 49 MB 0.75% 577 2.78% meta-externalagent/1.1; https://developers.facebook.com/docs/sharing/webmasters/crawler
9 11655 6.94% 762.2 MB 11.73% 559 2.69% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/135.0.0.0; Safari/537.36; Edg/135.0.0.0
10 487 0.29% 113 MB 1.74% 464 2.23% AppleWebKit/537.36; KHTML, like Gecko; Amazonbot/0.1; https://developer.amazon.com/support/amazonbot; Chrome/119.0.6045.214; Safari/537.36
11 4582 2.73% 204.8 MB 3.15% 437 2.10% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/136.0.0.0; Safari/537.36
12 528 0.31% 12.8 MB 0.20% 420 2.02% facebookexternalhit/1.1; http://www.facebook.com/externalhit_uatext.php
13 389 0.23% 8.3 MB 0.13% 351 1.69% Sogou web spider/4.0; http://www.sogou.com/docs/help/webmasters.htm#07
14 4204 2.50% 122.8 MB 1.89% 331 1.59% X11; CrOS x86_64 14541.0.0; AppleWebKit/537.36; KHTML, like Gecko; Chrome/135.0.0.0; Safari/537.36
15 468 0.28% 66.2 MB 1.02% 253 1.22% Windows NT 10.0; Win64; x64; Gecko/20100101; Firefox/111.0
View All User Agents
Usage by Country for May 2025
Top 30 of 127 Total Countries
# Hits Files Pages Transfer Visits Country
1 52668 34.43% 43597 33.78% 10650170 21809.82% 1.6 GB 0.00% 5918 44.86% United States
2 14577 9.53% 6770 5.25% 1487169 3045.48% 226.5 MB 0.00% 1282 9.72% Ireland
3 17091 11.17% 16269 12.61% 5526382 11317.13% 1 GB 0.00% 941 7.13% United Kingdom
4 3131 2.05% 2812 2.18% 1530774 3134.78% 238 MB 0.00% 512 3.88% China
5 6404 4.19% 6324 4.90% 956976 1959.73% 269.7 MB 0.00% 408 3.09% India
6 2436 1.59% 2180 1.69% 1201964 2461.43% 93.6 MB 0.00% 354 2.68% Unresolved/Unknown
7 7276 4.76% 7116 5.51% 364662 746.77% 267.4 MB 0.00% 301 2.28% Philippines
8 2145 1.40% 1974 1.53% 1715181 3512.41% 146.6 MB 0.00% 252 1.91% Germany
9 1013 0.66% 934 0.72% 197703 404.86% 36.7 MB 0.00% 242 1.83% Japan
10 3640 2.38% 3580 2.77% 928133 1900.67% 129.6 MB 0.00% 212 1.61% Canada
11 1909 1.25% 1473 1.14% 1610675 3298.40% 51.4 MB 0.00% 172 1.30% France
12 656 0.43% 539 0.42% 7599284 15562.10% 23.3 MB 0.00% 156 1.18% Russian Federation
13 1342 0.88% 1312 1.02% 997831 2043.40% 78.2 MB 0.00% 142 1.08% Netherlands
14 2141 1.40% 2109 1.63% 573522 1174.48% 130.8 MB 0.00% 132 1.00% Australia
15 1204 0.79% 1011 0.78% 553430 1133.33% 37.5 MB 0.00% 132 1.00% Singapore
16 1847 1.21% 1829 1.42% 567192 1161.52% 88.3 MB 0.00% 129 0.98% Turkey
17 2431 1.59% 2422 1.88% 53316 109.18% 53.1 MB 0.00% 128 0.97% Egypt
18 521 0.34% 462 0.36% 172601 353.46% 22.7 MB 0.00% 92 0.70% South Africa
19 1624 1.06% 1613 1.25% 497110 1018.00% 59 MB 0.00% 90 0.68% Mexico
20 948 0.62% 931 0.72% 676926 1386.23% 31.8 MB 0.00% 76 0.58% Italy
21 1414 0.92% 1398 1.08% 271283 555.54% 62.8 MB 0.00% 72 0.55% Indonesia
22 291 0.19% 232 0.18% 484151 991.46% 5.5 MB 0.00% 63 0.48% Hong Kong
23 883 0.58% 862 0.67% 438199 897.36% 44.3 MB 0.00% 62 0.47% Spain
24 478 0.31% 448 0.35% 1979751 4054.21% 32.7 MB 0.00% 56 0.42% Ukraine
25 448 0.29% 416 0.32% 547036 1120.24% 9.7 MB 0.00% 54 0.41% Sweden
26 432 0.28% 414 0.32% 128865 263.89% 13.2 MB 0.00% 53 0.40% Finland
27 659 0.43% 648 0.50% 156631 320.75% 16.1 MB 0.00% 52 0.39% Malaysia
28 524 0.34% 507 0.39% 315490 646.07% 37.3 MB 0.00% 51 0.39% Romania
29 736 0.48% 732 0.57% 148186 303.46% 27.4 MB 0.00% 48 0.36% Thailand
30 812 0.53% 809 0.63% 91953 188.30% 23.5 MB 0.00% 45 0.34% Argentina

Robot activity is excluded from the Country, Entry and Exit URL reports