Daily Statistics | Hourly Statistics | URLs | Entry | Exit | Errors | Hosts | Referrers | Search | Agents | Countries |
Monthly Statistics for June 2025 | ||
---|---|---|
Total Hits | 848303 | |
Total Files | 707155 | |
Total Pages | 303943 | |
Total Visits | 120543 | |
Total Transfer | 31.8 GB | |
Total Unique Hosts | 50182 | |
Total Unique URLs | 2210 | |
Total Unique Referrers | 3922 | |
Total Unique User Names | 109 | |
Total Unique User Agents | 6058 | |
Human Totals | ||
Total Hits | 729083 | |
Total Files | 634547 | |
Total Pages | 220466 | |
Total Transfer | 28.2 GB | |
Total Unique Hosts | 39199 | |
Total Visits | 81260 | |
Avg | Max | |
Hits per Visit | 8 | 5243 |
Files per Visit | 7 | 2390 |
Pages per Visit | 2 | 5243 |
Transfer per Visit | 363.9 KB | 129.5 MB |
Visit Duration | 1.74 | 581.10 |
Robot Totals | ||
Total Hits | 112589 | |
Total Files | 66663 | |
Total Pages | 80168 | |
Total Errors | 26411 | |
Total Transfer | 3.3 GB | |
Total Visits | 38160 | |
Total Unique Hosts | 10711 | |
Spammer Totals | ||
Total Hits | 6631 | |
Total Transfer | 255 MB | |
Total Visits | 930 | |
Total Unique Hosts | 272 | |
Performance | Avg | Max |
Seconds per Hit | 443.093 | 394007.000 |
Seconds per File | 512.564 | 394007.000 |
Seconds per Page | 240.991 | 371419.000 |
Hourly/Daily Totals | Avg | Max |
Hits per Hour | 2945 | 16277 |
Hits per Day | 70691 | 91174 |
Hits per Visit | 7 | 5243 |
Files per Day | 58929 | 75403 |
Files per Visit | 5 | 2390 |
Pages per Day | 25328 | 38912 |
Pages per Visit | 2 | 5243 |
Visits per Day | 10045 | 11407 |
Visit Duration | 1.74 | 581.10 |
Transfer per Day | 2.6 GB | 3.7 GB |
Transfer per Visit | 276.3 KB | 129.5 MB |
Hits by Response Code | ||
Code 200 - OK | 693528 | |
Code 206 - Partial Content | 13627 | |
Code 301 - Moved Permanently | 62564 | |
Code 302 - Found | 1077 | |
Code 304 - Not Modified | 6049 | |
Code 400 - Bad Request | 76 | |
Code 403 - Forbidden | 77 | |
Code 404 - Not Found | 70957 | |
Code 405 - Method Not Allowed | 235 | |
Code 406 - Not Acceptable | 86 | |
Code 412 - Precondition Failed | 16 | |
Code 417 - Expectation Failed | 8 | |
Code 500 - Internal Server Error | 3 |
Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.
Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;
Daily Statistics for June 2025 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Hosts | Transfer | ||||||||||||||||||
Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | |||||||
1 | 47301 | 5.58% | 1971 | 3343 | 33335 | 4.71% | 1389 | 2000 | 22911 | 7.54% | 955 | 2505 | 8169 | 6.78% | 340 | 494 | 5454 | 10.87% | 227 | 278 | 1.6 GB | 4.92% | 66.7 MB | 139.4 MB |
2 | 73156 | 8.62% | 3048 | 4863 | 61953 | 8.76% | 2581 | 4349 | 24918 | 8.20% | 1038 | 1798 | 11407 | 9.46% | 475 | 674 | 7666 | 15.28% | 243 | 342 | 2.7 GB | 8.41% | 114 MB | 211.2 MB |
3 | 84883 | 10.01% | 3537 | 16277 | 75403 | 10.66% | 3142 | 15561 | 23131 | 7.61% | 964 | 2395 | 10505 | 8.71% | 438 | 762 | 7608 | 15.16% | 223 | 494 | 3.7 GB | 11.71% | 158.7 MB | 1002 MB |
4 | 70654 | 8.33% | 2944 | 5232 | 63285 | 8.95% | 2637 | 4966 | 17591 | 5.79% | 733 | 978 | 11009 | 9.13% | 459 | 663 | 7723 | 15.39% | 205 | 324 | 3 GB | 9.51% | 128.9 MB | 232.2 MB |
5 | 76862 | 9.06% | 3203 | 6706 | 65868 | 9.31% | 2745 | 6355 | 24628 | 8.10% | 1026 | 1904 | 10961 | 9.09% | 457 | 676 | 7515 | 14.98% | 187 | 314 | 2.9 GB | 9.20% | 124.6 MB | 274.2 MB |
6 | 65401 | 7.71% | 2725 | 5063 | 54328 | 7.68% | 2264 | 3958 | 25694 | 8.45% | 1071 | 2126 | 9560 | 7.93% | 398 | 548 | 6656 | 13.26% | 153 | 240 | 2.5 GB | 7.81% | 105.8 MB | 221.8 MB |
7 | 47097 | 5.55% | 1962 | 3187 | 34675 | 4.90% | 1445 | 2086 | 22869 | 7.52% | 953 | 1948 | 7654 | 6.35% | 319 | 448 | 5344 | 10.65% | 117 | 159 | 1.4 GB | 4.41% | 59.8 MB | 106.2 MB |
8 | 55911 | 6.59% | 2330 | 6902 | 41192 | 5.83% | 1716 | 3628 | 27340 | 9.00% | 1139 | 5884 | 7668 | 6.36% | 320 | 418 | 5285 | 10.53% | 109 | 155 | 1.7 GB | 5.38% | 72.9 MB | 129.5 MB |
9 | 74286 | 8.76% | 3095 | 4608 | 63827 | 9.03% | 2659 | 4103 | 24646 | 8.11% | 1027 | 2690 | 10376 | 8.61% | 432 | 565 | 7052 | 14.05% | 149 | 221 | 2.8 GB | 8.75% | 118.5 MB | 234.6 MB |
10 | 82767 | 9.76% | 3449 | 7627 | 69354 | 9.81% | 2890 | 5503 | 29944 | 9.85% | 1248 | 5804 | 10750 | 8.92% | 448 | 668 | 7284 | 14.52% | 153 | 243 | 3.1 GB | 9.67% | 131.1 MB | 261.6 MB |
11 | 91174 | 10.75% | 3799 | 8804 | 71664 | 10.13% | 2986 | 5792 | 38912 | 12.80% | 1621 | 6398 | 11316 | 9.39% | 472 | 1080 | 7991 | 15.92% | 174 | 630 | 3.2 GB | 10.02% | 135.8 MB | 233.2 MB |
12 | 78811 | 9.29% | 3349 | 5184 | 72271 | 10.22% | 3072 | 4764 | 21359 | 7.03% | 901 | 1736 | 11168 | 9.26% | 472 | 672 | 7671 | 15.29% | 154 | 209 | 3.2 GB | 10.22% | 140.5 MB | 315.8 MB |
Top 30 of 2210 Total URLs | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Transfer | Time | URL | |||
1 | 74948 | 8.84% | 1.7 GB | 5.50% | 93.667 | 153424.000 | / |
2 | 38919 | 4.59% | 912 MB | 2.80% | 432.637 | 244288.000 | /calculator.aspx |
3 | 6307 | 0.74% | 98.8 MB | 0.30% | 154.759 | 2037.000 | /searchresultscfp.html |
4 | 3932 | 0.46% | 119.4 MB | 0.37% | 888.142 | 265887.000 | /offset.aspx |
5 | 2675 | 0.32% | 411 MB | 1.26% | 724.637 | 47439.000 | /webstat/ref_201807.html |
6 | 2597 | 0.31% | 40.8 MB | 0.13% | 619.942 | 216768.000 | /sustraxvita.html |
7 | 2288 | 0.27% | 64.7 MB | 0.20% | 484.974 | 80347.000 | /contact.aspx |
8 | 2269 | 0.27% | 508 MB | 1.56% | 426.233 | 32875.000 | /webstat/ref_201812.html |
9 | 2177 | 0.26% | 39.3 MB | 0.12% | 978.406 | 132832.000 | /measure.html |
10 | 1934 | 0.23% | 472.5 MB | 1.45% | 381.898 | 22255.000 | /webstat/ref_201712.html |
11 | 1933 | 0.23% | 55.2 MB | 0.17% | 227.147 | 27593.000 | /carbonoffset.html |
12 | 1912 | 0.23% | 92.7 MB | 0.29% | 206.820 | 2195.000 | /webstat/agent_201701.html |
13 | 1768 | 0.21% | 31.7 MB | 0.10% | 394.169 | 99788.000 | /calculator1.html |
14 | 1384 | 0.16% | 23.7 MB | 0.07% | 221.915 | 44364.000 | /international_electricity_factors.html |
15 | 1284 | 0.15% | 19.5 MB | 0.06% | 184.893 | 4820.000 | /cfpstandard.html |
16 | 1262 | 0.15% | 96.1 MB | 0.30% | 406.976 | 11554.000 | /webstat/usage_202506.html |
17 | 1176 | 0.14% | 191.8 MB | 0.59% | 300.732 | 6634.000 | /webstat/ref_201609.html |
18 | 833 | 0.10% | 3.1 GB | 9.72% | 4754.319 | 158728.000 | /assets/crisp.webp |
19 | 751 | 0.09% | 19.4 MB | 0.06% | 272.236 | 28733.000 | /basket.aspx |
20 | 708 | 0.08% | 69.5 MB | 0.21% | 325.994 | 20539.000 | /carbonacademy_sbn.html |
21 | 689 | 0.08% | 12.5 MB | 0.04% | 308.254 | 78995.000 | /small_business_calculator.html |
22 | 667 | 0.08% | 269 MB | 0.83% | 1154.177 | 72716.000 | /docs/2022_01_emissions_factors_sources_for_2021_electricity_v10.pdf |
23 | 664 | 0.08% | 9.8 MB | 0.03% | 232.569 | 10804.000 | /carbonoffsetprojects.html |
24 | 660 | 0.08% | 1.2 GB | 3.81% | 3889.255 | 211763.000 | /assets/sustrax.webp |
25 | 634 | 0.07% | 7.7 MB | 0.02% | 189.785 | 6719.000 | /esos_energy_savings_opportunity_scheme.html |
26 | 611 | 0.07% | 17.4 MB | 0.05% | 200.324 | 3073.000 | /energyconsumption.html |
27 | 598 | 0.07% | 12.6 MB | 0.04% | 311.946 | 13233.000 | /aboutus.html |
28 | 546 | 0.06% | 11.5 MB | 0.04% | 270.877 | 34275.000 | /tracker.html |
29 | 530 | 0.06% | 9.6 MB | 0.03% | 339.157 | 59869.000 | /companiescalc.html |
30 | 517 | 0.06% | 10.8 MB | 0.03% | 196.497 | 1812.000 | /minimisecfp.html |
View All URLs |
Top 10 of 480 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 38919 | 4.59% | 26466 | 38.11% | /calculator.aspx |
2 | 74948 | 8.84% | 20620 | 29.69% | / |
3 | 2269 | 0.27% | 2124 | 3.06% | /webstat/ref_201812.html |
4 | 1934 | 0.23% | 1904 | 2.74% | /webstat/ref_201712.html |
5 | 1912 | 0.23% | 1886 | 2.72% | /webstat/agent_201701.html |
6 | 3932 | 0.46% | 1246 | 1.79% | /offset.aspx |
7 | 1176 | 0.14% | 1167 | 1.68% | /webstat/ref_201609.html |
8 | 2675 | 0.32% | 1115 | 1.61% | /webstat/ref_201807.html |
9 | 1933 | 0.23% | 999 | 1.44% | /carbonoffset.html |
10 | 2288 | 0.27% | 763 | 1.10% | /contact.aspx |
Robot activity is excluded from the Country, Entry and Exit URL reports
Top 10 of 474 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 38919 | 4.59% | 25384 | 36.62% | /calculator.aspx |
2 | 74948 | 8.84% | 19533 | 28.18% | / |
3 | 2269 | 0.27% | 2027 | 2.92% | /webstat/ref_201812.html |
4 | 1934 | 0.23% | 1894 | 2.73% | /webstat/ref_201712.html |
5 | 1912 | 0.23% | 1879 | 2.71% | /webstat/agent_201701.html |
6 | 3932 | 0.46% | 1682 | 2.43% | /offset.aspx |
7 | 2597 | 0.31% | 1517 | 2.19% | /sustraxvita.html |
8 | 1176 | 0.14% | 1169 | 1.69% | /webstat/ref_201609.html |
9 | 2675 | 0.32% | 1109 | 1.60% | /webstat/ref_201807.html |
10 | 1933 | 0.23% | 938 | 1.35% | /carbonoffset.html |
Robot activity is excluded from the Country, Entry and Exit URL reports
Top 20 of 6366 Errors | |||||
---|---|---|---|---|---|
# | Hits | Status | Method | URL | |
1 | 23304 | 2.75% | 404 | GET | /carbonoffset-faq.html |
2 | 1410 | 0.17% | 404 | GET | /apple-touch-icon.png |
3 | 1340 | 0.16% | 404 | GET | /apple-touch-icon-precomposed.png |
4 | 1014 | 0.12% | 404 | POST | /autodiscover/autodiscover.xml |
5 | 715 | 0.08% | 404 | GET | /usage_202506.html |
6 | 474 | 0.06% | 404 | GET | /carbonfootprint.html |
7 | 443 | 0.05% | 404 | GET | /wp-login.php |
8 | 401 | 0.05% | 404 | GET | /.well-known/traffic-advice |
9 | 368 | 0.04% | 404 | GET | /usa/calculator.html |
10 | 276 | 0.03% | 404 | GET | /xmlrpc.php |
11 | 245 | 0.03% | 404 | GET | /apple-touch-icon-120x120.png |
12 | 245 | 0.03% | 404 | GET | /apple-touch-icon-120x120-precomposed.png |
13 | 245 | 0.03% | 404 | GET | /ads.txt |
14 | 231 | 0.03% | 404 | GET | /calculator.html |
15 | 219 | 0.03% | 405 | POST | / |
16 | 195 | 0.02% | 404 | GET | /wp-json/wc/store/cart |
17 | 159 | 0.02% | 404 | GET | /turkey_hydro_806.html/ |
18 | 151 | 0.02% | 404 | GET | /web.config |
19 | 148 | 0.02% | 404 | GET | /app.config |
20 | 115 | 0.01% | 404 | GET | /carbonneutrality.html/ |
Top 30 of 50182 Total Hosts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | Pages | Transfer | Visits | Duration | Country | Host | ||||||
1 | 15612 | 1.84% | 7155 | 1.01% | 15612 | 5.14% | 244 MB | 0.00% | 4 | 0.00% | 0.25 | 0.32 | Ireland | 52.169.26.33 |
2 | 5243 | 0.62% | 2390 | 0.34% | 5243 | 1.72% | 81.5 MB | 0.00% | 1 | 0.00% | 0.33 | 0.33 | Ireland | 13.74.44.234 |
3 | 5243 | 0.62% | 2390 | 0.34% | 5243 | 1.72% | 81.5 MB | 0.00% | 1 | 0.00% | 0.28 | 0.28 | Ireland | 52.169.187.48 |
4 | 4995 | 0.59% | 51 | 0.01% | 4945 | 1.63% | 16.6 MB | 0.00% | 1 | 0.00% | 2836.45 | 2836.45 | United States | 20.171.207.103 |
5 | 4330 | 0.51% | 0 | 0.00% | 4330 | 1.42% | 959.4 KB | 0.00% | 104 | 0.09% | 69.10 | 814.93 | Ukraine | 91.225.160.193 |
6 | 3147 | 0.37% | 5 | 0.00% | 3141 | 1.03% | 5.8 MB | 0.00% | 1 | 0.00% | 798.83 | 798.83 | United States | 20.171.207.44 |
7 | 2814 | 0.33% | 14 | 0.00% | 2804 | 0.92% | 4.7 MB | 0.00% | 1 | 0.00% | 1210.70 | 1210.70 | United States | 20.171.207.58 |
8 | 2734 | 0.32% | 3 | 0.00% | 2722 | 0.90% | 4.2 MB | 0.00% | 1 | 0.00% | 1058.62 | 1058.62 | United States | 20.171.207.10 |
9 | 2725 | 0.32% | 1726 | 0.24% | 225 | 0.07% | 241.5 MB | 0.00% | 28 | 0.02% | 100.41 | 505.02 | United Kingdom | 80.209.186.67 |
10 | 2659 | 0.31% | 406 | 0.06% | 2655 | 0.87% | 15.6 MB | 0.00% | 4 | 0.00% | 0.16 | 0.18 | Ireland | 52.169.148.74 |
11 | 2280 | 0.27% | 2276 | 0.32% | 218 | 0.07% | 228.6 MB | 0.00% | 8 | 0.01% | 35.80 | 93.88 | Spain | 185.197.91.170 |
12 | 2238 | 0.26% | 823 | 0.12% | 2236 | 0.74% | 28.5 MB | 0.00% | 4 | 0.00% | 0.17 | 0.22 | Ireland | 52.169.1.65 |
13 | 2228 | 0.26% | 4 | 0.00% | 2226 | 0.73% | 3.7 MB | 0.00% | 3 | 0.00% | 291.23 | 824.00 | United States | 20.171.207.8 |
14 | 2043 | 0.24% | 45 | 0.01% | 1999 | 0.66% | 11.3 MB | 0.00% | 1 | 0.00% | 890.75 | 890.75 | United States | 20.171.207.152 |
15 | 2033 | 0.24% | 1235 | 0.17% | 2031 | 0.67% | 41.5 MB | 0.00% | 4 | 0.00% | 0.16 | 0.17 | Ireland | 52.169.149.178 |
16 | 2014 | 0.24% | 406 | 0.06% | 2010 | 0.66% | 14.9 MB | 0.00% | 3 | 0.00% | 0.17 | 0.17 | Ireland | 40.69.42.86 |
17 | 1958 | 0.23% | 1134 | 0.16% | 1956 | 0.64% | 38.2 MB | 0.00% | 4 | 0.00% | 0.17 | 0.18 | Ireland | 52.169.7.121 |
18 | 1657 | 0.20% | 261 | 0.04% | 1653 | 0.54% | 10 MB | 0.00% | 5 | 0.00% | 0.08 | 0.18 | Ireland | 52.169.234.155 |
19 | 1645 | 0.19% | 1028 | 0.15% | 1645 | 0.54% | 34.5 MB | 0.00% | 4 | 0.00% | 0.17 | 0.28 | Ireland | 52.169.108.129 |
20 | 1610 | 0.19% | 812 | 0.11% | 1608 | 0.53% | 27.5 MB | 0.00% | 3 | 0.00% | 0.17 | 0.18 | Ireland | 52.169.108.121 |
21 | 1539 | 0.18% | 1489 | 0.21% | 93 | 0.03% | 64.2 MB | 0.00% | 39 | 0.03% | 6.29 | 65.23 | Canada | 207.102.138.19 |
22 | 1527 | 0.18% | 651 | 0.09% | 1523 | 0.50% | 22.3 MB | 0.00% | 4 | 0.00% | 0.10 | 0.17 | Ireland | 52.178.210.92 |
23 | 1469 | 0.17% | 14 | 0.00% | 15 | 0.00% | 2.5 MB | 0.00% | 2 | 0.00% | 2.85 | 3.20 | Moldova | 5.8.18.39 |
24 | 1452 | 0.17% | 1410 | 0.20% | 270 | 0.09% | 32.4 MB | 0.00% | 2 | 0.00% | 72.14 | 72.48 | Germany | 2.207.197.66 |
25 | 1447 | 0.17% | 1 | 0.00% | 7 | 0.00% | 2.3 MB | 0.00% | 1 | 0.00% | 1.30 | 1.30 | Poland | 193.84.71.23 |
26 | 1445 | 0.17% | 1 | 0.00% | 1444 | 0.48% | 2.2 MB | 0.00% | 1 | 0.00% | 406.02 | 406.02 | United States | 20.171.207.41 |
27 | 1381 | 0.16% | 30 | 0.00% | 1359 | 0.45% | 3.4 MB | 0.00% | 2 | 0.00% | 480.65 | 944.23 | United States | 20.171.207.169 |
28 | 1351 | 0.16% | 0 | 0.00% | 1343 | 0.44% | 1.3 MB | 0.00% | 2 | 0.00% | 0.13 | 0.18 | Ireland | 52.178.190.246 |
29 | 1310 | 0.15% | 0 | 0.00% | 0 | 0.00% | 275.7 KB | 0.00% | 1 | 0.00% | 6.27 | 6.27 | China | 129.28.100.117 |
30 | 1308 | 0.15% | 672 | 0.10% | 1272 | 0.42% | 5.1 MB | 0.00% | 12 | 0.01% | 0.21 | 0.32 | United States | 198.134.116.14 |
Top 20 of 37 Total Search Strings | |||||
---|---|---|---|---|---|
# | Hits | Visits | Search String | ||
1 | 5 | 10.87% | 1 | 0.00% | aviation carbon offset poster |
2 | 3 | 6.52% | 3 | 0.00% | life cycle assessment |
3 | 2 | 4.35% | 1 | 0.00% | carbon footprint word search |
4 | 2 | 4.35% | 1 | 0.00% | "cv" "resume" "profile" "business" "consultant" filetype:pdf |
5 | 2 | 4.35% | 2 | 0.00% | product life cycle assessment |
6 | 1 | 2.17% | 1 | 0.00% | waste hierarchy images |
7 | 1 | 2.17% | 1 | 0.00% | sustainablity assesment reporting related images |
8 | 1 | 2.17% | 1 | 0.00% | carbon offsets for buildings |
9 | 1 | 2.17% | 1 | 0.00% | personal energy |
10 | 1 | 2.17% | 1 | 0.00% | a pie chart illustrating emissions by sector |
11 | 1 | 2.17% | 1 | 0.00% | product life cycle black |
12 | 1 | 2.17% | 1 | 0.00% | pie chart of global co₂ emissions by sector |
13 | 1 | 2.17% | 1 | 0.00% | fitflop logo |
14 | 1 | 2.17% | 1 | 0.00% | free view book life cycle of sustainable packaging from design to end of life" |
15 | 1 | 2.17% | 1 | 0.00% | pie chart showing contribution of causes of inflation |
16 | 1 | 2.17% | 1 | 0.00% | list all the appliances that emit carbon in your household |
17 | 1 | 2.17% | 1 | 0.00% | lifecycle of a product in shopping |
18 | 1 | 2.17% | 1 | 0.00% | link:fbsv.ru |
19 | 1 | 2.17% | 1 | 0.00% | what are the main causes of climate change |
20 | 1 | 2.17% | 1 | 0.00% | lifecycle assesment diagram a venn diagram |
View All Search Strings |
Top 15 of 6058 Total User Agents | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Transfer | Visits | User Agent | |||
1 | 109504 | 12.91% | 3.2 GB | 10.10% | 36931 | 30.64% | Robots |
2 | 111244 | 13.11% | 5.3 GB | 16.75% | 12117 | 10.05% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/137.0.0.0; Safari/537.36 |
3 | 7795 | 0.92% | 897.4 MB | 2.76% | 5224 | 4.33% | AppleWebKit/537.36; KHTML, like Gecko; ChatGPT-User/1.0; https://openai.com/bot |
4 | 39416 | 4.65% | 1.8 GB | 5.67% | 4324 | 3.59% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/136.0.0.0; Safari/537.36 |
5 | 7237 | 0.85% | 70.5 MB | 0.22% | 3974 | 3.30% | X11; Linux x86_64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/71.0.3578.80; Safari/537.36 |
6 | 8472 | 1.00% | 347.3 MB | 1.07% | 3905 | 3.24% | AppleWebKit/537.36; KHTML, like Gecko; bingbot/2.0; http://www.bing.com/bingbot.htm; Chrome/116.0.1938.76; Safari/537.36 |
7 | 5483 | 0.65% | 258 MB | 0.79% | 3796 | 3.15% | meta-externalagent/1.1; https://developers.facebook.com/docs/sharing/webmasters/crawler |
8 | 4185 | 0.49% | 15.5 MB | 0.05% | 3580 | 2.97% | AhrefsBot/7.0; http://ahrefs.com/robot/ |
9 | 9620 | 1.13% | 360.3 MB | 1.11% | 2536 | 2.10% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/129.0.0.0; Safari/537.36 |
10 | 3161 | 0.37% | 109.3 MB | 0.34% | 2482 | 2.06% | facebookexternalhit/1.1; http://www.facebook.com/externalhit_uatext.php |
11 | 23952 | 2.82% | 708.3 MB | 2.18% | 2256 | 1.87% | Linux; Android 10; K; AppleWebKit/537.36; KHTML, like Gecko; Chrome/137.0.0.0; Mobile Safari/537.36 |
12 | 43014 | 5.07% | 2.7 GB | 8.49% | 2226 | 1.85% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/137.0.0.0; Safari/537.36; Edg/137.0.0.0 |
13 | 21695 | 2.56% | 663.6 MB | 2.04% | 2006 | 1.66% | Linux; Android 10; K; AppleWebKit/537.36; KHTML, like Gecko; Chrome/136.0.0.0; Mobile Safari/537.36 |
14 | 14059 | 1.66% | 633.6 MB | 1.95% | 2005 | 1.66% | Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/537.36; KHTML, like Gecko; Chrome/136.0.0.0; Safari/537.36 |
15 | 10608 | 1.25% | 674.6 MB | 2.07% | 1911 | 1.59% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/131.0.0.0; Safari/537.36 |
View All User Agents |
Top 30 of 173 Total Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | Pages | Transfer | Visits | Country | |||||
1 | 168931 | 22.96% | 155374 | 24.26% | 10865690 | 4855.63% | 6.6 GB | 0.00% | 31787 | 39.12% | United States |
2 | 8447 | 1.15% | 8270 | 1.29% | 183166 | 81.85% | 1 GB | 0.00% | 5464 | 6.72% | South Africa |
3 | 92348 | 12.55% | 45466 | 7.10% | 1702169 | 760.66% | 1.6 GB | 0.00% | 4727 | 5.82% | Ireland |
4 | 85411 | 11.61% | 78969 | 12.33% | 5557919 | 2483.71% | 4.7 GB | 0.00% | 4596 | 5.66% | United Kingdom |
5 | 21363 | 2.90% | 16830 | 2.63% | 1548575 | 692.02% | 783 MB | 0.00% | 2682 | 3.30% | China |
6 | 41306 | 5.61% | 40633 | 6.34% | 968907 | 432.98% | 1.3 GB | 0.00% | 2608 | 3.21% | India |
7 | 8358 | 1.14% | 8223 | 1.28% | 321316 | 143.59% | 294.5 MB | 0.00% | 2268 | 2.79% | Romania |
8 | 10926 | 1.49% | 9630 | 1.50% | 1218726 | 544.62% | 468.2 MB | 0.00% | 2026 | 2.49% | Unresolved/Unknown |
9 | 5303 | 0.72% | 5299 | 0.83% | 3878 | 1.73% | 72.6 MB | 0.00% | 2021 | 2.49% | Bolivia |
10 | 14986 | 2.04% | 13472 | 2.10% | 1727878 | 772.15% | 556 MB | 0.00% | 1530 | 1.88% | Germany |
11 | 9949 | 1.35% | 8522 | 1.33% | 7614906 | 3402.93% | 396.8 MB | 0.00% | 1490 | 1.83% | Russian Federation |
12 | 22535 | 3.06% | 21989 | 3.43% | 934543 | 417.63% | 794 MB | 0.00% | 1402 | 1.73% | Canada |
13 | 3487 | 0.47% | 2964 | 0.46% | 203655 | 91.01% | 124.6 MB | 0.00% | 1239 | 1.52% | Japan |
14 | 4700 | 0.64% | 3918 | 0.61% | 487524 | 217.86% | 303.4 MB | 0.00% | 1182 | 1.45% | Hong Kong |
15 | 12257 | 1.67% | 11635 | 1.82% | 1623973 | 725.72% | 515.5 MB | 0.00% | 1108 | 1.36% | France |
16 | 11436 | 1.55% | 11081 | 1.73% | 1002509 | 448.00% | 386.2 MB | 0.00% | 991 | 1.22% | Netherlands |
17 | 17755 | 2.41% | 17565 | 2.74% | 504461 | 225.43% | 665.7 MB | 0.00% | 956 | 1.18% | Mexico |
18 | 18616 | 2.53% | 17679 | 2.76% | 443340 | 198.12% | 819.6 MB | 0.00% | 882 | 1.09% | Spain |
19 | 12536 | 1.70% | 7096 | 1.11% | 566897 | 253.33% | 226.2 MB | 0.00% | 782 | 0.96% | Singapore |
20 | 11055 | 1.50% | 10901 | 1.70% | 578193 | 258.38% | 460.7 MB | 0.00% | 758 | 0.93% | Australia |
21 | 8518 | 1.16% | 8394 | 1.31% | 160734 | 71.83% | 286.8 MB | 0.00% | 680 | 0.84% | Malaysia |
22 | 4785 | 0.65% | 4644 | 0.73% | 174215 | 77.85% | 218 MB | 0.00% | 520 | 0.64% | Brazil |
23 | 8514 | 1.16% | 8283 | 1.29% | 684431 | 305.86% | 380.9 MB | 0.00% | 497 | 0.61% | Italy |
24 | 7025 | 0.95% | 5374 | 0.84% | 372257 | 166.35% | 217.4 MB | 0.00% | 495 | 0.61% | Poland |
25 | 5794 | 0.79% | 5680 | 0.89% | 569512 | 254.50% | 276.4 MB | 0.00% | 458 | 0.56% | Turkey |
26 | 4832 | 0.66% | 4610 | 0.72% | 193962 | 86.68% | 273.8 MB | 0.00% | 360 | 0.44% | Belgium |
27 | 5346 | 0.73% | 5181 | 0.81% | 274053 | 122.47% | 221.3 MB | 0.00% | 358 | 0.44% | Indonesia |
28 | 4176 | 0.57% | 3883 | 0.61% | 548850 | 245.27% | 190.1 MB | 0.00% | 353 | 0.43% | Sweden |
29 | 4485 | 0.61% | 3830 | 0.60% | 182593 | 81.60% | 193.7 MB | 0.00% | 319 | 0.39% | Switzerland |
30 | 1505 | 0.20% | 1317 | 0.21% | 1983433 | 886.35% | 45.2 MB | 0.00% | 307 | 0.38% | Ukraine |
Robot activity is excluded from the Country, Entry and Exit URL reports