Daily Statistics | Hourly Statistics | URLs | Entry | Exit | Errors | Hosts | Referrers | Search | Agents | Countries |
Monthly Statistics for July 2025 | ||
---|---|---|
Total Hits | 59511 | |
Total Files | 52042 | |
Total Pages | 18955 | |
Total Visits | 9350 | |
Total Transfer | 2.4 GB | |
Total Unique Hosts | 6435 | |
Total Unique URLs | 1109 | |
Total Unique Referrers | 825 | |
Total Unique User Names | 16 | |
Total Unique User Agents | 1153 | |
Human Totals | ||
Total Hits | 51172 | |
Total Files | 46366 | |
Total Pages | 13501 | |
Total Transfer | 2.1 GB | |
Total Unique Hosts | 4394 | |
Total Visits | 5765 | |
Avg | Max | |
Hits per Visit | 8 | 1246 |
Files per Visit | 8 | 465 |
Pages per Visit | 2 | 1246 |
Transfer per Visit | 381.8 KB | 20.9 MB |
Visit Duration | 1.96 | 503.92 |
Robot Totals | ||
Total Hits | 8053 | |
Total Files | 5417 | |
Total Pages | 5334 | |
Total Errors | 147 | |
Total Transfer | 270.2 MB | |
Total Visits | 3411 | |
Total Unique Hosts | 2012 | |
Spammer Totals | ||
Total Hits | 286 | |
Total Transfer | 10.7 MB | |
Total Visits | 33 | |
Total Unique Hosts | 29 | |
Performance | Avg | Max |
Seconds per Hit | 481.444 | 610948.000 |
Seconds per File | 533.265 | 610948.000 |
Seconds per Page | 391.367 | 610948.000 |
Hourly/Daily Totals | Avg | Max |
Hits per Hour | 2479 | 4091 |
Hits per Day | 59511 | 59511 |
Hits per Visit | 6 | 1246 |
Files per Day | 52042 | 52042 |
Files per Visit | 5 | 465 |
Pages per Day | 18955 | 18955 |
Pages per Visit | 2 | 1246 |
Visits per Day | 9350 | 9350 |
Visit Duration | 1.96 | 503.92 |
Transfer per Day | 2.4 GB | 2.4 GB |
Transfer per Visit | 266.2 KB | 20.9 MB |
Hits by Response Code | ||
Code 200 - OK | 50503 | |
Code 206 - Partial Content | 1539 | |
Code 301 - Moved Permanently | 3857 | |
Code 302 - Found | 208 | |
Code 304 - Not Modified | 1140 | |
Code 400 - Bad Request | 2 | |
Code 403 - Forbidden | 1 | |
Code 404 - Not Found | 2255 | |
Code 405 - Method Not Allowed | 4 | |
Code 406 - Not Acceptable | 1 | |
Code 416 - Requested Range Not Satisfiable | 1 |
Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.
Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;
Daily Statistics for July 2025 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Hosts | Transfer | ||||||||||||||||||
Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | |||||||
1 | 59511 | 100.00% | 2535 | 4091 | 52042 | 100.00% | 2216 | 3766 | 18955 | 100.00% | 805 | 2083 | 9350 | 100.00% | 396 | 597 | 6435 | 100.00% | 274 | 385 | 2.4 GB | 100.00% | 103.4 MB | 200 MB |
Top 30 of 1109 Total URLs | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Transfer | Time | URL | |||
1 | 4296 | 7.22% | 105.5 MB | 4.34% | 174.948 | 39693.000 | / |
2 | 2999 | 5.04% | 70.7 MB | 2.91% | 372.408 | 123159.000 | /calculator.aspx |
3 | 566 | 0.95% | 8.5 MB | 0.35% | 146.523 | 1031.000 | /searchresultscfp.html |
4 | 339 | 0.57% | 10.4 MB | 0.43% | 327.549 | 8526.000 | /offset.aspx |
5 | 225 | 0.38% | 34 MB | 1.40% | 652.560 | 17451.000 | /webstat/ref_201807.html |
6 | 196 | 0.33% | 3.2 MB | 0.13% | 400.786 | 15632.000 | /measure.html |
7 | 190 | 0.32% | 2.8 MB | 0.11% | 350.489 | 17217.000 | /sustraxvita.html |
8 | 189 | 0.32% | 5.4 MB | 0.22% | 557.180 | 19669.000 | /contact.aspx |
9 | 172 | 0.29% | 4.7 MB | 0.19% | 508.256 | 34484.000 | /carbonoffset.html |
10 | 163 | 0.27% | 511.7 KB | 0.02% | 81.540 | 631.000 | /factorsold.aspx |
11 | 142 | 0.24% | 2.4 MB | 0.10% | 313.528 | 15520.000 | /calculator1.html |
12 | 125 | 0.21% | 2 MB | 0.08% | 246.960 | 2041.000 | /international_electricity_factors.html |
13 | 113 | 0.19% | 150.9 MB | 6.21% | 2183.416 | 22686.000 | /assets/sustrax.webp |
14 | 105 | 0.18% | 68.1 MB | 2.80% | 1019.038 | 11768.000 | /assets/plane_truth_5-ezgifcom-video-to-webp-converter.webp |
15 | 100 | 0.17% | 1.5 MB | 0.06% | 289.850 | 4849.000 | /cfpstandard.html |
16 | 98 | 0.16% | 88.5 MB | 3.64% | 934.041 | 30782.000 | /assets/crisp2.webp |
17 | 91 | 0.15% | 97.8 MB | 4.03% | 1057.187 | 9447.000 | /assets/cadi2.webp |
18 | 74 | 0.12% | 1.5 MB | 0.06% | 429.797 | 11515.000 | /productlifecycle.html |
19 | 71 | 0.12% | 1.4 MB | 0.06% | 205.958 | 1869.000 | /aboutus.html |
20 | 70 | 0.12% | 1.1 MB | 0.05% | 175.771 | 981.000 | /carbonoffsetprojects.html |
21 | 64 | 0.11% | 993.9 KB | 0.04% | 123.234 | 1210.000 | /small_business_calculator.html |
22 | 64 | 0.11% | 1.5 MB | 0.06% | 304.625 | 3920.000 | /energyconsumption.html |
23 | 63 | 0.11% | 879.6 KB | 0.04% | 229.746 | 2231.000 | /carbonneutrality.html |
24 | 62 | 0.10% | 1.3 MB | 0.05% | 266.403 | 1002.000 | /calculatorfaqs.html |
25 | 55 | 0.09% | 1 MB | 0.04% | 207.036 | 1543.000 | /tracker.html |
26 | 54 | 0.09% | 840.7 KB | 0.03% | 239.963 | 2113.000 | /companiescalc.html |
27 | 53 | 0.09% | 6.7 MB | 0.28% | 442.660 | 1988.000 | /webstat/ref_201812.html |
28 | 52 | 0.09% | 228.9 MB | 9.42% | 3978.519 | 59270.000 | /assets/cadi.webp |
29 | 52 | 0.09% | 675.4 KB | 0.03% | 166.923 | 2249.000 | /esos_energy_savings_opportunity_scheme.html |
30 | 52 | 0.09% | 19.2 MB | 0.79% | 1177.558 | 10509.000 | /docs/2022_01_emissions_factors_sources_for_2021_electricity_v10.pdf |
View All URLs |
Top 10 of 224 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2999 | 5.04% | 2132 | 43.79% | /calculator.aspx |
2 | 4296 | 7.22% | 1390 | 28.55% | / |
3 | 339 | 0.57% | 126 | 2.59% | /offset.aspx |
4 | 225 | 0.38% | 104 | 2.14% | /webstat/ref_201807.html |
5 | 172 | 0.29% | 75 | 1.54% | /carbonoffset.html |
6 | 189 | 0.32% | 64 | 1.31% | /contact.aspx |
7 | 125 | 0.21% | 51 | 1.05% | /international_electricity_factors.html |
8 | 190 | 0.32% | 47 | 0.97% | /sustraxvita.html |
9 | 196 | 0.33% | 45 | 0.92% | /measure.html |
10 | 100 | 0.17% | 37 | 0.76% | /cfpstandard.html |
Robot activity is excluded from the Country, Entry and Exit URL reports
Top 10 of 222 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2999 | 5.04% | 2013 | 41.85% | /calculator.aspx |
2 | 4296 | 7.22% | 1286 | 26.74% | / |
3 | 339 | 0.57% | 162 | 3.37% | /offset.aspx |
4 | 190 | 0.32% | 102 | 2.12% | /sustraxvita.html |
5 | 225 | 0.38% | 98 | 2.04% | /webstat/ref_201807.html |
6 | 172 | 0.29% | 77 | 1.60% | /carbonoffset.html |
7 | 189 | 0.32% | 75 | 1.56% | /contact.aspx |
8 | 125 | 0.21% | 49 | 1.02% | /international_electricity_factors.html |
9 | 196 | 0.33% | 43 | 0.89% | /measure.html |
10 | 100 | 0.17% | 37 | 0.77% | /cfpstandard.html |
Robot activity is excluded from the Country, Entry and Exit URL reports
Top 20 of 1085 Errors | |||||
---|---|---|---|---|---|
# | Hits | Status | Method | URL | |
1 | 140 | 0.24% | 404 | GET | /apple-touch-icon.png |
2 | 128 | 0.22% | 404 | GET | /apple-touch-icon-precomposed.png |
3 | 105 | 0.18% | 404 | POST | /autodiscover/autodiscover.xml |
4 | 50 | 0.08% | 404 | GET | /wp-login.php |
5 | 42 | 0.07% | 404 | GET | /webstat/usage_202507.html |
6 | 39 | 0.07% | 404 | GET | /usage_202507.html |
7 | 30 | 0.05% | 404 | GET | /.well-known/traffic-advice |
8 | 29 | 0.05% | 404 | GET | /apple-touch-icon-120x120.png |
9 | 29 | 0.05% | 404 | GET | /apple-touch-icon-120x120-precomposed.png |
10 | 24 | 0.04% | 404 | GET | /assets/cms.f21.liarrow.gif.link |
11 | 24 | 0.04% | 404 | GET | /docs/2024_international_electricity_factors.xlsx |
12 | 19 | 0.03% | 404 | GET | /xmlrpc.php |
13 | 19 | 0.03% | 404 | GET | /ads.txt |
14 | 17 | 0.03% | 404 | GET | /apple-touch-icon-152x152.png |
15 | 17 | 0.03% | 404 | GET | /apple-touch-icon-152x152-precomposed.png |
16 | 15 | 0.03% | 404 | GET | /offset_alternativeenegry.html |
17 | 13 | 0.02% | 404 | GET | / |
18 | 12 | 0.02% | 404 | GET | /app.config |
19 | 12 | 0.02% | 404 | GET | /web.config |
20 | 10 | 0.02% | 404 | GET | /carbonfootprint.html |
Top 30 of 6435 Total Hosts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | Pages | Transfer | Visits | Duration | Country | Host | ||||||
1 | 1246 | 2.09% | 0 | 0.00% | 1246 | 6.57% | 1.2 MB | 0.00% | 1 | 0.01% | 0.23 | 0.23 | Ireland | 13.74.249.126 |
2 | 626 | 1.05% | 453 | 0.87% | 621 | 3.28% | 4.3 MB | 0.00% | 1 | 0.01% | 2.05 | 2.05 | United States | 152.53.167.3 |
3 | 555 | 0.93% | 0 | 0.00% | 555 | 2.93% | 123 KB | 0.00% | 11 | 0.12% | 77.52 | 318.83 | Ukraine | 91.225.160.193 |
4 | 530 | 0.89% | 169 | 0.32% | 496 | 2.62% | 6.1 MB | 0.00% | 4 | 0.04% | 6.88 | 24.55 | Singapore | 178.128.59.128 |
5 | 470 | 0.79% | 465 | 0.89% | 53 | 0.28% | 14.8 MB | 0.00% | 1 | 0.01% | 30.22 | 30.22 | United Kingdom | 5.150.112.133 |
6 | 406 | 0.68% | 406 | 0.78% | 406 | 2.14% | 13.9 MB | 0.00% | 1 | 0.01% | 0.15 | 0.15 | Ireland | 52.169.204.212 |
7 | 406 | 0.68% | 406 | 0.78% | 406 | 2.14% | 13.9 MB | 0.00% | 1 | 0.01% | 0.15 | 0.15 | Ireland | 13.70.193.187 |
8 | 342 | 0.57% | 333 | 0.64% | 18 | 0.09% | 15.8 MB | 0.00% | 6 | 0.06% | 3.92 | 23.03 | Canada | 207.102.138.19 |
9 | 298 | 0.50% | 232 | 0.45% | 36 | 0.19% | 37.5 MB | 0.00% | 5 | 0.05% | 38.54 | 71.72 | United Kingdom | 80.209.186.67 |
10 | 293 | 0.49% | 0 | 0.00% | 293 | 1.55% | 292.9 KB | 0.00% | 2 | 0.02% | 0.57 | 1.13 | United States | 4.216.143.238 |
11 | 292 | 0.49% | 292 | 0.56% | 292 | 1.54% | 10 MB | 0.00% | 2 | 0.02% | 1.32 | 1.37 | Japan | 40.115.244.77 |
12 | 248 | 0.42% | 248 | 0.48% | 22 | 0.12% | 3.3 MB | 0.00% | 3 | 0.03% | 2.46 | 7.20 | Indonesia | 103.95.7.71 |
13 | 242 | 0.41% | 242 | 0.47% | 242 | 1.28% | 8.3 MB | 0.00% | 1 | 0.01% | 0.08 | 0.08 | Ireland | 52.178.139.232 |
14 | 212 | 0.36% | 212 | 0.41% | 24 | 0.13% | 7.1 MB | 0.00% | 1 | 0.01% | 10.12 | 10.12 | Peru | 181.176.185.121 |
15 | 212 | 0.36% | 212 | 0.41% | 29 | 0.15% | 3.9 MB | 0.00% | 1 | 0.01% | 14.38 | 14.38 | United Kingdom | 171.33.202.224 |
16 | 190 | 0.32% | 0 | 0.00% | 0 | 0.00% | 191.9 KB | 0.00% | 1 | 0.01% | 503.92 | 503.92 | United Kingdom | 51.194.81.105 |
17 | 164 | 0.28% | 82 | 0.16% | 164 | 0.87% | 649.4 KB | 0.00% | 1 | 0.01% | 0.47 | 0.47 | United States | 154.214.43.81 |
18 | 164 | 0.28% | 82 | 0.16% | 164 | 0.87% | 694.6 KB | 0.00% | 1 | 0.01% | 0.40 | 0.40 | United States | 148.178.47.16 |
19 | 160 | 0.27% | 160 | 0.31% | 0 | 0.00% | 2.7 MB | 0.00% | 1 | 0.01% | 24.23 | 24.23 | United Kingdom | 91.135.3.237 |
20 | 136 | 0.23% | 68 | 0.13% | 136 | 0.72% | 1 MB | 0.00% | 1 | 0.01% | 3.13 | 3.13 | China | 120.231.204.247 |
21 | 121 | 0.20% | 76 | 0.15% | 54 | 0.28% | 12.2 MB | 0.00% | 6 | 0.06% | 156.87 | 451.07 | United States | 216.244.66.236 |
22 | 114 | 0.19% | 111 | 0.21% | 6 | 0.03% | 5.1 MB | 0.00% | 3 | 0.03% | 0.02 | 0.03 | Romania | 91.220.75.6 |
23 | 112 | 0.19% | 70 | 0.13% | 74 | 0.39% | 8.9 MB | 0.00% | 15 | 0.16% | 49.08 | 193.03 | United States | 66.249.65.69 |
24 | 109 | 0.18% | 56 | 0.11% | 106 | 0.56% | 449.5 KB | 0.00% | 1 | 0.01% | 0.23 | 0.23 | United States | 198.134.116.14 |
25 | 108 | 0.18% | 106 | 0.20% | 10 | 0.05% | 8.1 MB | 0.00% | 1 | 0.01% | 7.82 | 7.82 | Mexico | 187.195.95.191 |
26 | 104 | 0.17% | 73 | 0.14% | 64 | 0.34% | 3.2 MB | 0.00% | 17 | 0.18% | 30.92 | 118.68 | United States | 66.249.65.68 |
27 | 103 | 0.17% | 102 | 0.20% | 13 | 0.07% | 8.6 MB | 0.00% | 1 | 0.01% | 5.10 | 5.10 | United States | 136.228.210.41 |
28 | 100 | 0.17% | 89 | 0.17% | 31 | 0.16% | 3.7 MB | 0.00% | 1 | 0.01% | 5.18 | 5.18 | Netherlands | 85.115.33.180 |
29 | 98 | 0.16% | 97 | 0.19% | 16 | 0.08% | 6.4 MB | 0.00% | 2 | 0.02% | 2.13 | 2.37 | Greece | 195.167.20.115 |
30 | 98 | 0.16% | 94 | 0.18% | 21 | 0.11% | 22.1 MB | 0.00% | 12 | 0.13% | 13.01 | 41.17 | United States | 20.171.207.64 |
Top 1 of 1 Total Search Strings | |||||
---|---|---|---|---|---|
# | Hits | Visits | Search String | ||
1 | 1 | 100.00% | 1 | 0.01% | google calculator |
Top 15 of 1153 Total User Agents | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Transfer | Visits | User Agent | |||
1 | 7919 | 13.31% | 265 MB | 10.91% | 3447 | 36.87% | Robots |
2 | 8306 | 13.96% | 460 MB | 18.93% | 918 | 9.82% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/137.0.0.0; Safari/537.36 |
3 | 1020 | 1.71% | 2.6 MB | 0.11% | 896 | 9.58% | AhrefsBot/7.0; http://ahrefs.com/robot/ |
4 | 4494 | 7.55% | 264.7 MB | 10.89% | 446 | 4.77% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/138.0.0.0; Safari/537.36 |
5 | 828 | 1.39% | 28.4 MB | 1.17% | 339 | 3.63% | AppleWebKit/537.36; KHTML, like Gecko; bingbot/2.0; http://www.bing.com/bingbot.htm; Chrome/116.0.1938.76; Safari/537.36 |
6 | 341 | 0.57% | 64.4 MB | 2.65% | 296 | 3.17% | AppleWebKit/537.36; KHTML, like Gecko; ChatGPT-User/1.0; https://openai.com/bot |
7 | 4527 | 7.61% | 261.5 MB | 10.76% | 279 | 2.98% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/138.0.0.0; Safari/537.36; Edg/138.0.0.0 |
8 | 2540 | 4.27% | 90.9 MB | 3.74% | 247 | 2.64% | Linux; Android 10; K; AppleWebKit/537.36; KHTML, like Gecko; Chrome/137.0.0.0; Mobile Safari/537.36 |
9 | 1619 | 2.72% | 113.3 MB | 4.66% | 227 | 2.43% | Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/537.36; KHTML, like Gecko; Chrome/137.0.0.0; Safari/537.36 |
10 | 449 | 0.75% | 5.5 MB | 0.22% | 200 | 2.14% | Macintosh; Intel Mac OS X 10_11_1; AppleWebKit/601.2.4; KHTML, like Gecko; Version/9.0.1; Safari/601.2.4; facebookexternalhit/1.1; Facebot Twitterbot/1.0 |
11 | 212 | 0.36% | 5.9 MB | 0.24% | 182 | 1.95% | Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/605.1.15; KHTML, like Gecko; Version/17.4; Safari/605.1.15; Applebot/0.1; http://www.apple.com/go/applebot |
12 | 214 | 0.36% | 5.6 MB | 0.23% | 180 | 1.93% | facebookexternalhit/1.1; http://www.facebook.com/externalhit_uatext.php |
13 | 296 | 0.50% | 36 MB | 1.48% | 161 | 1.72% | Windows NT 10.0; Win64; x64; Gecko/20100101; Firefox/111.0 |
14 | 167 | 0.28% | 3.8 MB | 0.16% | 153 | 1.64% | Sogou web spider/4.0; http://www.sogou.com/docs/help/webmasters.htm#07 |
15 | 172 | 0.29% | 4.2 MB | 0.17% | 149 | 1.59% | meta-externalagent/1.1; https://developers.facebook.com/docs/sharing/webmasters/crawler |
View All User Agents |
Top 30 of 116 Total Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | Pages | Transfer | Visits | Country | |||||
1 | 13292 | 25.83% | 11799 | 25.31% | 10945005 | 80353.90% | 562.6 MB | 0.00% | 2516 | 43.64% | United States |
2 | 8225 | 15.98% | 7819 | 16.77% | 5570810 | 40898.69% | 438.7 MB | 0.00% | 414 | 7.18% | United Kingdom |
3 | 3313 | 6.44% | 2025 | 4.34% | 1777918 | 13052.77% | 76.5 MB | 0.00% | 362 | 6.28% | Ireland |
4 | 3534 | 6.87% | 3499 | 7.50% | 975679 | 7163.05% | 142.7 MB | 0.00% | 236 | 4.09% | India |
5 | 1306 | 2.54% | 1136 | 2.44% | 1555403 | 11419.15% | 24.6 MB | 0.00% | 230 | 3.99% | China |
6 | 1066 | 2.07% | 967 | 2.07% | 1225287 | 8995.57% | 42.5 MB | 0.00% | 196 | 3.40% | Unresolved/Unknown |
7 | 662 | 1.29% | 609 | 1.31% | 1732486 | 12719.23% | 47.8 MB | 0.00% | 109 | 1.89% | Germany |
8 | 674 | 1.31% | 641 | 1.37% | 209985 | 1541.63% | 20.4 MB | 0.00% | 107 | 1.86% | Japan |
9 | 445 | 0.86% | 351 | 0.75% | 7621289 | 55952.49% | 10.9 MB | 0.00% | 95 | 1.65% | Russian Federation |
10 | 1079 | 2.10% | 1064 | 2.28% | 580807 | 4264.06% | 42.3 MB | 0.00% | 79 | 1.37% | Australia |
11 | 719 | 1.40% | 692 | 1.48% | 1629401 | 11962.42% | 20 MB | 0.00% | 74 | 1.28% | France |
12 | 857 | 1.67% | 832 | 1.78% | 1004740 | 7376.40% | 43.4 MB | 0.00% | 73 | 1.27% | Netherlands |
13 | 366 | 0.71% | 326 | 0.70% | 187669 | 1377.79% | 11.8 MB | 0.00% | 63 | 1.09% | South Africa |
14 | 619 | 1.20% | 501 | 1.07% | 151341 | 1111.09% | 27.3 MB | 0.00% | 56 | 0.97% | Thailand |
15 | 520 | 1.01% | 495 | 1.06% | 175495 | 1288.41% | 23.8 MB | 0.00% | 55 | 0.95% | Brazil |
16 | 772 | 1.50% | 726 | 1.56% | 937260 | 6880.99% | 26 MB | 0.00% | 53 | 0.92% | Canada |
17 | 615 | 1.20% | 600 | 1.29% | 326132 | 2394.33% | 19.2 MB | 0.00% | 51 | 0.88% | Romania |
18 | 869 | 1.69% | 492 | 1.06% | 580842 | 4264.31% | 25.6 MB | 0.00% | 50 | 0.87% | Singapore |
19 | 351 | 0.68% | 340 | 0.73% | 570512 | 4188.47% | 10.8 MB | 0.00% | 46 | 0.80% | Turkey |
20 | 406 | 0.79% | 396 | 0.85% | 213664 | 1568.64% | 9.2 MB | 0.00% | 42 | 0.73% | Viet Nam |
21 | 614 | 1.19% | 607 | 1.30% | 506160 | 3716.03% | 27.4 MB | 0.00% | 38 | 0.66% | Mexico |
22 | 323 | 0.63% | 313 | 0.67% | 373087 | 2739.06% | 15.1 MB | 0.00% | 38 | 0.66% | Poland |
23 | 434 | 0.84% | 398 | 0.85% | 446986 | 3281.59% | 19.8 MB | 0.00% | 35 | 0.61% | Spain |
24 | 382 | 0.74% | 379 | 0.81% | 368962 | 2708.77% | 18.9 MB | 0.00% | 33 | 0.57% | Philippines |
25 | 547 | 1.06% | 518 | 1.11% | 275056 | 2019.35% | 11.4 MB | 0.00% | 31 | 0.54% | Indonesia |
26 | 402 | 0.78% | 397 | 0.85% | 686694 | 5041.44% | 21.5 MB | 0.00% | 30 | 0.52% | Italy |
27 | 441 | 0.86% | 365 | 0.78% | 162928 | 1196.15% | 16.9 MB | 0.00% | 29 | 0.50% | Malaysia |
28 | 310 | 0.60% | 286 | 0.61% | 549526 | 4034.40% | 37.5 MB | 0.00% | 29 | 0.50% | Sweden |
29 | 309 | 0.60% | 304 | 0.65% | 120703 | 886.15% | 20.9 MB | 0.00% | 29 | 0.50% | Israel |
30 | 171 | 0.33% | 160 | 0.34% | 1984095 | 14566.44% | 8.6 MB | 0.00% | 29 | 0.50% | Ukraine |
Robot activity is excluded from the Country, Entry and Exit URL reports