Daily Statistics | Hourly Statistics | URLs | Entry | Exit | Errors | Hosts | Referrers | Search | Agents | Countries |
Monthly Statistics for September 2025 | ||
---|---|---|
Total Hits | 126606 | |
Total Files | 112173 | |
Total Pages | 41371 | |
Total Visits | 19636 | |
Total Transfer | 5.1 GB | |
Total Unique Hosts | 11693 | |
Total Unique URLs | 1382 | |
Total Unique Referrers | 1283 | |
Total Unique User Names | 23 | |
Total Unique User Agents | 1892 | |
Human Totals | ||
Total Hits | 108776 | |
Total Files | 98367 | |
Total Pages | 29906 | |
Total Transfer | 4.4 GB | |
Total Unique Hosts | 8473 | |
Total Visits | 13075 | |
Avg | Max | |
Hits per Visit | 8 | 1152 |
Files per Visit | 7 | 473 |
Pages per Visit | 2 | 1149 |
Transfer per Visit | 356.6 KB | 31.1 MB |
Visit Duration | 2.02 | 1330.62 |
Robot Totals | ||
Total Hits | 15379 | |
Total Files | 11452 | |
Total Pages | 10965 | |
Total Errors | 579 | |
Total Transfer | 654.5 MB | |
Total Visits | 6306 | |
Total Unique Hosts | 3163 | |
Spammer Totals | ||
Total Hits | 2451 | |
Total Transfer | 56 MB | |
Total Visits | 96 | |
Total Unique Hosts | 57 | |
Performance | Avg | Max |
Seconds per Hit | 595.095 | 393466.000 |
Seconds per File | 654.770 | 393466.000 |
Seconds per Page | 328.096 | 290110.000 |
Hourly/Daily Totals | Avg | Max |
Hits per Hour | 2637 | 4557 |
Hits per Day | 63303 | 64440 |
Hits per Visit | 6 | 1152 |
Files per Day | 56086 | 58373 |
Files per Visit | 5 | 887 |
Pages per Day | 20685 | 21833 |
Pages per Visit | 2 | 1149 |
Visits per Day | 9818 | 9827 |
Visit Duration | 2.02 | 1330.62 |
Transfer per Day | 2.6 GB | 2.7 GB |
Transfer per Visit | 274.5 KB | 31.1 MB |
Hits by Response Code | ||
Code 200 - OK | 111352 | |
Code 206 - Partial Content | 821 | |
Code 301 - Moved Permanently | 9408 | |
Code 302 - Found | 177 | |
Code 304 - Not Modified | 534 | |
Code 400 - Bad Request | 13 | |
Code 403 - Forbidden | 9 | |
Code 404 - Not Found | 4253 | |
Code 405 - Method Not Allowed | 5 | |
Code 406 - Not Acceptable | 22 | |
Code 412 - Precondition Failed | 8 | |
Code 417 - Expectation Failed | 4 |
Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.
Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;
Daily Statistics for September 2025 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Hosts | Transfer | ||||||||||||||||||
Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | Total | Avg | Max | |||||||
1 | 62166 | 49.10% | 2590 | 4273 | 53800 | 47.96% | 2242 | 4067 | 21833 | 52.77% | 910 | 1636 | 9827 | 50.05% | 409 | 578 | 6624 | 56.65% | 276 | 431 | 2.4 GB | 46.65% | 102.3 MB | 180.6 MB |
2 | 64440 | 50.90% | 2736 | 4557 | 58373 | 52.04% | 2483 | 4309 | 19538 | 47.23% | 810 | 1185 | 9809 | 49.95% | 414 | 589 | 6835 | 58.45% | 214 | 332 | 2.7 GB | 53.35% | 119.8 MB | 220.6 MB |
Top 30 of 1382 Total URLs | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Transfer | Time | URL | |||
1 | 8792 | 6.94% | 193.7 MB | 3.68% | 167.652 | 49661.000 | / |
2 | 7203 | 5.69% | 163.2 MB | 3.10% | 554.913 | 212813.000 | /calculator.aspx |
3 | 1228 | 0.97% | 18.8 MB | 0.36% | 162.022 | 2585.000 | /searchresultscfp.html |
4 | 1172 | 0.93% | 11.6 MB | 0.22% | 25.726 | 274.000 | /webstat/ |
5 | 614 | 0.48% | 18.8 MB | 0.36% | 322.920 | 11077.000 | /offset.aspx |
6 | 476 | 0.38% | 7.4 MB | 0.14% | 1158.328 | 64983.000 | /sustraxvita.html |
7 | 460 | 0.36% | 8.4 MB | 0.16% | 782.420 | 44726.000 | /measure.html |
8 | 450 | 0.36% | 5.7 MB | 0.11% | 129.951 | 3926.000 | /cfpstandard.html |
9 | 398 | 0.31% | 11.2 MB | 0.21% | 282.741 | 5676.000 | /contact.aspx |
10 | 345 | 0.27% | 6.4 MB | 0.12% | 2588.023 | 248173.000 | /calculator1.html |
11 | 333 | 0.26% | 9.1 MB | 0.17% | 165.844 | 3991.000 | /carbonoffset.html |
12 | 281 | 0.22% | 5.1 MB | 0.10% | 182.413 | 2560.000 | /international_electricity_factors.html |
13 | 238 | 0.19% | 151.3 MB | 2.88% | 2164.265 | 93948.000 | /assets/plane_truth_5-ezgifcom-video-to-webp-converter.webp |
14 | 211 | 0.17% | 218 MB | 4.14% | 1434.469 | 12668.000 | /assets/crisp2.webp |
15 | 205 | 0.16% | 298.2 MB | 5.67% | 1784.366 | 29983.000 | /assets/sustrax.webp |
16 | 183 | 0.14% | 75.2 MB | 1.43% | 1205.934 | 8518.000 | /docs/2022_01_emissions_factors_sources_for_2021_electricity_v10.pdf |
17 | 152 | 0.12% | 2.9 MB | 0.06% | 229.191 | 11972.000 | /minimisecfp.html |
18 | 150 | 0.12% | 2.6 MB | 0.05% | 126.280 | 304.000 | /corporate.html |
19 | 148 | 0.12% | 225.3 MB | 4.28% | 1469.986 | 23069.000 | /assets/cadi2.webp |
20 | 125 | 0.10% | 2.2 MB | 0.04% | 242.176 | 6443.000 | /carbonoffsetprojects.html |
21 | 122 | 0.10% | 24.4 MB | 0.46% | 672.754 | 6261.000 | /docs/2022_03_emissions_factors_sources_for_2021_electricity_v11.pdf |
22 | 121 | 0.10% | 3.8 MB | 0.07% | 159.405 | 653.000 | /energyconsumption.html |
23 | 113 | 0.09% | 2.5 MB | 0.05% | 258.938 | 4858.000 | /aboutus.html |
24 | 109 | 0.09% | 2.4 MB | 0.04% | 241.541 | 2659.000 | /integrate.html |
25 | 108 | 0.09% | 3 MB | 0.06% | 101.870 | 537.000 | /plantingtrees.html |
26 | 107 | 0.08% | 43.3 MB | 0.82% | 1095.841 | 5306.000 | /docs/2019_06_emissions_factors_sources_for_2019_electricity.pdf |
27 | 106 | 0.08% | 2.9 MB | 0.06% | 174.340 | 994.000 | /basket.aspx |
28 | 104 | 0.08% | 2.8 MB | 0.05% | 242.798 | 4897.000 | /productlifecycle.html |
29 | 104 | 0.08% | 2.9 MB | 0.05% | 531.087 | 15598.000 | /calculatorfaqs.html |
30 | 103 | 0.08% | 1.8 MB | 0.03% | 257.369 | 4342.000 | /qasqualityassuranceschemecarbonoffsetting.html |
View All URLs |
Top 10 of 332 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 7203 | 5.69% | 4781 | 43.66% | /calculator.aspx |
2 | 8792 | 6.94% | 3061 | 27.95% | / |
3 | 450 | 0.36% | 201 | 1.84% | /cfpstandard.html |
4 | 614 | 0.48% | 194 | 1.77% | /offset.aspx |
5 | 333 | 0.26% | 154 | 1.41% | /carbonoffset.html |
6 | 460 | 0.36% | 120 | 1.10% | /measure.html |
7 | 398 | 0.31% | 116 | 1.06% | /contact.aspx |
8 | 476 | 0.38% | 111 | 1.01% | /sustraxvita.html |
9 | 281 | 0.22% | 97 | 0.89% | /international_electricity_factors.html |
10 | 152 | 0.12% | 68 | 0.62% | /minimisecfp.html |
Robot activity is excluded from the Country, Entry and Exit URL reports
Top 10 of 333 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 7203 | 5.69% | 4587 | 42.22% | /calculator.aspx |
2 | 8792 | 6.94% | 2802 | 25.79% | / |
3 | 614 | 0.48% | 269 | 2.48% | /offset.aspx |
4 | 476 | 0.38% | 264 | 2.43% | /sustraxvita.html |
5 | 450 | 0.36% | 207 | 1.91% | /cfpstandard.html |
6 | 398 | 0.31% | 150 | 1.38% | /contact.aspx |
7 | 333 | 0.26% | 144 | 1.33% | /carbonoffset.html |
8 | 460 | 0.36% | 132 | 1.22% | /measure.html |
9 | 281 | 0.22% | 87 | 0.80% | /international_electricity_factors.html |
10 | 152 | 0.12% | 71 | 0.65% | /minimisecfp.html |
Robot activity is excluded from the Country, Entry and Exit URL reports
Top 20 of 1351 Errors | |||||
---|---|---|---|---|---|
# | Hits | Status | Method | URL | |
1 | 233 | 0.18% | 404 | GET | /apple-touch-icon.png |
2 | 214 | 0.17% | 404 | GET | /apple-touch-icon-precomposed.png |
3 | 129 | 0.10% | 404 | POST | /autodiscover/autodiscover.xml |
4 | 108 | 0.09% | 404 | GET | /wp-login.php |
5 | 77 | 0.06% | 404 | GET | /usage_202509.html |
6 | 60 | 0.05% | 404 | GET | /xmlrpc.php |
7 | 53 | 0.04% | 404 | GET | /webstat/usage_202509.html |
8 | 51 | 0.04% | 404 | GET | /.well-known/traffic-advice |
9 | 42 | 0.03% | 404 | GET | /ads.txt |
10 | 35 | 0.03% | 404 | GET | /sito/wp-includes/wlwmanifest.xml |
11 | 35 | 0.03% | 404 | GET | /cms/wp-includes/wlwmanifest.xml |
12 | 35 | 0.03% | 404 | GET | /site/wp-includes/wlwmanifest.xml |
13 | 35 | 0.03% | 404 | GET | /wp2/wp-includes/wlwmanifest.xml |
14 | 35 | 0.03% | 404 | GET | /test/wp-includes/wlwmanifest.xml |
15 | 35 | 0.03% | 404 | GET | /wp1/wp-includes/wlwmanifest.xml |
16 | 35 | 0.03% | 404 | GET | /shop/wp-includes/wlwmanifest.xml |
17 | 35 | 0.03% | 404 | GET | /2019/wp-includes/wlwmanifest.xml |
18 | 35 | 0.03% | 404 | GET | /news/wp-includes/wlwmanifest.xml |
19 | 35 | 0.03% | 404 | GET | /wp/wp-includes/wlwmanifest.xml |
20 | 35 | 0.03% | 404 | GET | /website/wp-includes/wlwmanifest.xml |
Top 30 of 11693 Total Hosts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | Pages | Transfer | Visits | Duration | Country | Host | ||||||
1 | 1152 | 0.91% | 0 | 0.00% | 1149 | 2.78% | 550.6 KB | 0.00% | 1 | 0.01% | 0.35 | 0.35 | United States | 135.220.203.8 |
2 | 988 | 0.78% | 980 | 0.87% | 92 | 0.22% | 21.1 MB | 0.00% | 4 | 0.02% | 7.28 | 20.88 | Mexico | 201.163.241.228 |
3 | 975 | 0.77% | 0 | 0.00% | 975 | 2.36% | 216.1 KB | 0.00% | 16 | 0.08% | 104.45 | 424.72 | Ukraine | 91.225.160.193 |
4 | 684 | 0.54% | 555 | 0.49% | 0 | 0.00% | 225.7 KB | 0.00% | 1 | 0.01% | 2658.55 | 2658.55 | United States | 4.227.36.117 |
5 | 618 | 0.49% | 0 | 0.00% | 618 | 1.49% | 272.2 KB | 0.00% | 3 | 0.02% | 550.02 | 742.80 | Russian Federation | 91.201.113.132 |
6 | 522 | 0.41% | 174 | 0.16% | 520 | 1.26% | 6.3 MB | 0.00% | 2 | 0.01% | 0.07 | 0.07 | Ireland | 52.164.126.5 |
7 | 489 | 0.39% | 473 | 0.42% | 51 | 0.12% | 23.8 MB | 0.00% | 1 | 0.01% | 20.72 | 20.72 | United States | 131.239.160.210 |
8 | 441 | 0.35% | 409 | 0.36% | 417 | 1.01% | 9.2 MB | 0.00% | 2 | 0.01% | 12.50 | 19.42 | United States | 65.21.113.205 |
9 | 427 | 0.34% | 427 | 0.38% | 34 | 0.08% | 6 MB | 0.00% | 2 | 0.01% | 21.70 | 36.30 | Mexico | 189.206.93.84 |
10 | 418 | 0.33% | 405 | 0.36% | 109 | 0.26% | 12.4 MB | 0.00% | 8 | 0.04% | 22.08 | 112.07 | United States | 18.192.17.207 |
11 | 400 | 0.32% | 397 | 0.35% | 33 | 0.08% | 6.8 MB | 0.00% | 5 | 0.03% | 7.07 | 19.25 | Mexico | 189.202.241.10 |
12 | 355 | 0.28% | 0 | 0.00% | 355 | 0.86% | 355.5 KB | 0.00% | 1 | 0.01% | 0.10 | 0.10 | United States | 135.220.171.237 |
13 | 341 | 0.27% | 324 | 0.29% | 339 | 0.82% | 8.1 MB | 0.00% | 2 | 0.01% | 33.25 | 66.50 | Germany | 144.76.69.39 |
14 | 323 | 0.26% | 280 | 0.25% | 32 | 0.08% | 57.9 MB | 0.00% | 10 | 0.05% | 32.35 | 80.18 | United Kingdom | 80.209.186.67 |
15 | 268 | 0.21% | 263 | 0.23% | 268 | 0.65% | 836.1 KB | 0.00% | 4 | 0.02% | 0.27 | 1.00 | Bulgaria | 93.152.230.134 |
16 | 246 | 0.19% | 245 | 0.22% | 22 | 0.05% | 4.4 MB | 0.00% | 1 | 0.01% | 8.12 | 8.12 | Thailand | 202.28.15.191 |
17 | 245 | 0.19% | 94 | 0.08% | 231 | 0.56% | 795.8 KB | 0.00% | 1 | 0.01% | 6.83 | 6.83 | Germany | 195.201.199.99 |
18 | 232 | 0.18% | 34 | 0.03% | 1 | 0.00% | 6.6 MB | 0.00% | 1 | 0.01% | 503.50 | 503.50 | United Kingdom | 51.194.81.105 |
19 | 212 | 0.17% | 209 | 0.19% | 35 | 0.08% | 31.1 MB | 0.00% | 1 | 0.01% | 123.92 | 123.92 | United Kingdom | 86.2.229.97 |
20 | 208 | 0.16% | 206 | 0.18% | 17 | 0.04% | 5.5 MB | 0.00% | 1 | 0.01% | 75.22 | 75.22 | Poland | 193.33.125.43 |
21 | 205 | 0.16% | 173 | 0.15% | 205 | 0.50% | 5.9 MB | 0.00% | 1 | 0.01% | 0.75 | 0.75 | Italy | 212.35.218.100 |
22 | 204 | 0.16% | 0 | 0.00% | 204 | 0.49% | 201.2 KB | 0.00% | 1 | 0.01% | 0.55 | 0.55 | Singapore | 52.163.184.95 |
23 | 204 | 0.16% | 0 | 0.00% | 204 | 0.49% | 201.2 KB | 0.00% | 1 | 0.01% | 0.73 | 0.73 | Korea (South) | 52.231.88.251 |
24 | 204 | 0.16% | 204 | 0.18% | 204 | 0.49% | 7 MB | 0.00% | 2 | 0.01% | 0.53 | 0.53 | Singapore | 20.190.78.161 |
25 | 192 | 0.15% | 0 | 0.00% | 14 | 0.03% | 189.9 KB | 0.00% | 1 | 0.01% | 271.13 | 271.13 | Unresolved/Unknown | 157.66.54.86 |
26 | 189 | 0.15% | 189 | 0.17% | 11 | 0.03% | 2.9 MB | 0.00% | 4 | 0.02% | 3.38 | 13.47 | United States | 24.169.77.186 |
27 | 180 | 0.14% | 176 | 0.16% | 180 | 0.44% | 4 MB | 0.00% | 3 | 0.02% | 19.33 | 42.33 | United States | 54.165.244.171 |
28 | 178 | 0.14% | 178 | 0.16% | 178 | 0.43% | 6.1 MB | 0.00% | 1 | 0.01% | 0.08 | 0.08 | United States | 135.220.169.37 |
29 | 178 | 0.14% | 178 | 0.16% | 178 | 0.43% | 6.1 MB | 0.00% | 1 | 0.01% | 0.08 | 0.08 | United States | 135.220.18.215 |
30 | 177 | 0.14% | 170 | 0.15% | 16 | 0.04% | 4.2 MB | 0.00% | 5 | 0.03% | 15.42 | 44.93 | Mexico | 200.33.13.229 |
Top 7 of 7 Total Search Strings | |||||
---|---|---|---|---|---|
# | Hits | Visits | Search String | ||
1 | 2 | 25.00% | 0 | 0.00% | wordpress |
2 | 1 | 12.50% | 1 | 0.01% | what is footpront development |
3 | 1 | 12.50% | 1 | 0.01% | waste hierarchy |
4 | 1 | 12.50% | 1 | 0.01% | hart co logo |
5 | 1 | 12.50% | 1 | 0.01% | cycle analysis |
6 | 1 | 12.50% | 1 | 0.01% | product lca emissions sankey |
7 | 1 | 12.50% | 1 | 0.01% | http://carbonfootprint.com |
Top 15 of 1892 Total User Agents | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Transfer | Visits | User Agent | |||
1 | 14996 | 11.84% | 641.9 MB | 12.20% | 6243 | 31.79% | Robots |
2 | 23519 | 18.58% | 1.1 GB | 22.08% | 2604 | 13.26% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/139.0.0.0; Safari/537.36 |
3 | 1844 | 1.46% | 280.9 MB | 5.34% | 1595 | 8.12% | AppleWebKit/537.36; KHTML, like Gecko; ChatGPT-User/1.0; https://openai.com/bot |
4 | 6976 | 5.51% | 191.7 MB | 3.64% | 721 | 3.67% | Linux; Android 10; K; AppleWebKit/537.36; KHTML, like Gecko; Chrome/139.0.0.0; Mobile Safari/537.36 |
5 | 1700 | 1.34% | 56.4 MB | 1.07% | 677 | 3.45% | AppleWebKit/537.36; KHTML, like Gecko; bingbot/2.0; http://www.bing.com/bingbot.htm; Chrome/116.0.1938.76; Safari/537.36 |
6 | 5586 | 4.41% | 276.2 MB | 5.25% | 655 | 3.34% | Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/537.36; KHTML, like Gecko; Chrome/139.0.0.0; Safari/537.36 |
7 | 11501 | 9.08% | 837 MB | 15.90% | 570 | 2.90% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/139.0.0.0; Safari/537.36; Edg/139.0.0.0 |
8 | 603 | 0.48% | 16.2 MB | 0.31% | 536 | 2.73% | facebookexternalhit/1.1; http://www.facebook.com/externalhit_uatext.php |
9 | 856 | 0.68% | 8.5 MB | 0.16% | 419 | 2.13% | Macintosh; Intel Mac OS X 10_11_1; AppleWebKit/601.2.4; KHTML, like Gecko; Version/9.0.1; Safari/601.2.4; facebookexternalhit/1.1; Facebot Twitterbot/1.0 |
10 | 877 | 0.69% | 51.3 MB | 0.97% | 406 | 2.07% | Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/131.0.0.0; Safari/537.36 |
11 | 419 | 0.33% | 45.8 MB | 0.87% | 330 | 1.68% | meta-externalagent/1.1; https://developers.facebook.com/docs/sharing/webmasters/crawler |
12 | 332 | 0.26% | 10.5 MB | 0.20% | 325 | 1.66% | AppleWebKit/537.36; KHTML, like Gecko; Amazonbot/0.1; https://developer.amazon.com/support/amazonbot; Chrome/119.0.6045.214; Safari/537.36 |
13 | 391 | 0.31% | 26.9 MB | 0.51% | 297 | 1.51% | Sogou web spider/4.0; http://www.sogou.com/docs/help/webmasters.htm#07 |
14 | 357 | 0.28% | 5.3 MB | 0.10% | 291 | 1.48% | AhrefsBot/7.0; http://ahrefs.com/robot/ |
15 | 540 | 0.43% | 6.9 MB | 0.13% | 268 | 1.36% | iPhone; CPU iPhone OS 13_2_3 like Mac OS X; AppleWebKit/605.1.15; KHTML, like Gecko; Version/13.0.3; Mobile/15E148; Safari/604.1 |
View All User Agents |
Top 30 of 130 Total Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | Pages | Transfer | Visits | Country | |||||
1 | 32676 | 29.38% | 28586 | 28.38% | 11387313 | 37450.87% | 1.2 GB | 0.00% | 5927 | 45.33% | United States |
2 | 2567 | 2.31% | 1964 | 1.95% | 2111202 | 6943.37% | 73.3 MB | 0.00% | 846 | 6.47% | Ireland |
3 | 12339 | 11.09% | 11829 | 11.74% | 5677489 | 18672.27% | 847.1 MB | 0.00% | 712 | 5.45% | United Kingdom |
4 | 9340 | 8.40% | 9218 | 9.15% | 998810 | 3284.91% | 307.4 MB | 0.00% | 552 | 4.22% | India |
5 | 2195 | 1.97% | 1839 | 1.83% | 1582131 | 5203.35% | 82.2 MB | 0.00% | 485 | 3.71% | China |
6 | 1736 | 1.56% | 1306 | 1.30% | 1257787 | 4136.64% | 62.5 MB | 0.00% | 353 | 2.70% | Unresolved/Unknown |
7 | 1073 | 0.96% | 896 | 0.89% | 235788 | 775.47% | 25.7 MB | 0.00% | 330 | 2.52% | Japan |
8 | 1909 | 1.72% | 1772 | 1.76% | 1761005 | 5791.64% | 105.5 MB | 0.00% | 262 | 2.00% | Germany |
9 | 1544 | 1.39% | 673 | 0.67% | 7725112 | 25406.54% | 27.7 MB | 0.00% | 212 | 1.62% | Russian Federation |
10 | 1415 | 1.27% | 1303 | 1.29% | 194521 | 639.75% | 51.1 MB | 0.00% | 212 | 1.62% | South Africa |
11 | 2753 | 2.48% | 2659 | 2.64% | 1012143 | 3328.76% | 126.8 MB | 0.00% | 199 | 1.52% | Netherlands |
12 | 1629 | 1.46% | 1600 | 1.59% | 1644613 | 5408.84% | 80.3 MB | 0.00% | 184 | 1.41% | France |
13 | 328 | 0.29% | 295 | 0.29% | 85976 | 282.76% | 17.4 MB | 0.00% | 184 | 1.41% | Iran |
14 | 2186 | 1.97% | 2150 | 2.13% | 601554 | 1978.41% | 81 MB | 0.00% | 155 | 1.19% | Australia |
15 | 552 | 0.50% | 483 | 0.48% | 180277 | 592.90% | 21.3 MB | 0.00% | 141 | 1.08% | Brazil |
16 | 2240 | 2.01% | 1437 | 1.43% | 666435 | 2191.79% | 71.2 MB | 0.00% | 129 | 0.99% | Singapore |
17 | 1106 | 0.99% | 1037 | 1.03% | 945253 | 3108.77% | 42.1 MB | 0.00% | 129 | 0.99% | Canada |
18 | 2347 | 2.11% | 2314 | 2.30% | 510272 | 1678.20% | 67.2 MB | 0.00% | 120 | 0.92% | Mexico |
19 | 2238 | 2.01% | 2210 | 2.19% | 278578 | 916.19% | 108.9 MB | 0.00% | 99 | 0.76% | Indonesia |
20 | 1722 | 1.55% | 1702 | 1.69% | 374486 | 1231.62% | 49.9 MB | 0.00% | 88 | 0.67% | Philippines |
21 | 919 | 0.83% | 872 | 0.87% | 552256 | 1816.27% | 34.7 MB | 0.00% | 83 | 0.63% | Sweden |
22 | 603 | 0.54% | 457 | 0.45% | 495991 | 1631.23% | 14.5 MB | 0.00% | 79 | 0.60% | Hong Kong |
23 | 547 | 0.49% | 531 | 0.53% | 329693 | 1084.30% | 15.9 MB | 0.00% | 79 | 0.60% | Romania |
24 | 963 | 0.87% | 942 | 0.94% | 573406 | 1885.83% | 45.7 MB | 0.00% | 76 | 0.58% | Turkey |
25 | 184 | 0.17% | 148 | 0.15% | 217244 | 714.48% | 20.8 MB | 0.00% | 74 | 0.57% | Viet Nam |
26 | 1193 | 1.07% | 1118 | 1.11% | 692284 | 2276.80% | 52.4 MB | 0.00% | 69 | 0.53% | Italy |
27 | 1175 | 1.06% | 1157 | 1.15% | 9921 | 32.63% | 46.8 MB | 0.00% | 68 | 0.52% | Colombia |
28 | 251 | 0.23% | 224 | 0.22% | 1990212 | 6545.46% | 15.2 MB | 0.00% | 65 | 0.50% | Ukraine |
29 | 1395 | 1.25% | 1335 | 1.33% | 156319 | 514.11% | 32.3 MB | 0.00% | 63 | 0.48% | Thailand |
30 | 544 | 0.49% | 532 | 0.53% | 125494 | 412.73% | 35.3 MB | 0.00% | 54 | 0.41% | Israel |
Robot activity is excluded from the Country, Entry and Exit URL reports