WebStat for carbonfootprint.com

Summary Period: January 2026
Generated 31-Jan-2026 02:05 GMT Standard Time
Monthly Statistics for January 2026
Total Hits 2292716
Total Files 1963526
Total Pages 750082
Total Visits 294629
Total Transfer 1 TB
Total Unique Hosts 101312
Total Unique URLs 3134
Total Unique Referrers 15615
Total Unique User Names 104
Total Unique User Agents 15371
Human Totals
Total Hits 2073815
Total Files 1807345
Total Pages 599438
Total Transfer 1017.8 GB
Total Unique Hosts 84567
Total Visits 207545
 AvgMax
Hits per Visit926697
Files per Visit822075
Pages per Visit226098
Transfer per Visit5 MB2.1 GB
Visit Duration16.6213737.08
Robot Totals
Total Hits 205513
Total Files 144595
Total Pages 142404
Total Errors 7294
Total Transfer 12.1 GB
Total Visits 84419
Total Unique Hosts 16180
Spammer Totals
Total Hits 13388
Total Transfer 866.4 MB
Total Visits 2371
Total Unique Hosts 565
Performance Avg Max
Seconds per Hit 6405.033 20018773.000
Seconds per File 7454.087 20018773.000
Seconds per Page 314.098 728543.000
Hourly/Daily Totals Avg Max
Hits per Hour 3184 28351
Hits per Day 76423 108109
Hits per Visit 7 26697
Files per Day 65450 94355
Files per Visit 6 22075
Pages per Day 25002 47478
Pages per Visit 2 26098
Visits per Day 9820 11826
Visit Duration 16.62 13737.08
Transfer per Day 34.4 GB 51.1 GB
Transfer per Visit 3.6 MB 2.1 GB
Hits by Response Code
Code 200 - OK 1956815
Code 206 - Partial Content 6711
Code 301 - Moved Permanently 205245
Code 302 - Found 4233
Code 304 - Not Modified 12062
Code 400 - Bad Request 205
Code 403 - Forbidden 1138
Code 404 - Not Found 98323
Code 405 - Method Not Allowed 3457
Code 406 - Not Acceptable 4515
Code 416 - Requested Range Not Satisfiable 6
Code 417 - Expectation Failed 1
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 3

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for January 2026

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for January 2026
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 63063 2.75% 2628 4063 51027 2.60% 2126 3391 21322 2.84% 888 1427 7884 2.68% 329 540 4581 4.52% 191 458 39.5 GB 3.84% 1.6 GB 3.6 GB
2 75716 3.30% 3155 5258 60109 3.06% 2505 4213 29383 3.92% 1224 1975 9374 3.18% 391 660 5668 5.59% 176 287 41.1 GB 3.99% 1.7 GB 3.6 GB
3 73164 3.19% 3049 4686 58097 2.96% 2421 4024 30260 4.03% 1261 2108 8443 2.87% 352 566 4838 4.78% 124 165 43.8 GB 4.25% 1.8 GB 3.9 GB
4 73940 3.22% 3081 5341 59459 3.03% 2477 3796 28459 3.79% 1186 2619 8794 2.98% 366 589 5106 5.04% 127 189 47.8 GB 4.64% 2 GB 4.1 GB
5 83917 3.66% 3497 5350 72565 3.70% 3024 4648 26193 3.49% 1091 1781 10032 3.40% 418 719 6163 6.08% 156 215 47.7 GB 4.63% 2 GB 4.3 GB
6 92335 4.03% 3847 9114 79642 4.06% 3318 8610 27056 3.61% 1127 2153 10799 3.67% 450 738 6783 6.70% 173 256 48.8 GB 4.74% 2 GB 4.2 GB
7 98285 4.29% 4095 17942 80505 4.10% 3354 9696 32639 4.35% 1360 12020 10810 3.67% 450 713 6658 6.57% 160 256 51.1 GB 4.95% 2.1 GB 4.1 GB
8 108109 4.72% 4505 21785 94355 4.81% 3931 16984 47478 6.33% 1978 19181 10966 3.72% 457 707 6830 6.74% 156 232 49.5 GB 4.80% 2.1 GB 4.1 GB
9 73586 3.21% 3066 4303 63844 3.25% 2660 3853 22265 2.97% 928 1455 10325 3.50% 430 698 6583 6.50% 150 222 47 GB 4.56% 2 GB 3.9 GB
10 88265 3.85% 3678 28351 74656 3.80% 3111 24282 47046 6.27% 1960 25602 8761 2.97% 365 583 5606 5.53% 121 162 44.9 GB 4.35% 1.9 GB 4 GB
11 67275 2.93% 2803 4901 57667 2.94% 2403 4407 22726 3.03% 947 1459 8574 2.91% 357 592 5435 5.36% 111 177 44.6 GB 4.33% 1.9 GB 3.9 GB
12 88437 3.86% 3685 5393 77238 3.93% 3218 5019 29261 3.90% 1219 2023 10666 3.62% 444 682 7081 6.99% 150 221 46.2 GB 4.48% 1.9 GB 3.9 GB
13 91760 4.00% 3823 6276 79274 4.04% 3303 5051 29067 3.88% 1211 2692 11826 4.01% 493 710 8134 8.03% 190 312 42.8 GB 4.15% 1.8 GB 3.4 GB
14 77019 3.36% 3209 6629 66235 3.37% 2760 4793 26221 3.50% 1093 3737 10386 3.53% 433 652 7068 6.98% 146 222 33.2 GB 3.22% 1.4 GB 2.8 GB
15 75058 3.27% 3127 5829 64554 3.29% 2690 4181 21134 2.82% 881 3780 10175 3.45% 424 655 6928 6.84% 143 215 27.8 GB 2.70% 1.2 GB 2.6 GB
16 67242 2.93% 2802 6528 57215 2.91% 2384 3429 19595 2.61% 816 4214 9728 3.30% 405 616 6552 6.47% 131 201 27.5 GB 2.66% 1.1 GB 2.4 GB
17 50404 2.20% 2100 3546 43576 2.22% 1816 2753 16199 2.16% 675 2610 8168 2.77% 340 504 5536 5.46% 106 177 25.9 GB 2.51% 1.1 GB 2.5 GB
18 53013 2.31% 2209 3481 44383 2.26% 1849 3287 16457 2.19% 686 2356 8257 2.80% 344 548 5525 5.45% 98 159 25.8 GB 2.50% 1.1 GB 2.5 GB
19 73314 3.20% 3055 4988 65511 3.34% 2730 4519 19521 2.60% 813 1434 10115 3.43% 421 599 6749 6.66% 134 201 27.7 GB 2.69% 1.2 GB 2.3 GB
20 77794 3.39% 3241 5737 66638 3.39% 2777 4595 22690 3.03% 945 2314 9904 3.36% 413 614 6692 6.61% 131 206 27.6 GB 2.67% 1.1 GB 2.3 GB
21 82138 3.58% 3422 6206 69675 3.55% 2903 4428 25349 3.38% 1056 3724 10883 3.69% 453 648 7471 7.37% 160 291 29.2 GB 2.83% 1.2 GB 2.4 GB
22 79890 3.48% 3329 5826 69038 3.52% 2877 4195 23499 3.13% 979 3735 10286 3.49% 429 632 6982 6.89% 143 212 29.6 GB 2.88% 1.2 GB 2.6 GB
23 72447 3.16% 3019 4060 62829 3.20% 2618 3781 21382 2.85% 891 1552 10650 3.61% 444 660 7415 7.32% 150 238 25.2 GB 2.45% 1.1 GB 2.1 GB
24 53003 2.31% 2208 3986 43918 2.24% 1830 2679 18071 2.41% 753 1936 7310 2.48% 305 420 4920 4.86% 86 111 24.5 GB 2.37% 1 GB 2.1 GB
25 62550 2.73% 2606 5233 52526 2.68% 2189 4103 18513 2.47% 771 2398 8111 2.75% 338 522 5481 5.41% 107 237 23.7 GB 2.30% 1010.6 MB 2.1 GB
26 94432 4.12% 3935 14472 85697 4.36% 3571 14017 21457 2.86% 894 2284 10436 3.54% 435 672 7081 6.99% 141 241 26.8 GB 2.60% 1.1 GB 3.2 GB
27 77988 3.40% 3250 4825 68783 3.50% 2866 4295 21944 2.93% 914 1476 10863 3.69% 453 569 7318 7.22% 134 183 20.4 GB 1.98% 869.9 MB 1.7 GB
28 76626 3.34% 3193 5525 67900 3.46% 2829 4811 21411 2.85% 892 1489 10731 3.64% 447 664 7409 7.31% 144 313 20.2 GB 1.96% 863 MB 1.7 GB
29 76286 3.33% 3179 4328 67725 3.45% 2822 4041 23629 3.15% 985 1740 10942 3.71% 456 645 7471 7.37% 143 207 20.7 GB 2.01% 883.3 MB 1.7 GB
30 65660 2.86% 2747 4673 58885 3.00% 2461 4348 19855 2.65% 829 1202 10430 3.54% 438 550 7262 7.17% 142 213 20.2 GB 1.96% 830.2 MB 1.6 GB
Hourly usage for January 2026
Top 30 of 3134 Total URLs
# Hits Transfer Time URL
1 293981 12.82% 492.5 GB 47.78% 26973.61020018773.000 /assets/freedomflightfinal_short.webp
2 293864 12.82% 403.7 GB 39.16% 18521.472425871.000 /assets/cadi2.webp
3 165831 7.23% 8.1 GB 0.79% 321.607322735.000 /
4 53394 2.33% 1.6 GB 0.15% 499.722294751.000 /calculator.aspx
5 30224 1.32% 2.3 GB 0.22% 236.400128527.000 /webstat/usage_202601.html
6 21449 0.94% 211.4 MB 0.02% 50.22755417.000 /webstat/
7 19568 0.85% 473.3 MB 0.04% 178.8781145.000 /searchresultscfp.html
8 11461 0.50% 259.3 MB 0.02% 557.063220572.000 /sustraxvita.html
9 10485 0.46% 153 MB 0.01% 254.318122551.000 /offset.aspx
10 9692 0.42% 19.2 GB 1.86% 163.448544121.000 /webstat/agent_202601.html
11 9682 0.42% 4.1 GB 0.40% 64.00324252.000 /webstat/ref_202601.html
12 6018 0.26% 108.5 MB 0.01% 320.544133716.000 /contact.aspx
13 3552 0.15% 60.5 MB 0.01% 131.68260216.000 /cfpstandard.html
14 3542 0.15% 12.4 GB 1.21% 11233.21518352176.000 /assets/homepageoption.webp
15 3513 0.15% 4.7 GB 0.46% 3105.336287468.000 /assets/sustrax.webp
16 3292 0.14% 89.7 MB 0.01% 423.93046085.000 /small_business_calculator.html
17 3217 0.14% 32.9 MB 0.00% 164.60339603.000 /uktrees.aspx
18 3162 0.14% 73.7 MB 0.01% 196.82330212.000 /esos_energy_savings_opportunity_scheme.html
19 2879 0.13% 31.9 MB 0.00% 178.342105563.000 /kenyatrees.aspx
20 2756 0.12% 65.6 MB 0.01% 528.332161856.000 /carbonoffset.html
21 2502 0.11% 65.9 MB 0.01% 204.3026432.000 /international_electricity_factors.html
22 2468 0.11% 484.5 MB 0.05% 736.13294021.000 /assets/nzs__short.webp
23 2287 0.10% 68.9 MB 0.01% 915.596170625.000 /tracker.html
24 2243 0.10% 911.9 MB 0.09% 1298.54951400.000 /docs/2022_01_emissions_factors_sources_for_2021_electricity_v10.pdf
25 2104 0.09% 51.4 MB 0.00% 561.051151113.000 /consultation.html
26 2083 0.09% 47.3 MB 0.00% 522.08663924.000 /measure.html
27 2051 0.09% 43.1 MB 0.00% 441.090181862.000 /careers.html
28 2048 0.09% 45.6 MB 0.00% 566.45581027.000 /carbonoffsetmarketplace.html
29 1866 0.08% 47.6 MB 0.00% 192.27512239.000 /calculator1.html
30 1864 0.08% 64.1 MB 0.01% 721.707224155.000 /aboutus.html
View All URLs
Top 10 of 878 Total Entry Pages
# Hits Visits URL
1 165831 7.23% 42443 36.02% /
2 53394 2.33% 32468 27.56% /calculator.aspx
3 30224 1.32% 2378 2.02% /webstat/usage_202601.html
4 11461 0.50% 2294 1.95% /sustraxvita.html
5 3552 0.15% 1791 1.52% /cfpstandard.html
6 10485 0.46% 1676 1.42% /offset.aspx
7 2502 0.11% 1130 0.96% /international_electricity_factors.html
8 6018 0.26% 1081 0.92% /contact.aspx
9 2756 0.12% 871 0.74% /carbonoffset.html
10 2051 0.09% 863 0.73% /careers.html

Robot activity is excluded from the Country, Entry and Exit URL reports

Top 10 of 872 Total Exit Pages
# Hits Visits URL
1 165831 7.23% 40277 34.20% /
2 53394 2.33% 27588 23.43% /calculator.aspx
3 11461 0.50% 6683 5.67% /sustraxvita.html
4 30224 1.32% 2491 2.12% /webstat/usage_202601.html
5 10485 0.46% 1917 1.63% /offset.aspx
6 3552 0.15% 1795 1.52% /cfpstandard.html
7 3292 0.14% 1473 1.25% /small_business_calculator.html
8 3162 0.14% 1208 1.03% /esos_energy_savings_opportunity_scheme.html
9 6018 0.26% 1149 0.98% /contact.aspx
10 2502 0.11% 1025 0.87% /international_electricity_factors.html

Robot activity is excluded from the Country, Entry and Exit URL reports

Top 20 of 12658 Errors
# Hits Status Method URL
1 4852 0.21% 404 GET/.well-known/passkey-endpoints
2 3496 0.15% 404 GET/apple-touch-icon.png
3 3347 0.15% 404 GET/apple-touch-icon-precomposed.png
4 2459 0.11% 404 GET/usage_202601.html
5 2383 0.10% 404 POST/autodiscover/autodiscover.xml
6 1649 0.07% 405 POST/
7 1098 0.05% 404 GET/wp-login.php
8 732 0.03% 404 GET/.well-known/traffic-advice
9 622 0.03% 404 GET/ads.txt
10 562 0.02% 404 POST/
11 551 0.02% 404 GET/[link_for_large_business]
12 533 0.02% 404 GET/apple-touch-icon-120x120.png
13 532 0.02% 404 GET/apple-touch-icon-120x120-precomposed.png
14 532 0.02% 404 GET/carbonfootprint.html
15 482 0.02% 404 GET/baker.php
16 455 0.02% 404 GET/xmlrpc.php
17 449 0.02% 403 GET/docs/
18 399 0.02% 404 GET/admin.php
19 358 0.02% 404 GET/web.config
20 352 0.02% 404 GET/app.config
Top 30 of 101312 Total Hosts
# Hits Files Pages Transfer Visits Duration Country Host
1 26697 1.16% 22075 1.12% 26098 3.48% 211.5 MB 0.00% 1 0.00% 15.25 15.25 United Kingdom 77.240.0.36
2 24900 1.09% 21316 1.09% 24658 3.29% 227.5 MB 0.00% 1 0.00% 10.67 10.67 Germany 185.56.150.9
3 13909 0.61% 6070 0.31% 9601 1.28% 109.7 MB 0.00% 1 0.00% 1.22 1.22 Spain 185.177.72.29
4 8324 0.36% 8251 0.42% 8324 1.11% 657.4 MB 0.00% 7 0.00% 1394.09 6401.72 Russian Federation 5.16.74.254
5 7638 0.33% 4793 0.24% 451 0.06% 1.1 GB 0.00% 73 0.02% 84.07 514.75 United Kingdom 80.209.186.67
6 7351 0.32% 7351 0.37% 0 0.00% 1 GB 0.00% 75 0.03% 129.16 479.80 China 183.201.188.21
7 6936 0.30% 6936 0.35% 0 0.00% 17.9 GB 0.00% 33 0.01% 719.23 958.97 China 111.57.24.108
8 6829 0.30% 6688 0.34% 273 0.04% 730.2 MB 0.00% 90 0.03% 6.74 134.45 Canada 207.102.138.19
9 6772 0.30% 6772 0.34% 0 0.00% 17.8 GB 0.00% 34 0.01% 676.13 957.80 China 111.57.24.107
10 6753 0.29% 6753 0.34% 0 0.00% 17 GB 0.00% 30 0.01% 770.86 958.17 China 111.57.24.109
11 6683 0.29% 6683 0.34% 0 0.00% 17.4 GB 0.00% 34 0.01% 673.41 958.12 China 111.57.24.102
12 6308 0.28% 6308 0.32% 0 0.00% 16.1 GB 0.00% 30 0.01% 722.15 957.00 China 111.57.24.110
13 6307 0.28% 6307 0.32% 0 0.00% 12.8 GB 0.00% 72 0.02% 342.77 1018.57 China 218.202.101.147
14 5971 0.26% 2982 0.15% 5971 0.80% 30.8 MB 0.00% 2 0.00% 17.92 17.92 Unresolved/Unknown 45.140.146.180
15 5916 0.26% 5916 0.30% 0 0.00% 15 GB 0.00% 32 0.01% 631.97 957.85 China 111.57.24.100
16 5579 0.24% 5579 0.28% 0 0.00% 12.6 GB 0.00% 20 0.01% 982.87 1018.17 China 111.57.24.252
17 5385 0.23% 5385 0.27% 0 0.00% 12 GB 0.00% 25 0.01% 777.62 1019.00 China 111.57.24.250
18 5278 0.23% 0 0.00% 5278 0.70% 2.1 MB 0.00% 9 0.00% 669.36 2576.23 United States 104.237.150.33
19 4931 0.22% 4931 0.25% 0 0.00% 8.6 GB 0.00% 52 0.02% 495.17 1018.82 China 111.56.214.156
20 4817 0.21% 4817 0.25% 0 0.00% 8.9 GB 0.00% 46 0.02% 568.58 1019.02 China 111.56.214.158
21 4652 0.20% 4652 0.24% 0 0.00% 8.8 GB 0.00% 66 0.02% 383.69 1016.62 China 111.56.214.161
22 4619 0.20% 4619 0.24% 0 0.00% 8.2 GB 0.00% 63 0.02% 402.66 1017.73 China 111.56.214.160
23 4315 0.19% 3963 0.20% 356 0.05% 2.9 MB 0.00% 4 0.00% 6.05 8.93 China 125.122.36.250
24 3916 0.17% 3916 0.20% 3916 0.52% 351.4 MB 0.00% 62 0.02% 158.73 4097.92 Russian Federation 5.16.72.126
25 3902 0.17% 3902 0.20% 0 0.00% 4.3 GB 0.00% 40 0.01% 461.59 659.30 China 163.142.180.45
26 3875 0.17% 3875 0.20% 0 0.00% 497.7 MB 0.00% 36 0.01% 485.40 718.30 China 39.165.184.205
27 3852 0.17% 1848 0.09% 3852 0.51% 133.5 MB 0.00% 20 0.01% 0.04 0.25 Ireland 52.169.119.118
28 3827 0.17% 3827 0.19% 0 0.00% 491.1 MB 0.00% 37 0.01% 473.60 717.55 China 39.165.184.209
29 3825 0.17% 7 0.00% 3821 0.51% 2.2 MB 0.00% 8 0.00% 2179.51 6903.60 Russian Federation 5.142.220.154
30 3812 0.17% 2840 0.14% 0 0.00% 1.2 MB 0.00% 1 0.00% 11663.00 11663.00 United States 74.7.241.132
Top 30 of 15615 Total Referrers
# Hits Visits Referrer
1 45679 1.99% 26577 9.02% https://www.google.com/
2 32892 1.43% 13 0.00% https://www.google.com/search
3 19346 0.84% 1 0.00% https://vykup-auto-prm.ru/
4 14058 0.61% 1257 0.43% https://www.bing.com/
5 12603 0.55% 249 0.08% https://duckduckgo.com/
6 11704 0.51% 194 0.07% https://www.google.co.uk/
7 11646 0.51% 115 0.04% https://www.yahoo.com/
8 11612 0.51% 119 0.04% https://www.google.fr/
9 11434 0.50% 113 0.04% https://www.google.de/
10 10811 0.47% 4 0.00% https://auto-5-box.ru
11 7020 0.31% 0 0.00% https://sex-oglasi.com.hr
12 6726 0.29% 0 0.00% https://dog-house-slot.pl
13 6646 0.29% 0 0.00% https://privat-no1.cz
14 6562 0.29% 1 0.00% https://sexoglasnik.com.hr
15 5971 0.26% 2 0.00% https://sites.google.com/view/miawithlove/
16 5949 0.26% 2 0.00% https://primeparvp.com/
17 5120 0.22% 67 0.02% https://builder-spb.ru
18 3281 0.14% 1062 0.36% https://www.carbondi.com/
19 3023 0.13% 1237 0.42% https://seo-creative.ru/
20 2352 0.10% 1 0.00% https://familyicon.ru
21 1531 0.07% 7 0.00% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
22 1530 0.07% 2 0.00% https://misterdick.ru/
23 1386 0.06% 5 0.00% www.google.com
24 1326 0.06% 3 0.00% https://generik78.ru/
25 1013 0.04% 5 0.00% https://search.yahoo.com/
26 1003 0.04% 1 0.00% https://yandex.com/
27 963 0.04% 6 0.00% https://ortoportpro.ru/
28 959 0.04% 1 0.00% https://spb-generic.ru/
29 730 0.03% 632 0.21% https://chatgpt.com/
30 682 0.03% 59 0.02% https://carbonoffsetratings.org/
View All Referrers
Top 20 of 1401 Total Search Strings
# Hits Visits Search String
1 29955 90.96% 0 0.00% testing
2 193 0.59% 0 0.00% testingˤˢ%27%22\'\"
3 193 0.59% 0 0.00% testing'"
4 193 0.59% 0 0.00% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98),15)||'
5 193 0.59% 0 0.00% testing-1 waitfor delay '0:0:15' --
6 193 0.59% 0 0.00% testing-1); waitfor delay '0:0:15' --
7 193 0.59% 0 0.00% testing-1; waitfor delay '0:0:15' --
8 193 0.59% 0 0.00% testing0"xor(if(now()=sysdate(),sleep(15),0))xor"z
9 193 0.59% 0 0.00% testing0'xor(if(now()=sysdate(),sleep(15),0))xor'z
10 31 0.09% 5 0.00% wordpress
11 6 0.02% 5 0.00%
12 3 0.01% 3 0.00% energy management
13 3 0.01% 1 0.00% link:fbsv.ru
14 2 0.01% 1 0.00% carbonfootprint
15 1 0.00% 1 0.00% enviormental assesment daigram
16 1 0.00% 1 0.00% co2 emmissions pie chart
17 1 0.00% 1 0.00% carbon footprint calculation example
18 1 0.00% 1 0.00% newdudesnude
19 1 0.00% 1 0.00% waste hierarchy the waste management hierarchy ranks waste management practices according to their environmental benefits:
20 1 0.00% 1 0.00% sustainable design for product
View All Search Strings
Top 15 of 15371 Total User Agents
# Hits Transfer Visits User Agent
1 192179 8.38% 11.6 GB 1.13% 80708 27.39% Robots
2 586022 25.56% 893.2 GB 86.66% 47544 16.14% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/58.0.3029.110; Safari/537.36
3 18762 0.82% 2.9 GB 0.28% 15274 5.18% AppleWebKit/537.36; KHTML, like Gecko; ChatGPT-User/1.0; https://openai.com/bot
4 143351 6.25% 15.2 GB 1.48% 14787 5.02% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/143.0.0.0; Safari/537.36
5 25668 1.12% 922.5 MB 0.09% 10428 3.54% AppleWebKit/537.36; KHTML, like Gecko; bingbot/2.0; http://www.bing.com/bingbot.htm; Chrome/116.0.1938.76; Safari/537.36
6 6813 0.30% 369.9 MB 0.04% 6126 2.08% facebookexternalhit/1.1; http://www.facebook.com/externalhit_uatext.php
7 14706 0.64% 318.7 MB 0.03% 6003 2.04% Macintosh; Intel Mac OS X 10_11_1; AppleWebKit/601.2.4; KHTML, like Gecko; Version/9.0.1; Safari/601.2.4; facebookexternalhit/1.1; Facebot Twitterbot/1.0
8 61973 2.70% 6.7 GB 0.65% 5667 1.92% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/144.0.0.0; Safari/537.36
9 42489 1.85% 2.9 GB 0.28% 5115 1.74% Linux; Android 10; K; AppleWebKit/537.36; KHTML, like Gecko; Chrome/143.0.0.0; Mobile Safari/537.36
10 5718 0.25% 311.8 MB 0.03% 4668 1.58% meta-externalagent/1.1; https://developers.facebook.com/docs/sharing/webmasters/crawler
11 4825 0.21% 259.8 MB 0.02% 4238 1.44% Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/605.1.15; KHTML, like Gecko; Version/17.4; Safari/605.1.15; Applebot/0.1; http://www.apple.com/go/applebot
12 8029 0.35% 7.9 MB 0.00% 4142 1.41% com.apple.AuthenticationServicesCore.AuthenticationServicesAgent/8623.1.14.10.9; CFNetwork/3860.300.31; Darwin/25.2.0
13 36624 1.60% 3.6 GB 0.35% 3798 1.29% Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/537.36; KHTML, like Gecko; Chrome/143.0.0.0; Safari/537.36
14 60248 2.63% 7.7 GB 0.75% 3422 1.16% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/143.0.0.0; Safari/537.36; Edg/143.0.0.0
15 22503 0.98% 1.4 GB 0.14% 3186 1.08% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/139.0.0.0; Safari/537.36
View All User Agents
Usage by Country for January 2026
Top 30 of 179 Total Countries
# Hits Files Pages Transfer Visits Country
1 480190 23.01% 363637 19.99% 12532461 2062.35% 31.3 GB 0.00% 68969 33.23% United States
2 635439 30.44% 627623 34.51% 1640618 269.98% 890.2 GB 0.00% 56862 27.40% China
3 187774 9.00% 166669 9.16% 5968095 982.11% 16.1 GB 0.00% 9977 4.81% United Kingdom
4 40489 1.94% 31170 1.71% 2241781 368.91% 2.8 GB 0.00% 7432 3.58% Ireland
5 18709 0.90% 11798 0.65% 296504 48.79% 898.1 MB 0.00% 4454 2.15% Japan
6 30111 1.44% 18488 1.02% 1361590 224.06% 1.2 GB 0.00% 4246 2.05% Unresolved/Unknown
7 9319 0.45% 7922 0.44% 231860 38.16% 532.6 MB 0.00% 4150 2.00% Viet Nam
8 54247 2.60% 52773 2.90% 1055811 173.75% 4.2 GB 0.00% 3473 1.67% India
9 54297 2.60% 47789 2.63% 1830956 301.30% 2.8 GB 0.00% 3432 1.65% Germany
10 24848 1.19% 23349 1.28% 1685434 277.36% 2.4 GB 0.00% 2984 1.44% France
11 45865 2.20% 42044 2.31% 972479 160.03% 3.3 GB 0.00% 2976 1.43% Canada
12 15394 0.74% 11216 0.62% 566943 93.30% 1.2 GB 0.00% 2479 1.19% Sweden
13 7852 0.38% 6673 0.37% 198405 32.65% 664.5 MB 0.00% 2427 1.17% Brazil
14 36359 1.74% 28017 1.54% 8075588 1328.93% 2.4 GB 0.00% 2296 1.11% Russian Federation
15 7801 0.37% 5383 0.30% 159287 26.21% 565.3 MB 0.00% 2135 1.03% Iran
16 22360 1.07% 21017 1.16% 1033248 170.03% 1.9 GB 0.00% 2106 1.01% Netherlands
17 11880 0.57% 8208 0.45% 659570 108.54% 805 MB 0.00% 1284 0.62% Australia
18 15271 0.73% 7193 0.40% 726650 119.58% 614.9 MB 0.00% 1233 0.59% Singapore
19 17870 0.86% 17228 0.95% 707036 116.35% 1.6 GB 0.00% 1171 0.56% Italy
20 18722 0.90% 18199 1.00% 524620 86.33% 1.7 GB 0.00% 1154 0.56% Mexico
21 10371 0.50% 9820 0.54% 341412 56.18% 887.6 MB 0.00% 972 0.47% Romania
22 9498 0.46% 9164 0.50% 580465 95.52% 975.2 MB 0.00% 920 0.44% Turkey
23 15069 0.72% 9961 0.55% 525357 86.45% 848.1 MB 0.00% 915 0.44% Hong Kong
24 33499 1.60% 24822 1.36% 526949 86.72% 1.6 GB 0.00% 899 0.43% Spain
25 12624 0.60% 5675 0.31% 2036878 335.19% 217.5 MB 0.00% 862 0.42% Ukraine
26 3451 0.17% 3127 0.17% 101800 16.75% 259 MB 0.00% 825 0.40% Argentina
27 9824 0.47% 4991 0.27% 146150 24.05% 509.3 MB 0.00% 772 0.37% Korea (South)
28 10916 0.52% 8286 0.46% 203806 33.54% 886.5 MB 0.00% 659 0.32% Belgium
29 4128 0.20% 3503 0.19% 346603 57.04% 363.9 MB 0.00% 633 0.30% South Africa
30 6129 0.29% 5715 0.31% 382065 62.87% 588.1 MB 0.00% 613 0.30% Poland

Robot activity is excluded from the Country, Entry and Exit URL reports