WebStat for carbonfootprint.com

Summary Period: April 2026
Generated 03-Apr-2026 02:05 GMT Daylight Time
Monthly Statistics for April 2026
Total Hits 160355
Total Files 116526
Total Pages 66275
Total Visits 19602
Total Transfer 17 GB
Total Unique Hosts 13218
Total Unique URLs 1484
Total Unique Referrers 2291
Total Unique User Names 2
Total Unique User Agents 2446
Human Totals
Total Hits 143714
Total Files 103211
Total Pages 56574
Total Transfer 15.8 GB
Total Unique Hosts 10154
Total Visits 14188
 AvgMax
Hits per Visit105085
Files per Visit7663
Pages per Visit32845
Transfer per Visit1.1 MB101.7 MB
Visit Duration3.842217.00
Robot Totals
Total Hits 12705
Total Files 9760
Total Pages 8386
Total Errors 453
Total Transfer 1006.1 MB
Total Visits 5022
Total Unique Hosts 2956
Spammer Totals
Total Hits 3936
Total Transfer 225.9 MB
Total Visits 217
Total Unique Hosts 108
Performance Avg Max
Seconds per Hit 2545.668 20015258.000
Seconds per File 3473.034 20015258.000
Seconds per Page 565.458 842969.000
Hourly/Daily Totals Avg Max
Hits per Hour 3340 7751
Hits per Day 80177 87242
Hits per Visit 8 5085
Files per Day 58263 58320
Files per Visit 5 1969
Pages per Day 33137 35201
Pages per Visit 3 2845
Visits per Day 9801 9853
Visit Duration 3.84 2217.00
Transfer per Day 8.5 GB 9.1 GB
Transfer per Visit 907 KB 107 MB
Hits by Response Code
Code 200 - OK 115588
Code 206 - Partial Content 938
Code 301 - Moved Permanently 24403
Code 302 - Found 63
Code 304 - Not Modified 925
Code 400 - Bad Request 14
Code 403 - Forbidden 25
Code 404 - Not Found 18345
Code 405 - Method Not Allowed 43
Code 406 - Not Acceptable 11

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for April 2026

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for April 2026
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 87242 54.41% 3635 7751 58206 49.95% 2425 3943 35201 53.11% 1467 2458 9749 49.73% 406 688 7185 54.36% 299 562 9.1 GB 53.43% 386.5 MB 544.7 MB
2 73113 45.59% 3070 5576 58320 50.05% 2439 4303 31074 46.89% 1286 2315 9853 50.27% 416 598 7397 55.96% 256 466 7.9 GB 46.57% 329.4 MB 462.4 MB
Hourly usage for April 2026
Top 30 of 1484 Total URLs
# Hits Transfer Time URL
1 18113 11.30% 1 GB 5.93% 204.898211450.000 /
2 3639 2.27% 106.2 MB 0.61% 752.761279224.000 /calculator.aspx
3 3218 2.01% 2.8 GB 16.34% 32068.180264523.000 /assets/cadi2.webp
4 3164 1.97% 3.7 GB 21.55% 42204.27720015258.000 /assets/freedomflightfinal_short.webp
5 1655 1.03% 38.2 MB 0.22% 165.358479.000 /searchresultscfp.html
6 1456 0.91% 23.6 MB 0.14% 142.400122959.000 /cfpstandard.html
7 1031 0.64% 10.2 MB 0.06% 43.2701258.000 /webstat/
8 968 0.60% 22.8 MB 0.13% 999.544117331.000 /sustraxvita.html
9 670 0.42% 62.7 MB 0.36% 36.3343538.000 /webstat/usage_202603.html
10 611 0.38% 2.1 GB 12.19% 9978.380300130.000 /assets/homepageoption.webp
11 402 0.25% 119.1 MB 0.69% 45.025880.000 /webstat/agent_202604.html
12 399 0.25% 15.4 MB 0.09% 16.05536.000 /webstat/ref_202604.html
13 363 0.23% 10.2 MB 0.06% 321.2644004.000 /offset.aspx
14 313 0.20% 21.6 MB 0.12% 236.8057105.000 /webstat/usage_202604.html
15 247 0.15% 335.4 MB 1.93% 4252.737369807.000 /assets/sustrax.webp
16 223 0.14% 6.7 MB 0.04% 1150.00460381.000 /small_business_calculator.html
17 207 0.13% 620.7 MB 3.57% 161.1502976.000 /webstat/agent_202603.html
18 205 0.13% 102.8 MB 0.59% 46.48357.000 /webstat/ref_202603.html
19 202 0.13% 8 MB 0.05% 1006.20837632.000 /tracker.html
20 200 0.12% 5.7 MB 0.03% 503.59060676.000 /international_electricity_factors.html
21 198 0.12% 19.1 MB 0.11% 355.9904584.000 /webstat/ref_201812.html
22 195 0.12% 5.3 MB 0.03% 258.0974395.000 /carbonoffset.html
23 181 0.11% 491.7 KB 0.00% 198.05020441.000 /cmssectiontypes.aspx
24 173 0.11% 33.5 MB 0.19% 1197.82175377.000 /assets/nzs__short.webp
25 161 0.10% 4 MB 0.02% 497.91911912.000 /carbonoffsetmarketplace.html
26 160 0.10% 4.1 MB 0.02% 317.4312072.000 /contact.aspx
27 143 0.09% 3.9 MB 0.02% 2515.944144429.000 /carbondi.html
28 143 0.09% 3.7 MB 0.02% 684.85361590.000 /consultation.html
29 135 0.08% 3.9 MB 0.02% 1222.07458473.000 /companiescalc.html
30 128 0.08% 4.4 MB 0.03% 2156.35965221.000 /calculatorfaqs.html
View All URLs
Top 10 of 520 Total Entry Pages
# Hits Visits URL
1 18113 11.30% 2807 29.02% /
2 3639 2.27% 2134 22.06% /calculator.aspx
3 1456 0.91% 1106 11.44% /cfpstandard.html
4 968 0.60% 179 1.85% /sustraxvita.html
5 363 0.23% 168 1.74% /offset.aspx
6 200 0.12% 129 1.33% /international_electricity_factors.html
7 198 0.12% 98 1.01% /webstat/ref_201812.html
8 160 0.10% 87 0.90% /contact.aspx
9 181 0.11% 84 0.87% /cmssectiontypes.aspx
10 113 0.07% 59 0.61% /webstat/agent_201601.html

Robot activity is excluded from the Country, Entry and Exit URL reports

Top 10 of 521 Total Exit Pages
# Hits Visits URL
1 18113 11.30% 2671 27.75% /
2 3639 2.27% 1786 18.56% /calculator.aspx
3 1456 0.91% 1104 11.47% /cfpstandard.html
4 968 0.60% 526 5.47% /sustraxvita.html
5 363 0.23% 188 1.95% /offset.aspx
6 200 0.12% 122 1.27% /international_electricity_factors.html
7 160 0.10% 97 1.01% /contact.aspx
8 223 0.14% 97 1.01% /small_business_calculator.html
9 181 0.11% 85 0.88% /cmssectiontypes.aspx
10 122 0.08% 60 0.62% /esos_energy_savings_opportunity_scheme.html

Robot activity is excluded from the Country, Entry and Exit URL reports

Top 20 of 4105 Errors
# Hits Status Method URL
1 622 0.39% 404 GET/usage_202604.html
2 569 0.35% 404 GET/webstat/usage_202604.html
3 229 0.14% 404 GET/.well-known/passkey-endpoints
4 228 0.14% 404 GET/wp-login.php
5 224 0.14% 404 GET/apple-touch-icon.png
6 219 0.14% 404 GET/ref_202604.html
7 219 0.14% 404 GET/webstat/ref_202604.html
8 219 0.14% 404 GET/agent_202604.html
9 219 0.14% 404 GET/webstat/agent_202604.html
10 218 0.14% 404 GET/apple-touch-icon-precomposed.png
11 216 0.13% 404 POST/autodiscover/autodiscover.xml
12 164 0.10% 404 GET/api/login
13 161 0.10% 404 GET/webstat/usage_202308.htmltoprefs
14 140 0.09% 404 GET/usage_202308.htmltoprefs
15 107 0.07% 404 GET/.env
16 85 0.05% 404 GET/backend/.env
17 65 0.04% 404 GET/.git/config
18 49 0.03% 404 GET/ads.txt
19 48 0.03% 404 GET/wp-content/plugins/hellopress/wp_filemanager.php
20 48 0.03% 404 GET/.aws/credentials
Top 30 of 13218 Total Hosts
# Hits Files Pages Transfer Visits Duration Country Host
1 9217 5.75% 413 0.35% 2672 4.03% 26.3 MB 0.00% 9 0.05% 1.81 5.03 Unresolved/Unknown 195.178.110.108
2 5085 3.17% 9 0.01% 1501 2.26% 5.2 MB 0.00% 1 0.01% 3.63 3.63 Spain 185.177.72.52
3 3984 2.48% 2588 2.22% 3981 6.01% 188.9 MB 0.00% 25 0.13% 5.05 33.30 United States 20.48.232.178
4 2845 1.77% 259 0.22% 2845 4.29% 20.4 MB 0.00% 1 0.01% 2217.00 2217.00 Russian Federation 188.187.25.9
5 2325 1.45% 2292 1.97% 217 0.33% 104.7 MB 0.00% 5 0.03% 22.43 59.67 India 180.233.149.134
6 1292 0.81% 9 0.01% 261 0.39% 1.7 MB 0.00% 1 0.01% 34.72 34.72 Iran 46.224.163.157
7 1248 0.78% 480 0.41% 1248 1.88% 35.5 MB 0.00% 8 0.04% 2.24 16.15 United States 20.63.96.180
8 1235 0.77% 0 0.00% 1235 1.86% 541.2 KB 0.00% 1 0.01% 6.45 6.45 Moldova 212.119.33.19
9 1198 0.75% 754 0.65% 1198 1.81% 55.1 MB 0.00% 7 0.04% 4.16 26.72 United States 20.220.232.240
10 1161 0.72% 1160 1.00% 107 0.16% 114.9 MB 0.00% 5 0.03% 14.59 35.65 Switzerland 62.12.156.200
11 955 0.60% 213 0.18% 955 1.44% 16.2 MB 0.00% 5 0.03% 0.37 0.55 United States 4.204.200.32
12 895 0.56% 859 0.74% 53 0.08% 113.3 MB 0.00% 8 0.04% 20.52 56.50 India 36.255.14.130
13 884 0.55% 4 0.00% 234 0.35% 1.1 MB 0.00% 1 0.01% 5.77 5.77 Unresolved/Unknown 195.178.110.199
14 782 0.49% 364 0.31% 28 0.04% 104.6 MB 0.00% 3 0.02% 324.54 482.07 United Kingdom 80.209.186.67
15 680 0.42% 408 0.35% 680 1.03% 29.8 MB 0.00% 3 0.02% 4.65 13.17 United States 20.116.48.67
16 663 0.41% 663 0.57% 663 1.00% 62.1 MB 0.00% 1 0.01% 346.37 346.37 Ireland 89.124.83.75
17 618 0.39% 295 0.25% 174 0.26% 33.6 MB 0.00% 1 0.01% 20.13 20.13 India 43.225.189.138
18 602 0.38% 201 0.17% 602 0.91% 15 MB 0.00% 2 0.01% 0.32 0.35 United States 74.248.155.72
19 544 0.34% 544 0.47% 544 0.82% 39.4 MB 0.00% 4 0.02% 0.38 0.40 United States 20.151.201.236
20 543 0.34% 540 0.46% 73 0.11% 66.1 MB 0.00% 5 0.03% 34.64 67.07 United States 64.222.180.14
21 527 0.33% 519 0.45% 67 0.10% 61.6 MB 0.00% 5 0.03% 12.81 29.67 India 122.186.51.90
22 502 0.31% 0 0.00% 502 0.76% 500.8 KB 0.00% 2 0.01% 0.33 0.40 United States 20.104.69.172
23 476 0.30% 342 0.29% 476 0.72% 24.9 MB 0.00% 5 0.03% 0.06 0.20 United States 20.107.195.165
24 446 0.28% 428 0.37% 439 0.66% 13.5 MB 0.00% 1 0.01% 57.07 57.07 United States 68.49.171.13
25 444 0.28% 444 0.38% 444 0.67% 32.2 MB 0.00% 3 0.02% 0.18 0.25 Ireland 40.69.27.251
26 430 0.27% 430 0.37% 430 0.65% 0 0.00% 1 0.01% 0.17 0.17 United States 107.172.206.240
27 409 0.26% 275 0.24% 409 0.62% 20.1 MB 0.00% 4 0.02% 0.12 0.18 United States 74.248.144.184
28 406 0.25% 406 0.35% 406 0.61% 371.1 KB 0.00% 1 0.01% 0.63 0.63 United Kingdom 62.72.30.146
29 402 0.25% 268 0.23% 402 0.61% 19.6 MB 0.00% 5 0.03% 0.05 0.07 Switzerland 51.107.85.44
30 402 0.25% 268 0.23% 402 0.61% 19.6 MB 0.00% 4 0.02% 5.27 20.82 United Kingdom 172.213.0.0
Top 30 of 2291 Total Referrers
# Hits Visits Referrer
1 2843 1.77% 1 0.01% https://builder-spb.ru
2 2082 1.30% 1 0.01% https://kgm-sim.ru
3 1624 1.01% 1364 6.96% https://www.google.com/
4 663 0.41% 1 0.01% https://russiatravelers.ru/
5 510 0.32% 0 0.00% https://privat-no1.cz
6 496 0.31% 1 0.01% https://dptcsummit.com
7 494 0.31% 0 0.00% https://sexoglasnik.com.hr
8 470 0.29% 0 0.00% https://sex-oglasi.com.hr
9 392 0.24% 218 1.11% https://seo-creative.ru/
10 301 0.19% 1 0.01% https://www.lingvo-master.com/
11 228 0.14% 69 0.35% https://www.carbondi.com/
12 226 0.14% 125 0.64% https://ortoportpro.ru/
13 219 0.14% 86 0.44% https://google.com/
14 142 0.09% 111 0.57% https://www.bing.com/
15 94 0.06% 15 0.08% https://carbonoffsetratings.org/
16 67 0.04% 2 0.01% https://www-carbonfootprint-com.translate.goog/
17 63 0.04% 56 0.29% https://chatgpt.com/
18 53 0.03% 33 0.17% https://myactivity.google.com/
19 43 0.03% 7 0.04% http://planwritingservicesnearme.page.gd
20 41 0.03% 6 0.03% https://www.google.com
21 40 0.02% 3 0.02% https://trouver-lioresal.cours.net/
22 29 0.02% 3 0.02% https://www.acg.edu/about-acg/sustainability-at-acg/campaigns/acggoesplasticfree/
23 25 0.02% 5 0.03% https://ppt.cc/fY7BWx
24 25 0.02% 4 0.02% http://vigilinternetshop.yzz.me
25 25 0.02% 3 0.02% http://vigilshopeu.iceiy.com
26 24 0.01% 24 0.12% https://www.unibet.se/registration
27 23 0.01% 7 0.04% android-app://com.google.android.googlequicksearchbox/
28 20 0.01% 1 0.01% http://azathioprineetimurel-imurancomprime.mystrikingly.com/
29 19 0.01% 1 0.01% https://builder.knack.com/
30 16 0.01% 9 0.05% https://duckduckgo.com/
View All Referrers
Top 3 of 3 Total Search Strings
# Hits Visits Search String
1 1 33.33% 1 0.01% waste management hierarchy
2 1 33.33% 1 0.01% link:fbsv.ru
3 1 33.33% 1 0.01% product environmental life cycle
Top 15 of 2446 Total User Agents
# Hits Transfer Visits User Agent
1 12356 7.71% 992.1 MB 5.71% 5017 25.59% Robots
2 6321 3.94% 6.2 GB 36.48% 1440 7.35% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/58.0.3029.110; Safari/537.36
3 15362 9.58% 1.8 GB 10.33% 1363 6.95% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/146.0.0.0; Safari/537.36
4 10343 6.45% 1.5 GB 8.61% 714 3.64% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/146.0.0.0; Safari/537.36; Edg/146.0.0.0
5 2047 1.28% 67.4 MB 0.39% 706 3.60% AppleWebKit/537.36; KHTML, like Gecko; bingbot/2.0; http://www.bing.com/bingbot.htm; Chrome/116.0.1938.76; Safari/537.36
6 740 0.46% 106.7 MB 0.61% 618 3.15% AppleWebKit/537.36; KHTML, like Gecko; ChatGPT-User/1.0; https://openai.com/bot
7 873 0.54% 19.4 MB 0.11% 391 1.99% Macintosh; Intel Mac OS X 10_11_1; AppleWebKit/601.2.4; KHTML, like Gecko; Version/9.0.1; Safari/601.2.4; facebookexternalhit/1.1; Facebot Twitterbot/1.0
8 391 0.24% 28.4 MB 0.16% 357 1.82% facebookexternalhit/1.1; http://www.facebook.com/externalhit_uatext.php
9 687 0.43% 18.7 MB 0.11% 341 1.74% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/139.0.0.0; Safari/537.36
10 5725 3.57% 420.7 MB 2.42% 336 1.71% Linux; Android 10; K; AppleWebKit/537.36; KHTML, like Gecko; Chrome/146.0.0.0; Mobile Safari/537.36
11 286 0.18% 48.4 MB 0.28% 270 1.38% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/136.0.0.0; Safari/537.36
12 2798 1.74% 327.5 MB 1.89% 254 1.30% Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/537.36; KHTML, like Gecko; Chrome/146.0.0.0; Safari/537.36
13 236 0.15% 5.2 MB 0.03% 218 1.11% YisouSpider
14 297 0.19% 15.1 MB 0.09% 210 1.07% iPhone; CPU iPhone OS 13_2_3 like Mac OS X; AppleWebKit/605.1.15; KHTML, like Gecko; Version/13.0.3; Mobile/15E148; Safari/604.1
15 200 0.12% 4.4 MB 0.03% 187 0.95% AhrefsBot/7.0; http://ahrefs.com/robot/
View All User Agents
Usage by Country for April 2026
Top 30 of 134 Total Countries
# Hits Files Pages Transfer Visits Country
1 45552 30.85% 34324 32.15% 13297009 22969.84% 2.9 GB 0.00% 4786 33.73% United States
2 9393 6.36% 8601 8.06% 1668224 2881.76% 6.1 GB 0.00% 2192 15.45% China
3 13248 8.97% 10958 10.26% 6264427 10821.45% 1.2 GB 0.00% 799 5.63% United Kingdom
4 1370 0.93% 1169 1.09% 251776 434.93% 124.2 MB 0.00% 759 5.35% Viet Nam
5 2916 1.97% 2341 2.19% 2295207 3964.84% 215.4 MB 0.00% 373 2.63% Ireland
6 11850 8.03% 1790 1.68% 1406515 2429.68% 105.2 MB 0.00% 365 2.57% Unresolved/Unknown
7 2248 1.52% 1955 1.83% 994811 1718.48% 176.2 MB 0.00% 336 2.37% Canada
8 4956 3.36% 4851 4.54% 1080105 1865.82% 435.9 MB 0.00% 331 2.33% India
9 5555 3.76% 2265 2.12% 8197689 14161.05% 230.6 MB 0.00% 312 2.20% Russian Federation
10 1609 1.09% 1359 1.27% 1853329 3201.52% 152.3 MB 0.00% 290 2.04% Germany
11 1722 1.17% 1627 1.52% 666771 1151.81% 165 MB 0.00% 256 1.80% Australia
12 825 0.56% 508 0.48% 318312 549.87% 24.8 MB 0.00% 251 1.77% Japan
13 1149 0.78% 1120 1.05% 347178 599.73% 148.2 MB 0.00% 233 1.64% Romania
14 1903 1.29% 602 0.56% 177116 305.96% 46 MB 0.00% 165 1.16% Iran
15 1236 0.84% 1177 1.10% 584121 1009.04% 102.3 MB 0.00% 165 1.16% Turkey
16 1279 0.87% 1198 1.12% 1698816 2934.61% 145.3 MB 0.00% 155 1.09% France
17 861 0.58% 833 0.78% 1043576 1802.72% 118.5 MB 0.00% 146 1.03% Netherlands
18 1118 0.76% 822 0.77% 741894 1281.58% 76.8 MB 0.00% 139 0.98% Singapore
19 1859 1.26% 1802 1.69% 206951 357.50% 150.1 MB 0.00% 128 0.90% Belgium
20 1588 1.08% 1475 1.38% 576572 996.00% 166.2 MB 0.00% 127 0.90% Sweden
21 928 0.63% 537 0.50% 538130 929.59% 50.8 MB 0.00% 125 0.88% Hong Kong
22 374 0.25% 309 0.29% 202813 350.35% 41.3 MB 0.00% 95 0.67% Brazil
23 712 0.48% 471 0.44% 2048009 3537.82% 37.6 MB 0.00% 86 0.61% Ukraine
24 353 0.24% 329 0.31% 351924 607.93% 23.8 MB 0.00% 77 0.54% South Africa
25 5805 3.93% 639 0.60% 585313 1011.10% 58.6 MB 0.00% 72 0.51% Spain
26 1393 0.94% 1356 1.27% 2039 3.52% 99.9 MB 0.00% 63 0.44% Kyrgyzstan
27 171 0.12% 161 0.15% 149311 257.93% 22.4 MB 0.00% 63 0.44% Korea (South)
28 599 0.41% 577 0.54% 161434 278.87% 57.2 MB 0.00% 59 0.42% Thailand
29 1004 0.68% 994 0.93% 709827 1226.19% 143.8 MB 0.00% 58 0.41% Italy
30 214 0.14% 83 0.08% 189706 327.71% 2.9 MB 0.00% 53 0.37% Bulgaria

Robot activity is excluded from the Country, Entry and Exit URL reports