WebStat for carbonfootprint.com

Summary Period: June 2026
Generated 04-Jun-2026 02:05 GMT Daylight Time
Monthly Statistics for June 2026
Total Hits 206860
Total Files 162889
Total Pages 97811
Total Visits 29378
Total Transfer 21.8 GB
Total Unique Hosts 17792
Total Unique URLs 1866
Total Unique Referrers 2731
Total Unique User Names 9
Total Unique User Agents 4055
Human Totals
Total Hits 184203
Total Files 145268
Total Pages 82447
Total Transfer 20.3 GB
Total Unique Hosts 12970
Total Visits 19562
 AvgMax
Hits per Visit919786
Files per Visit717650
Pages per Visit419297
Transfer per Visit1.1 MB240.5 MB
Visit Duration3.071750.15
Robot Totals
Total Hits 21244
Total Files 16493
Total Pages 14434
Total Errors 1278
Total Transfer 1.4 GB
Total Visits 9486
Total Unique Hosts 4761
Spammer Totals
Total Hits 1413
Total Transfer 87.9 MB
Total Visits 155
Total Unique Hosts 61
Performance Avg Max
Seconds per Hit 1097.246 448607.000
Seconds per File 1360.403 448607.000
Seconds per Page 275.445 448607.000
Hourly/Daily Totals Avg Max
Hits per Hour 2873 20046
Hits per Day 68953 89253
Hits per Visit 7 19786
Files per Day 54296 66570
Files per Visit 5 17650
Pages per Day 32603 51157
Pages per Visit 3 19297
Visits per Day 9792 10098
Visit Duration 3.07 1750.15
Transfer per Day 7.3 GB 7.8 GB
Transfer per Visit 778.1 KB 240.5 MB
Hits by Response Code
Code 200 - OK 161734
Code 206 - Partial Content 1155
Code 301 - Moved Permanently 23848
Code 302 - Found 1343
Code 304 - Not Modified 1533
Code 400 - Bad Request 28
Code 403 - Forbidden 465
Code 404 - Not Found 16656
Code 405 - Method Not Allowed 90
Code 406 - Not Acceptable 3
Code 416 - Requested Range Not Satisfiable 5

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for June 2026

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for June 2026
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 58355 28.21% 2431 4695 46958 28.83% 1957 2901 24203 24.74% 1008 2781 9458 32.19% 394 587 6980 39.23% 291 457 6.9 GB 31.83% 296.1 MB 460.2 MB
2 89253 43.15% 3719 20046 66570 40.87% 2774 17748 51157 52.30% 2132 18621 10098 34.37% 421 637 7407 41.63% 248 372 7.8 GB 35.98% 334.7 MB 513.9 MB
3 59252 28.64% 2495 4163 49361 30.30% 2089 3402 22451 22.95% 932 1560 9822 33.43% 414 566 7067 39.72% 206 311 7 GB 32.18% 301.5 MB 420.8 MB
Hourly usage for June 2026
Top 30 of 1866 Total URLs
# Hits Transfer Time URL
1 14089 6.81% 702.8 MB 3.15% 298.768348234.000 /
2 5045 2.44% 142.1 MB 0.64% 603.757224728.000 /calculator.aspx
3 2764 1.34% 63.1 MB 0.28% 152.489509.000 /searchresultscfp.html
4 2528 1.22% 61.8 MB 0.28% 163.16733105.000 /offset.aspx
5 2215 1.07% 37.4 MB 0.17% 51.1163490.000 /cfpstandard.html
6 1937 0.94% 2.7 GB 12.42% 16286.765225574.000 /assets/cadi2.webp
7 1875 0.91% 35.5 MB 0.16% 154.1541475.000 /contact.aspx
8 1849 0.89% 2.8 GB 12.89% 17677.694221465.000 /assets/freedomflightfinal_short.webp
9 1626 0.79% 16 MB 0.07% 24.542262.000 /webstat/
10 1405 0.68% 34.2 MB 0.15% 667.07283513.000 /sustraxvita.html
11 1259 0.61% 17.2 MB 0.08% 121.318591.000 /uktrees.aspx
12 1194 0.58% 978.6 MB 4.38% 288.32020281.000 /webstat/ref_202605.html
13 1192 0.58% 3.9 GB 17.69% 510.45652119.000 /webstat/agent_202605.html
14 1161 0.56% 17.4 MB 0.08% 120.673493.000 /kenyatrees.aspx
15 739 0.36% 2.7 GB 12.37% 6998.287283824.000 /assets/homepageoption.webp
16 600 0.29% 15.3 MB 0.07% 349.45043514.000 /small_business_calculator.html
17 588 0.28% 6.5 MB 0.03% 126.1511012.000 /certificate.aspx
18 561 0.27% 22.3 MB 0.10% 761.79952199.000 /tracker.html
19 497 0.24% 34.9 MB 0.16% 643.25647395.000 /webstat/usage_202606.html
20 465 0.22% 12.2 MB 0.05% 643.21547753.000 /carbonoffsetmarketplace.html
21 457 0.22% 567.2 MB 2.54% 2458.740274202.000 /assets/sustrax.webp
22 443 0.21% 8.8 MB 0.04% 221.4069534.000 /consultation.html
23 437 0.21% 18.7 MB 0.08% 211.9796871.000 /carbonoffset.html
24 434 0.21% 14.8 MB 0.07% 219.9121989.000 /international_electricity_factors.html
25 430 0.21% 10.5 MB 0.05% 208.8267345.000 /companiescalc.html
26 409 0.20% 11.5 MB 0.05% 229.77510088.000 /treeplanting.html
27 408 0.20% 8 MB 0.04% 196.7405282.000 /esos_energy_savings_opportunity_scheme.html
28 385 0.19% 9.4 MB 0.04% 227.1517056.000 /carbondi.html
29 380 0.18% 9.8 MB 0.04% 902.745199642.000 /netzerostandard.html
30 380 0.18% 7.4 MB 0.03% 294.77920576.000 /measure.html
View All URLs
Top 10 of 503 Total Entry Pages
# Hits Visits URL
1 14089 6.81% 4150 29.16% /
2 5045 2.44% 3219 22.62% /calculator.aspx
3 2215 1.07% 1782 12.52% /cfpstandard.html
4 1405 0.68% 366 2.57% /sustraxvita.html
5 2528 1.22% 203 1.43% /offset.aspx
6 434 0.21% 146 1.03% /international_electricity_factors.html
7 1875 0.91% 121 0.85% /contact.aspx
8 437 0.21% 118 0.83% /carbonoffset.html
9 408 0.20% 113 0.79% /esos_energy_savings_opportunity_scheme.html
10 142 0.07% 110 0.77% /webstat/ref_201812.html

Robot activity is excluded from the Country, Entry and Exit URL reports

Top 10 of 503 Total Exit Pages
# Hits Visits URL
1 14089 6.81% 3800 26.82% /
2 5045 2.44% 2754 19.44% /calculator.aspx
3 2215 1.07% 1767 12.47% /cfpstandard.html
4 1405 0.68% 803 5.67% /sustraxvita.html
5 2528 1.22% 224 1.58% /offset.aspx
6 600 0.29% 201 1.42% /small_business_calculator.html
7 434 0.21% 141 1.00% /international_electricity_factors.html
8 1875 0.91% 135 0.95% /contact.aspx
9 437 0.21% 114 0.80% /carbonoffset.html
10 408 0.20% 110 0.78% /esos_energy_savings_opportunity_scheme.html

Robot activity is excluded from the Country, Entry and Exit URL reports

Top 20 of 5935 Errors
# Hits Status Method URL
1 428 0.21% 404 GET/.well-known/passkey-endpoints
2 384 0.19% 404 GET/usage_202606.html
3 360 0.17% 404 GET/apple-touch-icon.png
4 351 0.17% 404 GET/apple-touch-icon-precomposed.png
5 235 0.11% 404 POST/autodiscover/autodiscover.xml
6 207 0.10% 404 GET/webstat/usage_202606.html
7 152 0.07% 403 GET/images/
8 147 0.07% 403 GET/docs/
9 144 0.07% 403 GET/assets/
10 143 0.07% 404 GET/fonts/
11 130 0.06% 404 GET/wp-login.php
12 86 0.04% 405 POST/
13 74 0.04% 404 GET/ads.txt
14 71 0.03% 404 GET/.well-known/traffic-advice
15 48 0.02% 404 GET/sitemap.xml
16 48 0.02% 404 GET/carbonfootprint.html
17 44 0.02% 404 GET/apple-touch-icon-120x120.png
18 41 0.02% 404 GET/web.config
19 40 0.02% 404 GET/apple-touch-icon-120x120-precomposed.png
20 40 0.02% 404 GET/xmlrpc.php
Top 30 of 17792 Total Hosts
# Hits Files Pages Transfer Visits Duration Country Host
1 19786 9.56% 17650 10.84% 19297 19.73% 240.5 MB 0.00% 1 0.00% 37.30 37.30 United States 74.208.26.145
2 6145 2.97% 44 0.03% 4918 5.03% 6.6 MB 0.00% 2 0.01% 4.26 4.28 Spain 185.177.72.54
3 6028 2.91% 19 0.01% 4846 4.95% 6 MB 0.00% 1 0.00% 4.12 4.12 Spain 185.177.72.30
4 2132 1.03% 380 0.23% 2132 2.18% 28.9 MB 0.00% 7 0.02% 323.75 1077.87 Russian Federation 5.16.87.131
5 1676 0.81% 854 0.52% 1672 1.71% 62.9 MB 0.00% 6 0.02% 3.62 16.35 United States 20.9.81.163
6 1452 0.70% 1450 0.89% 290 0.30% 34 MB 0.00% 3 0.01% 2.12 3.25 United States 52.207.136.95
7 1125 0.54% 0 0.00% 1125 1.15% 495.5 KB 0.00% 23 0.08% 114.63 1275.80 Russian Federation 5.142.207.3
8 1062 0.51% 1044 0.64% 36 0.04% 130.8 MB 0.00% 15 0.05% 2.37 11.72 Canada 207.102.138.19
9 1004 0.49% 0 0.00% 1004 1.03% 1000 KB 0.00% 1 0.00% 32.13 32.13 United States 20.63.36.192
10 830 0.40% 0 0.00% 10 0.01% 819.3 KB 0.00% 1 0.00% 0.10 0.10 Germany 104.248.254.84
11 741 0.36% 607 0.37% 54 0.06% 161.1 MB 0.00% 12 0.04% 62.38 206.18 United Kingdom 80.209.186.67
12 724 0.35% 310 0.19% 724 0.74% 23 MB 0.00% 5 0.02% 0.65 0.98 United States 20.116.59.164
13 698 0.34% 289 0.18% 696 0.71% 21.4 MB 0.00% 3 0.01% 0.49 0.58 United States 20.151.117.104
14 620 0.30% 1 0.00% 8 0.01% 115.2 KB 0.00% 1 0.00% 0.30 0.30 Australia 203.17.245.200
15 615 0.30% 0 0.00% 615 0.63% 613.1 KB 0.00% 3 0.01% 0.98 1.15 United States 4.228.83.111
16 584 0.28% 0 0.00% 584 0.60% 579.6 KB 0.00% 2 0.01% 0.77 0.80 United States 4.204.192.226
17 578 0.28% 576 0.35% 55 0.06% 48.5 MB 0.00% 4 0.01% 9.50 21.45 Indonesia 103.211.49.140
18 506 0.24% 0 0.00% 506 0.52% 505.2 KB 0.00% 1 0.00% 1.60 1.60 United States 20.9.46.138
19 477 0.23% 475 0.29% 38 0.04% 14.6 MB 0.00% 6 0.02% 26.18 100.50 United States 164.116.47.2
20 470 0.23% 0 0.00% 470 0.48% 104.2 KB 0.00% 31 0.11% 7.28 74.87 Unresolved/Unknown 45.148.151.97
21 469 0.23% 71 0.04% 3 0.00% 10.7 MB 0.00% 2 0.01% 488.65 493.13 United Kingdom 86.2.2.26
22 460 0.22% 260 0.16% 454 0.46% 3.2 MB 0.00% 2 0.01% 0.48 0.65 United States 198.134.116.14
23 444 0.21% 222 0.14% 442 0.45% 16.4 MB 0.00% 3 0.01% 0.52 0.72 United States 20.104.227.76
24 385 0.19% 0 0.00% 385 0.39% 249.6 KB 0.00% 7 0.02% 0.13 0.25 United States 20.204.136.73
25 368 0.18% 368 0.23% 28 0.03% 8.9 MB 0.00% 1 0.00% 25.87 25.87 Peru 181.224.229.233
26 364 0.18% 86 0.05% 362 0.37% 6.5 MB 0.00% 5 0.02% 0.20 0.22 United States 52.182.188.239
27 339 0.16% 339 0.21% 339 0.35% 31.8 MB 0.00% 1 0.00% 1750.15 1750.15 Germany 194.59.31.19
28 335 0.16% 0 0.00% 69 0.07% 332.9 KB 0.00% 1 0.00% 0.08 0.08 United States 18.159.194.205
29 324 0.16% 0 0.00% 324 0.33% 320.5 KB 0.00% 1 0.00% 1.13 1.13 United States 20.206.106.182
30 320 0.15% 320 0.20% 320 0.33% 23.3 MB 0.00% 1 0.00% 1.85 1.85 United States 4.197.75.18
Top 30 of 2731 Total Referrers
# Hits Visits Referrer
1 11953 5.78% 0 0.00% https://www.google.com/search
2 2481 1.20% 2046 6.96% https://www.google.com/
3 2382 1.15% 1 0.00% https://kgm-sim.ru
4 2126 1.03% 6 0.02% https://ksxytor.ru
5 856 0.41% 0 0.00% https://dptcsummit.com
6 818 0.40% 0 0.00% https://privat-no1.cz
7 780 0.38% 1 0.00% https://sexoglasnik.com.hr
8 770 0.37% 0 0.00% https://sex-oglasi.com.hr
9 598 0.29% 19 0.06% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
10 582 0.28% 3 0.01% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
11 339 0.16% 1 0.00% https://blockchain-development-company.xyz
12 294 0.14% 108 0.37% https://www.carbondi.com/
13 206 0.10% 161 0.55% https://www.bing.com/
14 200 0.10% 8 0.03% https://www-carbonfootprint-com.translate.goog/
15 129 0.06% 0 0.00% https://carbonfootprint.us1.list-manage.com/track/click
16 112 0.05% 1 0.00% https://spb-generic.ru/
17 105 0.05% 1 0.00% http://localhost:3000/
18 93 0.04% 0 0.00% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/
19 93 0.04% 0 0.00% if(now()=sysdate(),sleep(15),0)
20 89 0.04% 0 0.00% http://localhost:3010/
21 88 0.04% 14 0.05% https://carbonoffsetratings.org/
22 80 0.04% 7 0.02% http://galantaminonlinebestellen.jw.lt
23 72 0.03% 51 0.17% https://capacitacionenlinea.pemex.com/
24 70 0.03% 7 0.02% http://reminylgalantaminerezeptfreiausland.onlinewebshop.net/
25 60 0.03% 3 0.01% http://classifieds.ocala-news.com/author/pappy
26 50 0.02% 1 0.00% https://kiosk.networksnorthwest.org/frame.html
27 44 0.02% 6 0.02% binance.com
28 41 0.02% 5 0.02% https://mainsite.carbonfootprint.store/
29 40 0.02% 3 0.01% http://mysoline.3rin.net
30 40 0.02% 3 0.01% https://mysoline.3rin.net/
View All Referrers
Top 20 of 663 Total Search Strings
# Hits Visits Search String
1 10558 88.31% 0 0.00% testing
2 93 0.78% 0 0.00% testingˤˢ%27%22\'\"
3 93 0.78% 0 0.00% testing'"
4 93 0.78% 0 0.00% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98),15)||'
5 93 0.78% 0 0.00% testing-1 waitfor delay '0:0:15' --
6 93 0.78% 0 0.00% testing-1); waitfor delay '0:0:15' --
7 93 0.78% 0 0.00% testing-1; waitfor delay '0:0:15' --
8 93 0.78% 0 0.00% testing0"xor(if(now()=sysdate(),sleep(15),0))xor"z
9 93 0.78% 0 0.00% testing0'xor(if(now()=sysdate(),sleep(15),0))xor'z
10 1 0.01% 1 0.00% fitflop logo
11 1 0.01% 1 0.00% life cycle assessment
12 1 0.01% 0 0.00% testingdvwyuwie')) or 836=(select 836 from pg_sleep(15))--
13 1 0.01% 0 0.00% testingmabc0rld') or 341=(select 341 from pg_sleep(15))--
14 1 0.01% 0 0.00% testing7trhgzyo' or 842=(select 842 from pg_sleep(15))--
15 1 0.01% 0 0.00% testingksqusw3r')); waitfor delay '0:0:15' --
16 1 0.01% 0 0.00% testingwuorqbsd'); waitfor delay '0:0:15' --
17 1 0.01% 0 0.00% testingnxmn79mb'; waitfor delay '0:0:15' --
18 1 0.01% 0 0.00% testinga33d0jvt
19 1 0.01% 0 0.00% testingwmh296pj')) or 168=(select 168 from pg_sleep(15))--
20 1 0.01% 0 0.00% testingnshh19pc') or 757=(select 757 from pg_sleep(15))--
View All Search Strings
Top 15 of 4055 Total User Agents
# Hits Transfer Visits User Agent
1 20527 9.92% 1.4 GB 6.42% 9379 31.93% Robots
2 22025 10.65% 2.3 GB 10.35% 1952 6.64% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/148.0.0.0; Safari/537.36
3 2288 1.11% 338.6 MB 1.52% 1598 5.44% AppleWebKit/537.36; KHTML, like Gecko; ChatGPT-User/1.0; https://openai.com/bot
4 14433 6.98% 1.6 GB 7.49% 1095 3.73% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/148.0.0.0; Safari/537.36; Edg/148.0.0.0
5 3356 1.62% 91.6 MB 0.41% 1056 3.59% AppleWebKit/537.36; KHTML, like Gecko; bingbot/2.0; http://www.bing.com/bingbot.htm; Chrome/116.0.1938.76; Safari/537.36
6 3421 1.65% 4.7 GB 21.41% 806 2.74% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/58.0.3029.110; Safari/537.36
7 2210 1.07% 41.7 MB 0.19% 682 2.32% Macintosh; Intel Mac OS X 10_11_1; AppleWebKit/601.2.4; KHTML, like Gecko; Version/9.0.1; Safari/601.2.4; facebookexternalhit/1.1; Facebot Twitterbot/1.0
8 631 0.31% 50.8 MB 0.23% 609 2.07% AhrefsBot/7.0; http://ahrefs.com/robot/
9 599 0.29% 76.2 MB 0.34% 507 1.73% meta-externalagent/1.1; https://developers.facebook.com/docs/sharing/webmasters/crawler
10 916 0.44% 26 MB 0.12% 476 1.62% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/142.0.0.0; Safari/537.36
11 633 0.31% 65.8 MB 0.29% 448 1.52% Sogou web spider/4.0; http://www.sogou.com/docs/help/webmasters.htm#07
12 464 0.22% 65 MB 0.29% 432 1.47% facebookexternalhit/1.1; http://www.facebook.com/externalhit_uatext.php
13 1087 0.53% 23.2 MB 0.10% 429 1.46% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/139.0.0.0; Safari/537.36
14 671 0.32% 15.7 MB 0.07% 429 1.46% iPhone; CPU iPhone OS 13_2_3 like Mac OS X; AppleWebKit/605.1.15; KHTML, like Gecko; Version/13.0.3; Mobile/15E148; Safari/604.1
15 7497 3.62% 632.6 MB 2.83% 426 1.45% Linux; Android 10; K; AppleWebKit/537.36; KHTML, like Gecko; Chrome/148.0.0.0; Mobile Safari/537.36
View All User Agents
Usage by Country for June 2026
Top 30 of 135 Total Countries
# Hits Files Pages Transfer Visits Country
1 68835 37.08% 54633 37.32% 42225 50.64% 3.1 GB 0.00% 6970 35.63% United States
2 7210 3.88% 6369 4.35% 1650 1.98% 4.8 GB 0.00% 2087 10.67% China
3 17966 9.68% 16011 10.94% 2877 3.45% 1.7 GB 0.00% 1384 7.07% United Kingdom
4 2343 1.26% 1751 1.20% 1834 2.20% 88.8 MB 0.00% 1123 5.74% Japan
5 3597 1.94% 2521 1.72% 1366 1.64% 223.5 MB 0.00% 660 3.37% Germany
6 3058 1.65% 2156 1.47% 1388 1.66% 162.6 MB 0.00% 572 2.92% Unresolved/Unknown
7 1275 0.69% 1160 0.79% 665 0.80% 75.5 MB 0.00% 511 2.61% Ireland
8 4671 2.52% 4561 3.12% 1141 1.37% 304.5 MB 0.00% 415 2.12% India
9 4339 2.34% 1316 0.90% 3702 4.44% 95.6 MB 0.00% 357 1.82% Russian Federation
10 1079 0.58% 1044 0.71% 391 0.47% 107.2 MB 0.00% 334 1.71% Romania
11 790 0.43% 748 0.51% 552 0.66% 55.3 MB 0.00% 332 1.70% Iran
12 655 0.35% 527 0.36% 350 0.42% 47.3 MB 0.00% 328 1.68% Viet Nam
13 1519 0.82% 1460 1.00% 344 0.41% 113.5 MB 0.00% 305 1.56% Australia
14 1635 0.88% 1445 0.99% 609 0.73% 186.5 MB 0.00% 292 1.49% Netherlands
15 8754 4.72% 8675 5.93% 689 0.83% 1.1 GB 0.00% 291 1.49% Mexico
16 1358 0.73% 1302 0.89% 311 0.37% 110.5 MB 0.00% 265 1.35% Turkey
17 1664 0.90% 1508 1.03% 375 0.45% 150.4 MB 0.00% 256 1.31% France
18 2273 1.22% 2221 1.52% 386 0.46% 160.5 MB 0.00% 239 1.22% Brazil
19 3612 1.95% 3277 2.24% 574 0.69% 300.5 MB 0.00% 229 1.17% Canada
20 1560 0.84% 1268 0.87% 667 0.80% 122 MB 0.00% 223 1.14% Sweden
21 15053 8.11% 2703 1.85% 10220 12.26% 260.1 MB 0.00% 191 0.98% Spain
22 889 0.48% 594 0.41% 351 0.42% 32.5 MB 0.00% 119 0.61% Singapore
23 514 0.28% 425 0.29% 172 0.21% 36.8 MB 0.00% 118 0.60% South Africa
24 3187 1.72% 3147 2.15% 292 0.35% 331.2 MB 0.00% 100 0.51% Indonesia
25 1329 0.72% 1301 0.89% 99 0.12% 159 MB 0.00% 95 0.49% Italy
26 771 0.42% 362 0.25% 263 0.32% 24 MB 0.00% 89 0.45% Bulgaria
27 346 0.19% 308 0.21% 87 0.10% 23.7 MB 0.00% 75 0.38% Ukraine
28 736 0.40% 727 0.50% 86 0.10% 77.6 MB 0.00% 74 0.38% Israel
29 505 0.27% 463 0.32% 82 0.10% 28.2 MB 0.00% 62 0.32% Argentina
30 281 0.15% 265 0.18% 55 0.07% 28 MB 0.00% 56 0.29% Bangladesh

Robot activity is excluded from the Country, Entry and Exit URL reports