WebStat for carbonfootprint.com

Summary Period: March 2026
Generated 02-Apr-2026 02:06 GMT Daylight Time
Monthly Statistics for March 2026
Total Hits 2458354
Total Files 1807967
Total Pages 951230
Total Visits 292235
Total Transfer 295.6 GB
Total Unique Hosts 113599
Total Unique URLs 2997
Total Unique Referrers 17451
Total Unique User Names 115
Total Unique User Agents 14569
Human Totals
Total Hits 2217905
Total Files 1617936
Total Pages 800452
Total Transfer 280 GB
Total Unique Hosts 95219
Total Visits 204619
 AvgMax
Hits per Visit1023643
Files per Visit723643
Pages per Visit323643
Transfer per Visit1.4 MB7.1 GB
Visit Duration7.3844634.97
Robot Totals
Total Hits 211857
Total Files 165324
Total Pages 136580
Total Errors 7065
Total Transfer 13.6 GB
Total Visits 84841
Total Unique Hosts 17632
Spammer Totals
Total Hits 28592
Total Transfer 1.9 GB
Total Visits 2775
Total Unique Hosts 748
Performance Avg Max
Seconds per Hit 3198.154 20014409.000
Seconds per File 4320.621 20014409.000
Seconds per Page 441.089 6039268.000
Hourly/Daily Totals Avg Max
Hits per Hour 3304 22051
Hits per Day 79301 107354
Hits per Visit 8 23643
Files per Day 58321 72940
Files per Visit 6 23643
Pages per Day 30684 46694
Pages per Visit 3 23643
Visits per Day 9426 11083
Visit Duration 7.38 44634.97
Transfer per Day 9.5 GB 13 GB
Transfer per Visit 1 MB 7.1 GB
Hits by Response Code
Code 200 - OK 1798482
Code 206 - Partial Content 9485
Code 301 - Moved Permanently 440263
Code 302 - Found 962
Code 304 - Not Modified 15007
Code 400 - Bad Request 1561
Code 403 - Forbidden 300
Code 404 - Not Found 190303
Code 405 - Method Not Allowed 1631
Code 406 - Not Acceptable 276
Code 412 - Precondition Failed 15
Code 416 - Requested Range Not Satisfiable 27
Code 500 - Internal Server Error 41
Code 501 - Not Implemented 1

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for March 2026

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for March 2026
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 73457 2.99% 3061 20372 41750 2.31% 1740 2501 41024 4.31% 1709 15228 9066 3.10% 378 474 6237 5.49% 260 449 9.9 GB 3.37% 424.5 MB 826.8 MB
2 103616 4.21% 4317 21274 68021 3.76% 2834 4940 45690 4.80% 1904 15368 10626 3.64% 443 656 7463 6.57% 254 361 13 GB 4.39% 553.6 MB 833.9 MB
3 93719 3.81% 3905 20536 61846 3.42% 2577 4747 40490 4.26% 1687 14954 10395 3.56% 433 615 7221 6.36% 221 343 12.4 GB 4.19% 528.8 MB 954.9 MB
4 96484 3.92% 4020 22051 68416 3.78% 2851 5130 37560 3.95% 1565 16866 10750 3.68% 448 667 7318 6.44% 209 320 12.8 GB 4.34% 547.9 MB 937.2 MB
5 107354 4.37% 4473 20582 65854 3.64% 2744 4439 46694 4.91% 1946 14764 10236 3.50% 427 556 6908 6.08% 183 328 12.4 GB 4.20% 529.4 MB 801.5 MB
6 88126 3.58% 3672 20590 58154 3.22% 2423 3908 39245 4.13% 1635 15160 9455 3.24% 394 601 6110 5.38% 150 217 11 GB 3.72% 468.9 MB 742.6 MB
7 63561 2.59% 2648 20100 37549 2.08% 1565 2258 31363 3.30% 1307 14906 7216 2.47% 301 369 4686 4.13% 105 155 9.5 GB 3.20% 403.6 MB 831.6 MB
8 63669 2.59% 2653 13864 36734 2.03% 1531 2180 32023 3.37% 1334 9766 7137 2.44% 297 438 4753 4.18% 112 166 8.9 GB 3.01% 379.7 MB 743.9 MB
9 99333 4.04% 4139 21175 63869 3.53% 2661 4349 39680 4.17% 1653 15374 10029 3.43% 418 587 7183 6.32% 183 333 12.2 GB 4.14% 521.9 MB 830.1 MB
10 82220 3.34% 3426 8730 72940 4.03% 3039 7891 22276 2.34% 928 2421 9785 3.35% 408 688 7004 6.17% 170 340 13 GB 4.39% 553.7 MB 996.5 MB
11 78441 3.19% 3268 4854 69898 3.87% 2912 4407 21622 2.27% 901 1983 10792 3.69% 450 754 7669 6.75% 194 365 11.8 GB 3.98% 501.8 MB 750.4 MB
12 81161 3.30% 3382 7877 65664 3.63% 2736 4491 24180 2.54% 1008 2123 10115 3.46% 421 547 7306 6.43% 175 272 11.4 GB 3.87% 487.6 MB 913.5 MB
13 70366 2.86% 2932 6563 58542 3.24% 2439 4827 22074 2.32% 920 2176 9321 3.19% 388 525 6680 5.88% 150 266 9.5 GB 3.21% 404.3 MB 603.9 MB
14 61569 2.50% 2565 4783 49674 2.75% 2070 4110 22477 2.36% 937 1784 7195 2.46% 300 377 5024 4.42% 111 153 8.4 GB 2.84% 357.9 MB 657.8 MB
15 65127 2.65% 2714 4779 51523 2.85% 2147 3261 23443 2.46% 977 1932 8128 2.78% 339 407 5631 4.96% 120 166 8.4 GB 2.83% 357.3 MB 671.3 MB
16 89372 3.64% 3724 6684 71128 3.93% 2964 5254 30365 3.19% 1265 3720 10324 3.53% 430 621 7495 6.60% 165 275 11.2 GB 3.79% 478.2 MB 756 MB
17 84640 3.44% 3527 7007 65704 3.63% 2738 6600 31401 3.30% 1308 4605 9670 3.31% 403 534 6864 6.04% 148 227 8.7 GB 2.93% 369.9 MB 624.6 MB
18 78916 3.21% 3288 6738 56294 3.11% 2346 3584 28030 2.95% 1168 2141 9392 3.21% 391 518 6618 5.83% 133 194 7.5 GB 2.52% 318 MB 450.5 MB
19 69265 2.82% 2886 3881 57015 3.15% 2376 3244 23571 2.48% 982 1536 9279 3.18% 387 522 6439 5.67% 126 175 8.1 GB 2.74% 345.8 MB 553.2 MB
20 62164 2.53% 2590 4283 51783 2.86% 2158 3712 20807 2.19% 867 1530 8848 3.03% 369 462 6044 5.32% 113 167 7.8 GB 2.65% 333.6 MB 548.4 MB
21 51757 2.11% 2157 4596 38824 2.15% 1618 2839 21600 2.27% 900 2711 7998 2.74% 333 429 5411 4.76% 105 159 6.6 GB 2.22% 280.4 MB 669.5 MB
22 60545 2.46% 2523 11197 39631 2.19% 1651 2238 25953 2.73% 1081 6563 8096 2.77% 337 418 5533 4.87% 106 173 7 GB 2.36% 297.2 MB 655.9 MB
23 85598 3.48% 3567 4963 69489 3.84% 2895 4233 29656 3.12% 1236 1665 10373 3.55% 432 525 7218 6.35% 145 191 9.2 GB 3.12% 393.1 MB 618.3 MB
24 78230 3.18% 3260 5455 64792 3.58% 2700 4855 25947 2.73% 1081 2142 10152 3.47% 423 543 7241 6.37% 144 196 8.5 GB 2.87% 361.8 MB 600.9 MB
25 82451 3.35% 3435 5727 64999 3.60% 2708 3730 31350 3.30% 1306 3226 9949 3.40% 415 513 7051 6.21% 135 191 8.3 GB 2.80% 353.3 MB 586.7 MB
26 81536 3.32% 3397 5985 65341 3.61% 2723 4908 32062 3.37% 1336 2110 10441 3.57% 435 613 7531 6.63% 155 286 8.4 GB 2.85% 359.2 MB 572 MB
27 83267 3.39% 3469 8186 59265 3.28% 2469 3549 34253 3.60% 1427 2780 9694 3.32% 404 528 6843 6.02% 132 220 8.2 GB 2.77% 349.3 MB 519.9 MB
28 56700 2.31% 2362 5024 45950 2.54% 1915 4666 26481 2.78% 1103 1825 7991 2.73% 333 426 5490 4.83% 111 184 6.2 GB 2.08% 262.5 MB 508.4 MB
29 79860 3.25% 3328 10294 56385 3.12% 2349 9221 30332 3.19% 1264 3033 8526 2.92% 355 484 6012 5.29% 122 182 6.9 GB 2.34% 294.7 MB 505 MB
30 96102 3.91% 4004 11908 65790 3.64% 2741 5248 36905 3.88% 1538 4706 10173 3.48% 424 547 7325 6.45% 143 231 9.5 GB 3.20% 404.2 MB 853.4 MB
31 89748 3.65% 3740 7987 65143 3.60% 2714 5032 32676 3.44% 1361 2042 11083 3.79% 462 802 8092 7.12% 154 327 9.2 GB 3.10% 391 MB 634 MB
Hourly usage for March 2026
Top 30 of 2997 Total URLs
# Hits Transfer Time URL
1 170481 6.93% 8.8 GB 2.96% 273.310415332.000 /
2 95199 3.87% 75.9 GB 25.68% 29531.12520014409.000 /assets/freedomflightfinal_short.webp
3 94761 3.85% 61.7 GB 20.87% 26786.163625540.000 /assets/cadi2.webp
4 60016 2.44% 1.8 GB 0.60% 713.407491141.000 /calculator.aspx
5 27280 1.11% 2.3 GB 0.78% 147.821234225.000 /webstat/usage_202603.html
6 22279 0.91% 530 MB 0.18% 177.5801166.000 /searchresultscfp.html
7 15954 0.65% 348 MB 0.11% 1163.300293266.000 /sustraxvita.html
8 12177 0.50% 120.8 MB 0.04% 34.48919030.000 /webstat/
9 9560 0.39% 33.3 GB 11.28% 8313.209616142.000 /assets/homepageoption.webp
10 7927 0.32% 732.6 MB 0.24% 164.23638397.000 /webstat/usage_202602.html
11 6296 0.26% 106.2 MB 0.04% 153.670177623.000 /cfpstandard.html
12 5354 0.22% 151.6 MB 0.05% 494.887146806.000 /offset.aspx
13 4467 0.18% 2.9 GB 0.99% 70.45834462.000 /webstat/ref_202602.html
14 4464 0.18% 11.1 GB 3.74% 129.86833792.000 /webstat/agent_202602.html
15 4048 0.16% 5.1 GB 1.74% 3329.064286290.000 /assets/sustrax.webp
16 3827 0.16% 110.2 MB 0.04% 749.325127564.000 /small_business_calculator.html
17 3167 0.13% 102 MB 0.03% 222.8038971.000 /international_electricity_factors.html
18 3124 0.13% 583.3 MB 0.19% 928.345140120.000 /assets/nzs__short.webp
19 2808 0.11% 107.8 MB 0.04% 1676.577236532.000 /tracker.html
20 2689 0.11% 242.7 MB 0.08% 476.31299315.000 /webstat/ref_201812.html
21 2425 0.10% 61.6 MB 0.02% 603.127160386.000 /carbonoffset.html
22 2331 0.09% 52.8 MB 0.02% 942.822141379.000 /measure.html
23 2304 0.09% 52.8 MB 0.02% 505.740148163.000 /esos_energy_savings_opportunity_scheme.html
24 2245 0.09% 52.1 MB 0.02% 1085.660130922.000 /carbonoffsetmarketplace.html
25 1982 0.08% 50 MB 0.02% 850.568149729.000 /carbondi.html
26 1975 0.08% 513.6 MB 0.17% 1068.156154838.000 /assets/comp.webp
27 1969 0.08% 50.7 MB 0.02% 494.937107290.000 /contact.aspx
28 1966 0.08% 104.3 MB 0.03% 259.287251309.000 /siteindex.xml
29 1962 0.08% 53.4 MB 0.02% 1014.930359788.000 /companiescalc.html
30 1884 0.08% 44.6 MB 0.01% 819.693133251.000 /consultation.html
View All URLs
Top 10 of 921 Total Entry Pages
# Hits Visits URL
1 170481 6.93% 40118 31.45% /
2 60016 2.44% 37203 29.17% /calculator.aspx
3 6296 0.26% 4603 3.61% /cfpstandard.html
4 15954 0.65% 3283 2.57% /sustraxvita.html
5 7927 0.32% 2967 2.33% /webstat/usage_202602.html
6 5354 0.22% 2087 1.64% /offset.aspx
7 3167 0.13% 1889 1.48% /international_electricity_factors.html
8 2689 0.11% 1254 0.98% /webstat/ref_201812.html
9 1969 0.08% 995 0.78% /contact.aspx
10 3827 0.16% 826 0.65% /small_business_calculator.html

Robot activity is excluded from the Country, Entry and Exit URL reports

Top 10 of 919 Total Exit Pages
# Hits Visits URL
1 170481 6.93% 38069 29.85% /
2 60016 2.44% 31362 24.59% /calculator.aspx
3 15954 0.65% 8916 6.99% /sustraxvita.html
4 6296 0.26% 4576 3.59% /cfpstandard.html
5 7927 0.32% 2967 2.33% /webstat/usage_202602.html
6 5354 0.22% 2570 2.01% /offset.aspx
7 3167 0.13% 1816 1.42% /international_electricity_factors.html
8 3827 0.16% 1600 1.25% /small_business_calculator.html
9 1969 0.08% 1049 0.82% /contact.aspx
10 2304 0.09% 1021 0.80% /esos_energy_savings_opportunity_scheme.html

Robot activity is excluded from the Country, Entry and Exit URL reports

Top 20 of 30418 Errors
# Hits Status Method URL
1 5687 0.23% 404 GET/.well-known/passkey-endpoints
2 4131 0.17% 404 GET/apple-touch-icon.png
3 4044 0.16% 404 GET/apple-touch-icon-precomposed.png
4 3814 0.16% 404 GET/usage_202603.html
5 3245 0.13% 404 GET/
6 2894 0.12% 404 GET/wp-login.php
7 2370 0.10% 404 POST/autodiscover/autodiscover.xml
8 1625 0.07% 405 POST/
9 826 0.03% 404 GET/ads.txt
10 820 0.03% 404 GET/manager/html
11 729 0.03% 404 GET/.well-known/traffic-advice
12 688 0.03% 404 GET/xmlrpc.php
13 685 0.03% 404 GET/+cscot+/oem-customization
14 685 0.03% 404 GET/+cscot+/translation-table
15 547 0.02% 404 GET/.env
16 518 0.02% 404 GET/apple-touch-icon-120x120.png
17 518 0.02% 404 GET/apple-touch-icon-120x120-precomposed.png
18 515 0.02% 404 GET/carbonfootprint.html
19 509 0.02% 404 POST/
20 407 0.02% 404 GET/web.config
Top 30 of 113599 Total Hosts
# Hits Files Pages Transfer Visits Duration Country Host
1 23643 0.96% 23643 1.31% 23643 2.49% 685.8 MB 0.00% 1 0.00% 44634.97 44634.97 Saudi Arabia 77.110.102.63
2 23486 0.96% 131 0.01% 10260 1.08% 28.1 MB 0.00% 27 0.01% 2.97 31.78 Spain 185.177.72.51
3 19287 0.78% 119 0.01% 7266 0.76% 21.6 MB 0.00% 20 0.01% 0.95 6.52 Spain 185.177.72.13
4 18147 0.74% 90 0.00% 14233 1.50% 12.6 MB 0.00% 1 0.00% 18.65 18.65 United States 18.168.224.144
5 18147 0.74% 90 0.00% 14233 1.50% 12.6 MB 0.00% 1 0.00% 18.50 18.50 United States 18.168.180.206
6 18147 0.74% 90 0.00% 14233 1.50% 12.6 MB 0.00% 1 0.00% 18.67 18.67 United States 18.168.224.135
7 18147 0.74% 90 0.00% 14233 1.50% 12.6 MB 0.00% 1 0.00% 18.63 18.63 United Kingdom 3.9.159.184
8 18147 0.74% 90 0.00% 14233 1.50% 12.7 MB 0.00% 1 0.00% 18.63 18.63 United Kingdom 3.9.159.218
9 18145 0.74% 90 0.00% 14231 1.50% 12.6 MB 0.00% 1 0.00% 18.23 18.23 United Kingdom 35.177.219.59
10 18145 0.74% 90 0.00% 14231 1.50% 12.6 MB 0.00% 1 0.00% 18.35 18.35 United Kingdom 3.9.159.140
11 18145 0.74% 90 0.00% 14231 1.50% 12.6 MB 0.00% 1 0.00% 18.23 18.23 United Kingdom 3.9.159.175
12 18145 0.74% 90 0.00% 14231 1.50% 12.4 MB 0.00% 1 0.00% 18.22 18.22 United Kingdom 3.9.159.236
13 15930 0.65% 15646 0.87% 557 0.06% 1.9 GB 0.00% 155 0.05% 8.92 85.95 Canada 207.102.138.19
14 15267 0.62% 7353 0.41% 15267 1.60% 540.5 MB 0.00% 64 0.02% 1.76 28.80 United States 20.151.11.236
15 13751 0.56% 13751 0.76% 13751 1.45% 1.2 GB 0.00% 1 0.00% 6855.43 6855.43 Ireland 89.124.83.75
16 13250 0.54% 1487 0.08% 8972 0.94% 41.1 MB 0.00% 1 0.00% 10.18 10.18 United States 18.170.165.198
17 12403 0.50% 409 0.02% 3446 0.36% 30.5 MB 0.00% 11 0.00% 6.65 23.78 Unresolved/Unknown 195.178.110.108
18 12027 0.49% 5053 0.28% 12027 1.26% 372.9 MB 0.00% 61 0.02% 1.89 27.47 United States 20.220.232.240
19 11055 0.45% 6251 0.35% 11055 1.16% 457.7 MB 0.00% 62 0.02% 1.55 27.67 United States 4.204.200.32
20 10454 0.43% 5963 0.33% 10366 1.09% 72.3 MB 0.00% 30 0.01% 0.96 2.17 United States 198.134.116.14
21 10438 0.42% 2701 0.15% 10438 1.10% 231.2 MB 0.00% 1 0.00% 8022.13 8022.13 Russian Federation 188.187.48.66
22 10042 0.41% 94 0.01% 3891 0.41% 12.7 MB 0.00% 29 0.01% 0.83 10.12 Spain 185.177.72.49
23 9739 0.40% 2118 0.12% 9739 1.02% 208.6 MB 0.00% 6 0.00% 1272.24 2471.37 Russian Federation 188.187.49.175
24 9189 0.37% 9188 0.51% 9189 0.97% 14.5 GB 0.00% 5 0.00% 3417.24 8411.42 Russian Federation 91.201.113.132
25 8503 0.35% 116 0.01% 4097 0.43% 13.4 MB 0.00% 17 0.01% 1.66 10.22 Spain 185.177.72.30
26 6617 0.27% 120 0.01% 2817 0.30% 9.5 MB 0.00% 31 0.01% 2.03 27.88 Spain 185.177.72.22
27 6575 0.27% 2547 0.14% 6575 0.69% 188.5 MB 0.00% 41 0.01% 0.43 1.45 United States 20.151.2.242
28 6380 0.26% 3442 0.19% 6352 0.67% 252.3 MB 0.00% 35 0.01% 1.63 31.53 United States 20.63.96.180
29 5859 0.24% 1127 0.06% 5859 0.62% 102.5 MB 0.00% 3 0.00% 3023.14 4360.43 Russian Federation 5.16.74.216
30 5700 0.23% 0 0.00% 1368 0.14% 5.8 MB 0.00% 1 0.00% 27.57 27.57 Germany 178.16.52.14
Top 30 of 17451 Total Referrers
# Hits Visits Referrer
1 27098 1.10% 21201 7.25% https://www.google.com/
2 16082 0.65% 12 0.00% https://vetosh-optom.ru
3 13751 0.56% 1 0.00% https://russiatravelers.ru/
4 12032 0.49% 1 0.00% https://builder-spb.ru
5 8886 0.36% 2 0.00% https://dactor-otr-havalpro.ru/
6 6070 0.25% 1 0.00% https://dptcsummit.com
7 5938 0.24% 0 0.00% https://sexoglasnik.com.hr
8 5933 0.24% 2722 0.93% https://seo-creative.ru/
9 5869 0.24% 0 0.00% https://sex-oglasi.com.hr
10 5762 0.23% 0 0.00% https://privat-no1.cz
11 4458 0.18% 4 0.00% https://auto-5-box.ru
12 4192 0.17% 12 0.00% www.google.com
13 3663 0.15% 2935 1.00% https://24hrlocksmith.us.com/
14 3144 0.13% 1027 0.35% https://www.carbondi.com/
15 2268 0.09% 1903 0.65% https://www.bing.com/
16 1800 0.07% 9 0.00% https://creativeplans.pp.ua
17 1728 0.07% 871 0.30% https://ortoportpro.ru/
18 1383 0.06% 1 0.00% https://kamennyj-stol-hutor.clients.site
19 1110 0.05% 131 0.04% https://carbonoffsetratings.org/
20 1092 0.04% 49 0.02% https://www-carbonfootprint-com.translate.goog/
21 1051 0.04% 834 0.29% https://chatgpt.com/
22 526 0.02% 416 0.14% https://myactivity.google.com/
23 428 0.02% 181 0.06% android-app://com.google.android.googlequicksearchbox/
24 400 0.02% 1 0.00% https://slo-on2.cc
25 383 0.02% 0 0.00% https://krabkrabmarket.cc
26 371 0.02% 1 0.00% https://3-slon.cc
27 367 0.01% 1 0.00% https://10krab10.cc
28 359 0.01% 0 0.00% https://krabb9-market.cc
29 357 0.01% 51 0.02% https://www.google.com
30 357 0.01% 0 0.00% https://4-slon.cc
View All Referrers
Top 20 of 54 Total Search Strings
# Hits Visits Search String
1 13 15.29% 3 0.00% wordpress
2 7 8.24% 7 0.00% site:carbonfootprint.com
3 4 4.71% 1 0.00% site:www.carbonfootprint.com
4 4 4.71% 4 0.00% life cycle assessment
5 3 3.53% 3 0.00% carbon footprint
6 2 2.35% 2 0.00% carbonfootprint.co.uk
7 2 2.35% 1 0.00% carbonfootprint
8 2 2.35% 2 0.00% carbonfootprint.com
9 2 2.35% 2 0.00% energy management
10 2 2.35% 2 0.00% waste hierarchy
11 1 1.18% 1 0.00% menghitung carbon footprint
12 1 1.18% 0 0.00% how much carbon emission is reduced for 1 light bulb turned off for 1 hour
13 1 1.18% 0 0.00% learn spanish online free
14 1 1.18% 1 0.00% webobo audio
15 1 1.18% 0 0.00% map of where carbon offsetting
16 1 1.18% 1 0.00% negros occidetal with solar power
17 1 1.18% 1 0.00% pie chart for emissions distribution
18 1 1.18% 1 0.00% causes of co2 emmissions graph
19 1 1.18% 1 0.00% fitflop logo
20 1 1.18% 0 0.00% world carbon footprint
View All Search Strings
Top 15 of 14569 Total User Agents
# Hits Transfer Visits User Agent
1 193323 7.86% 13 GB 4.39% 80491 27.54% Robots
2 188557 7.67% 133.6 GB 45.20% 29347 10.04% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/58.0.3029.110; Safari/537.36
3 18530 0.75% 2.8 GB 0.96% 12065 4.13% AppleWebKit/537.36; KHTML, like Gecko; ChatGPT-User/1.0; https://openai.com/bot
4 150795 6.13% 16.3 GB 5.50% 11766 4.03% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/145.0.0.0; Safari/537.36
5 29382 1.20% 993.7 MB 0.33% 10652 3.65% AppleWebKit/537.36; KHTML, like Gecko; bingbot/2.0; http://www.bing.com/bingbot.htm; Chrome/116.0.1938.76; Safari/537.36
6 116415 4.74% 13.4 GB 4.54% 9318 3.19% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/146.0.0.0; Safari/537.36
7 7480 0.30% 348.4 MB 0.12% 6696 2.29% facebookexternalhit/1.1; http://www.facebook.com/externalhit_uatext.php
8 18973 0.77% 381.6 MB 0.13% 6208 2.12% Macintosh; Intel Mac OS X 10_11_1; AppleWebKit/601.2.4; KHTML, like Gecko; Version/9.0.1; Safari/601.2.4; facebookexternalhit/1.1; Facebot Twitterbot/1.0
9 5854 0.24% 558 MB 0.18% 5213 1.78% meta-externalagent/1.1; https://developers.facebook.com/docs/sharing/webmasters/crawler
10 67909 2.76% 8.9 GB 3.03% 3695 1.26% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/146.0.0.0; Safari/537.36; Edg/146.0.0.0
11 3719 0.15% 467.3 MB 0.15% 3578 1.22% AppleWebKit/537.36; KHTML, like Gecko; Amazonbot/0.1; https://developer.amazon.com/support/amazonbot; Chrome/119.0.6045.214; Safari/537.36
12 4201 0.17% 269 MB 0.09% 3530 1.21% Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/605.1.15; KHTML, like Gecko; Version/17.4; Safari/605.1.15; Applebot/0.1; http://www.apple.com/go/applebot
13 71578 2.91% 9.8 GB 3.30% 3520 1.20% Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/145.0.0.0; Safari/537.36; Edg/145.0.0.0
14 3774 0.15% 89.4 MB 0.03% 3431 1.17% AhrefsBot/7.0; http://ahrefs.com/robot/
15 6639 0.27% 6.5 MB 0.00% 3414 1.17% com.apple.AuthenticationServicesCore.AuthenticationServicesAgent/8623.2.7.10.4; CFNetwork/3860.400.51; Darwin/25.3.0
View All User Agents
Usage by Country for March 2026
Top 30 of 188 Total Countries
# Hits Files Pages Transfer Visits Country
1 631583 28.11% 392605 23.90% 13273014 1629.29% 33.9 GB 0.00% 70182 34.30% United States
2 244923 10.90% 239123 14.56% 1666530 204.57% 136.1 GB 0.00% 39454 19.28% China
3 293127 13.05% 169849 10.34% 6260436 768.48% 19.4 GB 0.00% 10997 5.37% United Kingdom
4 32782 1.46% 28759 1.75% 251025 30.81% 3.6 GB 0.00% 7324 3.58% Viet Nam
5 49508 2.20% 42747 2.60% 2293063 281.48% 4 GB 0.00% 6212 3.04% Ireland
6 90893 4.05% 87693 5.34% 1079515 132.51% 7.4 GB 0.00% 5429 2.65% India
7 50936 2.27% 23044 1.40% 1402879 172.21% 1.8 GB 0.00% 5023 2.45% Unresolved/Unknown
8 69964 3.11% 37139 2.26% 8193844 1005.81% 17 GB 0.00% 3824 1.87% Russian Federation
9 35698 1.59% 24241 1.48% 1852624 227.41% 2.7 GB 0.00% 3674 1.80% Germany
10 14573 0.65% 6469 0.39% 317753 39.00% 455.8 MB 0.00% 3673 1.80% Japan
11 47680 2.12% 43531 2.65% 994163 122.04% 4.3 GB 0.00% 2713 1.33% Canada
12 23830 1.06% 21407 1.30% 1698561 208.50% 2.6 GB 0.00% 2667 1.30% France
13 25581 1.14% 22620 1.38% 576392 70.75% 2.6 GB 0.00% 2577 1.26% Sweden
14 41147 1.83% 40441 2.46% 399156 49.00% 2.5 GB 0.00% 2293 1.12% Philippines
15 17321 0.77% 15674 0.95% 666382 81.80% 1.6 GB 0.00% 2187 1.07% Australia
16 11400 0.51% 9478 0.58% 176529 21.67% 786.6 MB 0.00% 1901 0.93% Iran
17 13854 0.62% 9307 0.57% 2047713 251.36% 872.3 MB 0.00% 1704 0.83% Ukraine
18 22720 1.01% 18922 1.15% 1043313 128.07% 2.1 GB 0.00% 1698 0.83% Netherlands
19 108456 4.83% 24544 1.49% 583668 71.65% 2.7 GB 0.00% 1655 0.81% Spain
20 11616 0.52% 10734 0.65% 202666 24.88% 1.1 GB 0.00% 1620 0.79% Brazil
21 20630 0.92% 17244 1.05% 741696 91.04% 808.2 MB 0.00% 1605 0.78% Singapore
22 14232 0.63% 13505 0.82% 346908 42.58% 1.3 GB 0.00% 1592 0.78% Romania
23 12947 0.58% 10774 0.66% 351841 43.19% 809.8 MB 0.00% 1472 0.72% South Africa
24 15122 0.67% 14435 0.88% 583886 71.67% 1.5 GB 0.00% 1383 0.68% Turkey
25 10156 0.45% 5517 0.34% 537691 66.00% 536.3 MB 0.00% 1060 0.52% Hong Kong
26 19170 0.85% 18870 1.15% 528803 64.91% 1.9 GB 0.00% 1012 0.49% Mexico
27 22180 0.99% 21457 1.31% 18663 2.29% 1.8 GB 0.00% 969 0.47% Colombia
28 13437 0.60% 12815 0.78% 709753 87.12% 1.5 GB 0.00% 924 0.45% Italy
29 17593 0.78% 17255 1.05% 19717 2.42% 1.3 GB 0.00% 911 0.45% Chile
30 2011 0.09% 1955 0.12% 16010 1.97% 192.3 MB 0.00% 724 0.35% Latvia

Robot activity is excluded from the Country, Entry and Exit URL reports