ENERGY DATA & CARBON MANAGEMENT
Standardized data for individuals. Audit-ready operating systems for business.
From Appliance Benchmarks to Enterprise Net Zero
Accurate measurement is the foundation of climate action. Whether you are a homeowner estimating costs or a Sustainability Director managing a global supply chain, you cannot manage what you do not measure.
Below, you will find standard energy benchmarks for appliances. However, businesses require more than averages. To survive regulatory scrutiny and the "flight to quality," organizations must move to audit-ready operating systems.
View Household Data: Kitchen & Laundry Appliances
| Appliance | Usage | Assumptions | Cost / Year | kg CO2 / Year |
|---|---|---|---|---|
| Microwave Oven | 96 times/year | 0.945 kWh per use (1.39 kWh full power + 0.5 kWh defrost) | £9.07 | 39 |
| Washing Machine | 187 washes/year | EU A-rated average consumption at 40°C (0.63 kWh) | £11.78 | 51 |
| Electric Tumble Dryer | 148 uses/year | 2.50 kWh per cycle (4.76 kg load) | £37.00 | 159 |
| Kettle | 1542 uses/year | 0.11 kWh per use (heating 1 Litre) | £16.90 | 73 |
| Gas Oven | 135 uses/year | 1.52 kWh per use | £7.60 | 38 |
| Gas Hob | 424 uses/year | 0.9 kWh per use | £14.12 | 71 |
| Electric Oven | 135 uses/year | 1.56 kWh per use | £21.08 | 91 |
| Electric Hob | 424 uses/year | 0.71 kWh per use | £30.10 | 129 |
| Dishwasher at 55°C | 110 uses/year | 1.07 kWh per use | £11.77 | 51 |
| Dishwasher at 65°C | 135 uses/year | 1.44 kWh per use | £19.44 | 84 |
| Fridge-Freezer A++ | 24 hours/day | 206 kWh per year | £20.60 | 89 |
| Fridge-Freezer A+ | 24 hours/day | 270 kWh per year | £27.00 | 116 |
| Fridge-Freezer A | 24 hours/day | 408 kWh per year | £40.80 | 175 |
| Standard Light Bulb | 4 hours/day | 100 W | £14.60 | 63 |
| Low Energy Light Bulb | 4 hours/day | 18 W | £2.63 | 11 |
Energy Saving Insight: Switching to the low-energy bulb (highlighted in red) saves approx £12/year, paying for itself rapidly.
View Household Data: Entertainment & Home Office
| Appliance | Usage | Per Use / Power | Cost / Year | kg CO2 / Year |
|---|---|---|---|---|
| TV – CRT (34-37 inch) | On (6.5 hrs/day) | 198.5 W | £47.09 | 203 |
| TV – CRT | Standby (17.5 hrs/day) | 4.2 W | £2.68 | 12 |
| TV – LCD (34-37 inch) | On (6.5 hrs/day) | 211.1 W | £50.08 | 215 |
| TV – LCD | Standby (17.5 hrs/day) | 1.8 W | £1.15 | 5 |
| TV - Plasma (34-37 inch) | On (6.5 hrs/day) | 263.9 W | £62.61 | 269 |
| TV - Plasma | Standby (17.5 hrs/day) | 3.6 W | £2.30 | 10 |
| TV – Rear Proj. (34-37 inch) | On (6.5 hrs/day) | 192.3 W | £45.62 | 196 |
| TV – Rear Proj. | Standby (17.5 hrs/day) | 2.0 W | £1.28 | 5 |
| Digital TV Adapter | On (6.5 hrs/day) | 7.1 W | £1.68 | 7 |
| Digital TV Adapter | Standby (17.5 hrs/day) | 6.4 W | £4.09 | 18 |
| TV Recorder (PVR) | On (6.5 hrs/day) | 17.6 W | £4.18 | 18 |
| TV Recorder (PVR) | Standby (17.5 hrs/day) | 11.3 W | £7.22 | 31 |
Scaling Up: Why Spreadsheets Fail at the Enterprise Level
While manual calculations work for individual appliances, they pose significant risks for businesses. As Carbon Footprint Ltd pivots to a technology-first approach
To move beyond simple estimates, you need to migrate from legacy Excel calculators to a robust carbon management ecosystem
The Carbon Footprint Ltd Ecosystem: Automate, Validate and Act
We provide the essential platform for credible climate action—combining world-class software with 20 years of consultancy expertise
1. The Operating System: Sustrax
Stop relying on disjointed spreadsheets. Sustrax is the central operating system for your climate strategy.
- Sustrax Lite: Ideal for SMEs needing streamlined reporting and immediate insights
. - Sustrax MX: The enterprise-grade solution for complex multi-site management and supply chain integration
. - ESOS Phase 4 Ready: Fully updated to handle the latest compliance requirements
.
2. The Foundational Data Engine: CaDI
Accuracy defines credibility. The Carbon Database Initiative (CaDI) puts over 50,000 global emissions factors at your fingertips.
- Replace generic spend-based estimates with primary, defensible data
. - Access the Global Carbon Database built on Knack technology for superior reliability
.
3. The Intelligence Layer: Expert Consultancy
Technology powers the process, but expertise drives the strategy. .
- Verification & Assurance: Ensure your data is credible and defensible with our high-value assurance services
. - Product Footprinting: Use our expert-led service as the "Land" mechanism to understand product-level impacts before scaling up
.